West District SASA - Jr SC Champ - Organization License
2016 WD Sprint and Relay Championship - 27/08/2016 to 28/08/2016
Event 401 Girls 11-12 50 SC Metre Breaststroke
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Shanahan, Katie 12 Co Glasgow ST 37.00 35.78
2 Jeffrey, Emma M 12 Cumbernauld 38.10 37.01
3 Wade, Saskia 11 Co Glasgow ST 38.80 37.38
4 Walker, Isla 12 W Dunbarton 38.99 37.98
5 Reilly, Shannyn 12 Bellshill Sharks 38.86 38.48
6 Easdon, Olivia 12 East Kilbride 38.20 38.49
7 Ajmone, Gianna 12 Co Glasgow ST 42.62 39.40
8 Stewart, Caitriona 11 Helensburgh 40.90 39.79
9 Cannon, Molly 12 Inverclyde 39.40 40.53
10 Murray, Laura 12 Stirling Swim 41.30 40.85
-----------------------------------------------------------------
11 Mulholland, Skye 12 East Kilbride 43.27 40.92
12 North, Emily 12 S Ayrshire ST 40.20 41.26
-----------------------------------------------------------------
13 Craig, Mairi 12 Stirling Swim 42.10 41.51
14 Anderson, Robyn 12 Dumfries 42.54 41.74
15 Grieve, Lucy 12 S Ayrshire ST 40.35 41.86
16 Chalmers, Lauren 12 Ren 96 43.21 41.97
17 Fyall, Abbie 12 Dumfries 42.29 42.05
18 Lang, Sarah 12 Lanark 43.26 42.06
19 Jeffrey, Niamh 12 Lanark 44.76 42.17
20 Cowan, Zara 12 Grangemouth 43.09 42.26
21 Jones, Mia A 12 Cumbernauld 43.84 42.30
22 Tiffoney, Aurelia 12 Ren 96 42.11 42.37
23 Ferguey, Hannah 12 Bellshill Sharks 43.11 43.05
24 Heffernan, Lia 12 Bellshill Sharks 41.51 43.12
24 Jamieson, Esther 12 Ren 96 42.77 43.12
26 Watson, Aimee 12 Inverclyde 46.62 43.15
27 Hamilton, Caitlyn 12 Lanark 43.92 43.21
28 Alguero, Eva G 12 Milngavie &B 44.97 43.27
29 Arkhipov, Ksenia 12 East Kilbride 44.10 43.58
30 Wicklow, Kirsty A 11 Milngavie &B 45.16 43.64
31 Reid, Alanna 12 W Dunbarton 45.59 43.73
32 Boyd, Millie 12 Bellshill Sharks 44.25 43.75
33 Colville, Logan 11 Kintyre 46.54 43.89
34 Anderson, Lauren 11 Dumfries 46.89 43.96
35 McCracken, Eilidh 12 East Kilbride 44.98 44.38
36 Sweeney, Clare 12 W Dunbarton 45.58 44.55
37 Fletcher, Nicola 12 Milngavie &B 44.47 44.56
38 Taylor, Lauren 11 Co Glasgow ST 45.62 44.57
39 Mein, Victoria 11 East Kilbride 46.69 44.78
40 Collins, Imogen 12 Motherwell &W 44.63 44.85
41 Wood, Isabelle 11 Stirling Swim 50.53 44.89
42 West, Akira 12 Stirling Swim 46.10 44.90
43 Grassom, Amy B 12 S Ayrshire ST 46.60 44.93
44 Stevens, Emma 12 Kingston 46.15 45.16
45 Barghati, Kayleigh 12 Hamilton 46.12 45.39
46 Stewart, Maisie 12 Rutherglen 47.38 45.52
47 Ferguson, Mia 11 East Kilbride 46.40 45.55
48 Cook, Ellie M 12 S Ayrshire ST 48.31 45.61
49 Stevenson, Amber 11 S Ayrshire ST 49.32 45.65
50 McCulloch, Hannah F 12 Milngavie &B 47.43 45.77
51 Darwin, Olivia 11 Stirling Swim 50.94 45.81
52 Kane, Sally 12 Inverclyde 46.35 45.87
53 Russell, Caitlin 12 Kintyre 47.88 45.89
54 Davidson, Kiera G 11 Milngavie &B 46.17 46.00
55 Fawcett, Elise 12 Rutherglen 46.00 46.03
56 MacLellan, Astrid 12 Kintyre 47.59 46.06
57 Greig, Zoe 12 Ren 96 48.38 46.23
57 Welsh, Holly 12 Motherwell &W 47.42 46.23
59 Inglis, Jennifer 12 Co Glasgow ST 47.99 46.32
60 Alderdice, Rebecca 12 W Dunbarton 50.30 46.40
61 Lynch, Nicola 12 Bellshill Sharks 46.97 46.47
62 Fenemore, Zara 12 Stirling Swim 48.44 46.61
63 Williamson, Anna L 11 Renfrew Baths 49.23 46.79
64 Hughes, Erin 11 Motherwell &W 47.56 46.89
65 McDonald, Poppy S 11 W Dunbarton 52.07 46.97
66 Cockburn, Anna 12 Co Glasgow ST 49.91 47.04
67 McNally, Leah 12 Bellshill Sharks 48.32 47.27
68 Nicolson, Hannah 11 Stirling Swim 48.63 47.42
69 McCallum, Isla 12 Stirling Swim 50.62 47.47
70 Sharkey, Emma 11 Inverclyde 49.34 47.70
71 Fitzpatrick, Lucy 11 Stirling Swim 51.55 47.80
72 MacKinnon, Anna 12 Stirling Swim 48.68 47.87
73 Horn, Jori 11 Rutherglen 48.12 47.91
74 Donnachie, Milly 11 Motherwell &W 49.45 47.97
75 Flynn, Nicole D 11 Cumbernauld 46.30 48.04
76 McMillan, Iona 12 Renfrew Baths 49.64 48.24
77 McMahon, Caitlin 11 Motherwell &W 51.48 48.25
78 Stewart, Gail 12 Co Glasgow ST 50.68 48.41
79 Connell, Emma 11 Co Glasgow ST 49.46 48.46
80 Kirkbride, Zoe 11 Co Glasgow ST 52.30 48.55
81 Edwardson, Kiera 12 W Dunbarton 49.24 48.68
82 Braidwood, Brooke 11 Grangemouth 50.27 48.84
83 Downie, Karen 11 N Ayrshire 49.53 48.94
84 McAlonan, Grace 12 Ren 96 49.30 49.03
85 Muirhead, Remi 11 Co Glasgow ST 47.55 49.31
86 Whyte, Shona 11 Alloa 49.04 49.35
87 Johnson, Emma 11 Kilmarnock 51.58 49.36
88 Martin, Lyndsay 12 Ren 96 47.49 49.40
89 Liddle, Hanna A 11 Cumbernauld 49.13 49.57
90 Service, Susannah 12 Stranraer 50.40 49.85
91 Jones, Kirsty 12 Milngavie &B 51.62 50.06
92 McDonald, Holly 11 Grangemouth 49.14 50.09
93 Gray, Amy 11 Motherwell &W 50.19 50.23
94 Winning, Chloe 12 Ren 96 50.89 50.28
95 Hannah, Ava 12 Hamilton 51.40 50.34
96 MacDonald, Isla 12 W Dunbarton 49.39 50.37
97 Dennis, Alex 12 East Kilbride 49.87 50.41
98 Alston, Cassidy 12 Hamilton 50.22 50.78
99 Trail, Kirsty 11 Helensburgh 50.87 50.95
100 Flaherty, Heather 12 Motherwell &W 51.38 51.00
101 Duguid, Amy 12 Grangemouth 51.78 51.13
102 Smillie, Brooke 12 S Ayrshire ST 48.87 51.20
103 Graham, Georgia 11 Alloa 52.43 51.85
104 Gray-Walker, Erin 11 W Dunbarton 51.72 53.19
105 Ferguey, Jenna 11 Bellshill Sharks 52.75 53.31
106 Docherty, Ellie 12 W Dunbarton 49.21 53.76
-- Blyth, Ashleigh 12 Inverclyde 51.42 DQ
-- Canton, Prunella 12 East Kilbride 48.60 DQ
-- Stark, Leah 12 Kilmarnock 44.51 NS
-- MacDonald, Elle 11 Milngavie &B 47.52 NS