West District SASA - Open LC Champ - Organization License 
          2017 WD BITW AG Meet - 12/05/2017 to 14/05/2017           
 
 Event 102  Boys 11-14 50 LC Metre Butterfly
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Lapsley, Myles         14 Swim WL             28.72      28.35  
  2 Murray, Daniel         14 W Dunbarton         30.58      30.74  
  3 Craig, Adam            14 W Dunbarton         31.51      30.94  
  4 Leckie, Cameron        14 Hamilton            31.18      31.26  
  5 Paterson, Zak          14 Ren 96              31.41      31.75  
  6 Gordon, Matthew        14 S Ayrshire ST       31.73      32.00  
 
                      === Preliminaries ===                       
 
  7 Anderson, Tony         13 Co Glasgow ST       32.10             
  8 MacDonald, Craig       13 W Dunbarton         32.16             
  9 Hammond, Lewis R       14 S Ayrshire ST       32.33             
 10 McFarlane, Hamish      13 W Dunbarton         32.57             
 11 Kennedy, Murray        13 Cumbernauld         32.60             
 12 Johnstone, Blair       13 Milngavie &B        32.97             
 13 Ferguson, Calum        14 Falkirk Otter       33.14             
 14 Creaney, Cameron       13 Cumbernauld         33.45             
 15 Doyle, Luke            13 Motherwell &W       33.48             
 16 Young, Gregor          13 Falkirk Otter       33.53             
 17 Hamilton, Fraser       14 Scotia              33.76             
 18 Markwick, MacKenzie    12 W Dunbarton         34.17             
 19 Dickson, Archie        13 Ren 96              34.18             
 20 Wicklow, Tom L         12 Milngavie &B        34.32             
 21 Selbie, Shaun J        14 Cumbernauld         34.34             
 22 Beagrie, Lewis         14 Hamilton            34.59             
 23 Beattie, Struan        14 Livingston          34.83             
 24 Thomson, Ross          14 Swim WL             35.44             
 25 Franks, Kirk           14 Bellshill Sharks    35.52             
 26 Hunter, Alexander R    14 Milngavie &B        35.61             
 27 Sabharwal, Sam J       12 Rutherglen          35.66             
 28 Dickson, Murray        11 Stirling Swim       35.73             
 29 Camilleri, Sam D       14 Milngavie &B        35.90             
 30 Kennedy, Blair J       12 Rutherglen          36.05             
 31 Dickson, Bruce         14 Stirling Swim       36.20             
 31 Fleming, Scott         11 East Kilbride       36.20             
 33 Stewart, Connor        12 Stirling Swim       36.72             
 34 Miles, Robson          12 Scotia              37.06             
 35 Ritchie, Jamie R       12 Milngavie &B        38.38             
 36 Currie, Adam           11 N Ayrshire          39.81             
 37 Glen, Jamie            11 Cumbernauld         39.85             
 38 Robin, Alex            11 Co Glasgow ST       39.87             
 39 Carlyle, Robbie        11 Bellshill Sharks    43.69             
 40 Paterson, Rhys         11 Renfrew Baths       43.89             
 41 McGhee, Ross           11 Rutherglen          45.14             
 42 Anderton, Bradley      11 Falkirk Otter       45.17             
 43 Moore, Jack            11 Grangemouth         45.62             
 -- Currie, Fergus D       12 Milngavie &B          NS              
 
 Event 102  Boys 15 & Over 50 LC Metre Butterfly
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 Kirkwood, Alastair     21 Rutherglen          26.85      26.51  
  2 Barrett, Carl          16 W Dunbarton         27.20      26.65  
  3 Retson, Ryan           17 Grangemouth         27.72      27.48  
  4 Greenock, Craig T      16 Cumbernauld         27.28      27.71  
  5 Ferguson, Ryan         16 Falkirk Otter       27.54      27.80  
  6 Nicol, Angus           16 Co Glasgow ST       27.75      27.95  
 
                        === B - Final ===                         
 
  7 Napolitano, Giano      17 Bellshill Sharks    28.00      28.06  
  8 Delrio, Nino           18 Co Glasgow ST       27.88      28.56  
  9 Reilly, James          17 East Kilbride       28.78      28.95  
 10 Dunse, Alasdair        15 Swim WL             28.87      29.10  
 11 Muir, Arron            15 Co Glasgow ST       28.99      29.23  
 12 Robertson, Ryan        15 Co Glasgow ST       28.82      29.41  
 
                      === Preliminaries ===                       
 
 13 Harris, Alexander      15 Stirling Swim       29.11             
 14 Collier, Fraser        16 S Ayrshire ST       29.27             
 15 Millar, Sam            15 W Dunbarton         29.39             
 16 Lindsay, Jake          15 Cumbernauld         29.99             
 17 Bisset, Sam            16 W Dunbarton         30.04             
 18 Buchanan, Keir         15 East Kilbride       30.08             
 19 Nur Azam, Ilhan Omar   15 Stirling Swim       30.11             
 20 Fawcett, Johann        15 Rutherglen          30.16             
 21 Horn, Ethan            15 Rutherglen          30.20             
 22 Glen, Sam A            15 Cumbernauld         30.26             
 23 Conaghan, Jake         15 Co Glasgow ST       30.36             
 24 McCall, Cameron        17 Stirling Swim       30.37             
 25 Burns, Ross            19 Hamilton            30.45             
 26 McMurray, Ewan         16 East Kilbride       30.65             
 27 Boyle, Ciaran          19 Motherwell &W       30.80             
 28 Farquharson, Adam      16 Co Glasgow ST       30.94             
 29 Gemmill, Nathan        15 Inverclyde          31.13             
 30 Anderson, Harry        15 Co Glasgow ST       31.20             
 31 Coates, Sam            15 Oban Otters         31.27             
 31 Commins, Jack          16 N Ayrshire          31.27             
 33 Calvert, Jack          15 Grangemouth         31.35             
 34 Smyth, Andrew          15 Motherwell &W       31.83             
 35 Reid, Callum           15 N Ayrshire          32.09             
 36 Lewis, Robert          15 Co Glasgow ST       32.25