West District SASA - Open LC Champ - Organization License 
          2017 WD BITW AG Meet - 12/05/2017 to 14/05/2017           
 
 Event 201  Girls 12-14 800 LC Metre Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Grant, Rachael         14 Ren 96            9:57.30    9:47.59  
       33.16    36.44    36.40    36.99
       37.04    37.26    37.04    36.78
       37.26    37.17    37.07    37.22
       36.91    37.23    37.10    36.52
  2 Haggerty, Lily-Jane    14 Co Glasgow ST     9:49.95    9:57.77  
       33.10    36.40    36.94    37.46
       37.56    37.46    37.91    38.08
       37.70    37.90    37.96    38.22
       37.94    38.25    37.72    37.17
  3 Parker, Emma           13 Swim WL          10:07.58   10:02.33  
       33.66    37.16    37.49    38.12
       38.41    38.74    38.62    38.44
       38.35    38.21    38.37    38.21
       38.08    37.76    37.17    35.54
  4 Stevenson, Heather     14 Lanark           10:13.30   10:10.78  
       34.32    37.04    38.05    38.72
       38.51    38.69    38.57    38.73
       38.16    39.18    38.81    39.31
       38.92    39.45    38.72    35.60
  5 Mulholland, Skye       13 East Kilbride    10:11.71   10:23.19  
       34.07    37.40    38.26    38.75
       38.72    39.28    39.53    39.80
       39.73    39.93    39.51    40.38
       39.86    40.31    39.47    38.19
  6 Coffey, Sarah          13 Bo'ness          10:11.19   10:24.00  
       34.65    38.17    38.86    38.92
       39.31    39.49    39.52    39.67
       39.80    39.47    40.14    39.64
       40.42    39.36    38.72    37.86
  7 Craig, Mairi           13 Stirling Swim    10:22.20   10:31.93  
       35.64    38.20    39.42    39.33
       39.74    39.87    40.08    39.71
       40.40    40.16    41.02    40.26
       40.44    40.20    39.89    37.57
  8 Steele, Sophie         14 East Kilbride    10:27.30   10:38.22  
       35.47    38.76    39.88    40.68
       40.40    40.76    40.42    40.01
       40.15    40.64    40.38    40.50
       40.45    39.98    40.46    39.28
  9 Stevenson, Ella        12 Bellshill Sharks 10:57.58   10:45.20  
       33.67    38.40    40.31    40.36
       40.55    41.02    41.09    41.47
       41.86    41.71    42.58    41.15
       41.77    40.74    40.65    37.87
 10 Ferguson, Mia          12 East Kilbride    10:52.61   10:59.06  
       34.18    39.31    40.84    42.02
       41.70    41.98    42.39    42.47
       41.83    42.48    42.27    42.51
       41.49    42.53    41.13    39.93
 11 Hughes, Erin           12 Bellshill Sharks 11:38.70   11:10.70  
       37.19    41.24    42.08    42.99
       42.87    43.29    42.30    43.09
       42.46    42.90    42.26    43.22
       42.15    41.90    41.88    38.88
 12 Brown, Lucie           12 Kirkintilloch &K 11:55.72   11:18.53  
       35.00    39.51    41.97    42.41
       43.97    43.57    43.81    43.57
       43.94    42.97    43.95    43.55
       44.24    42.45    42.96    40.66
 13 Sinnett, Ceri          12 Bellshill Sharks 12:10.60   11:47.19  
       38.16    43.73    43.62    44.49
       44.77    44.98    45.37    45.67
       44.99    45.41    45.37    46.66
       45.20    43.96    43.02    41.79
 
 Event 201  Girls 15-16 800 LC Metre Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Calder, Kirstyn        15 Bo'ness           9:31.20    9:45.42  
       32.49    35.53    36.43    36.79
       36.95    36.70    36.79    37.18
       36.45    37.79    37.55    37.80
       37.48    37.14    36.45    35.90
  2 Miller, Lisa           16 East Kilbride     9:43.20    9:50.30  
       32.77    35.93    36.28    36.85
       37.15    37.05    37.27    37.05
       37.15    37.56    37.80    37.46
       37.82    37.67    37.53    36.96
  3 Newlands, Holly        16 Falkirk Otter    10:46.00   11:10.64  
       37.40    39.67    40.98    42.52
       41.40    42.75    42.29    41.88
       43.24    43.11    43.54    41.89
       43.01    42.45    43.00    41.51
 
 Event 201  Girls 17 & Over 800 LC Metre Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Smith, Caitlin         18 Swim WL          10:16.00   10:42.16  
       34.61    39.55    39.98    40.25
       40.26    41.07    40.37    41.16
       40.18    41.42    40.75    40.97
       40.76    40.98    40.26    39.59