West District SASA - Open LC Champ - Organization License 
          2017 WD BITW AG Meet - 12/05/2017 to 14/05/2017           
 
 Event 212  Boys 11-14 400 LC Metre Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Lapsley, Myles         14 Swim WL           4:31.60    4:34.01  
       29.25    33.77    34.54    36.10
       36.09    36.22    36.39    31.65
  2 Millar, Elliot         14 Grangemouth       4:33.40    4:34.42  
       30.06    33.93    34.94    35.50
       35.35    35.82    35.37    33.45
  3 Baird, Graham          14 Scotia            4:41.05    4:35.25  
       30.18    33.69    35.24    35.64
       36.37    35.73    34.79    33.61
  4 Grimley, Nathan        14 Swim WL           4:36.90    4:40.42  
       31.26    35.11    36.72    36.54
       35.96    36.18    35.77    32.88
  5 Houston, Euan          13 Ren 96            4:41.30    4:40.95  
       31.83    34.71    35.56    36.32
       36.16    36.71    36.27    33.39
  6 Coates, Thomas         14 Swim WL           4:37.40    4:41.54  
       32.08    35.84    36.43    36.33
       36.42    36.29    35.31    32.84
  7 Flynn, Michael J       14 Cumbernauld       4:31.80    4:44.90  
       30.82    34.97    36.26    36.76
       36.24    37.09    37.14    35.62
  8 Erentz, Ross           14 S Ayrshire ST     4:46.80    4:49.12  
       31.96    35.35    36.19    37.47
       37.21    37.17    37.52    36.25
  9 Andrews, Stuart        14 Ren 96            4:55.20    4:53.30  
       32.69    37.20    37.28    37.38
       37.38    38.16    37.23    35.98
 10 Gordon, Matthew        14 S Ayrshire ST     4:47.20    4:55.35  
       33.48    37.10    38.26    38.00
       37.77    38.10    37.27    35.37
 11 Brooks, Adam           13 Inverclyde        4:59.74    4:57.38  
       32.74    36.76    38.53    38.49
       39.19    38.48    37.78    35.41
 12 Young, Gregor          13 Falkirk Otter     5:05.00    4:58.21  
       33.33    37.00    38.28    38.79
       39.24    38.10    37.86    35.61
 13 Neilson, Cameron       13 Cumbernauld       4:59.90    5:08.44  
       32.41    37.42    38.76    39.01
       39.18    40.27    40.50    40.89
 14 Mathieson, Robert      12 East Kilbride     5:16.30    5:11.54  
       34.43    37.41    39.43    40.42
       40.04    40.34    40.47    39.00
 15 Currie, Fergus D       12 Milngavie &B      5:14.00    5:24.44  
       35.68    40.37    40.54    41.87
       41.98    42.08    41.92    40.00
 16 Crawford, Evan         12 Falkirk Otter     5:28.90    5:28.10  
       35.92    42.08    43.39    42.74
       42.12    40.91    40.76    40.18
 17 Toft, Aaron            12 S Ayrshire ST     5:32.90    5:32.15  
       37.07    42.33    43.06    43.17
       42.55    42.30    42.34    39.33
 18 Kennedy, Blair J       12 Rutherglen        5:31.10    5:32.42  
       36.08    41.58    42.40    42.91
       42.82    43.21    42.74    40.68
 
 Event 212  Boys 15-16 400 LC Metre Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Buchanan, Keir         15 East Kilbride     4:16.82    4:22.19  
       29.08    33.11    33.92    34.20
       33.24    33.12    33.40    32.12
  2 Rose, Iain A           15 Warrender         4:27.17    4:32.80  
       30.06    32.80    34.28    34.23
       34.68    35.39    36.55    34.81
  3 Fawcett, Johann        15 Rutherglen        4:37.10    4:37.96  
       30.13    34.22    35.35    35.83
       36.61    36.49    35.94    33.39
  4 Clark, Evan            15 N Ayrshire        4:38.50    4:38.63  
       30.28    34.89    36.24    36.87
       36.29    36.85    34.98    32.23
  5 McMurray, Ewan         16 East Kilbride     4:36.20    4:41.12  
       31.04    35.07    36.11    36.50
       36.52    36.25    34.95    34.68
  6 Lawlor, Louis          15 Co Glasgow ST     4:43.10    4:54.06  
       33.15    37.01    37.97    38.40
       38.35    38.15    37.17    33.86
  7 McKean, Lewis          15 Airdrie &M        4:41.87    4:57.85  
       31.79    36.95    38.10    39.24
       38.91    39.67    39.05    34.14
  8 Smith, Grant M         15 Swim WL           4:41.90    4:58.62  
       33.22    37.56    38.35    39.10
       37.94    38.11    38.68    35.66