West District SASA - Open LC Champ - Organization License 
          2017 WD BITW AG Meet - 12/05/2017 to 14/05/2017           
 
 Event 401  Boys 12-14 1500 LC Metre Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Stewart, Connor        12 Stirling Swim    20:13.50   20:21.72  
       34.62    39.17    39.91    41.38
       41.27    41.96    41.30    42.09
       41.60    41.80    41.25    41.51
       41.76    41.17    41.61    40.99
       41.09    41.52    41.20    41.57
       41.07    41.74    40.59    40.89
       40.31    40.98    39.71    40.07
       39.09    38.50                           
  2 Nicolson, Gabriel      14 Stirling Swim    20:47.20   22:22.38  
       35.14    40.16    42.91    43.46
       44.36    43.35    45.50    43.91
       45.18    44.66    46.19    45.34
       45.78    45.14    46.47    45.94
       46.34    44.79    47.37    45.93
       46.70    42.67    47.87    47.34
       47.50    45.83    46.75    44.02
       44.07    41.71                           
 
 Event 401  Boys 15-16 1500 LC Metre Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Christie, Jonathan     16 East Kilbride    16:22.10   17:04.08  
       29.83    32.59    33.88    34.14
       34.03    34.45    34.18    34.26
       34.54    34.58    34.43    34.41
       34.78    33.68    34.60    34.33
       34.41    34.24    34.42    34.65
       35.43    34.47    34.44    34.01
       34.61    33.96    34.72    34.07
       34.70    33.24                           
  2 Buchanan, Keir         15 East Kilbride    17:19.78   17:14.42  
       29.94    32.73    34.09    34.15
       34.19    34.24    34.59    34.08
       34.58    34.50    34.73    34.30
       35.04    34.81    35.12    34.91
       35.27    35.02    35.13    34.73
       35.18    34.85    35.18    34.72
       35.16    35.05    35.07    35.23
       34.82    33.01                           
  3 Perrett, Christopher   16 Co Glasgow ST    18:55.20   19:24.22  
       33.98    37.49    38.34    38.12
       38.44    38.81    38.61    38.14
       39.09    38.11    38.92    38.86
       39.01    38.78    39.05    39.05
       39.71    39.20    40.07    39.23
       39.92    38.96    39.79    39.79
       40.20    38.91    39.32    38.88
       39.68    37.76                           
  4 Collinson, Lewis       16 East Kilbride    18:51.00   19:53.78  
       34.64    37.72    39.45    39.56
       40.08    39.19    39.93    39.40
       40.23    39.97    39.73    39.69
       39.71    39.90    40.06    40.32
       39.93    40.24    40.40    40.02
       40.32    40.56    40.66    40.99
       40.44    40.58    41.46    40.43
       40.59    37.58                           
  5 Smith, Grant M         15 Swim WL          18:42.40   20:03.91  
       32.85    37.49    37.99    38.69
       38.41    39.13    39.03    39.03
       39.09    39.14    39.00    40.16
       40.01    40.80    40.44    41.00
       41.02    41.30    40.62    41.52
       41.40    41.94    42.40    41.94
       41.86    42.05    41.56    41.49
       41.94    40.61                           
  6 Reilly, Mark           15 East Kilbride    20:10.00   20:47.96  
       35.33    38.97    41.34    41.33
       41.75    41.69    41.80    41.70
       42.25    41.60    41.57    42.77
       42.13    42.22    41.94    42.05
       41.65    41.85    42.00    42.39
       42.46    42.93    42.36    42.82
       42.32    42.17    41.62    41.39
       41.23    40.33