West District SASA - Open LC Champ - Organization License 
          2017 WD BITW AG Meet - 12/05/2017 to 14/05/2017           
 
 Event 404  Girls 11-14 100 LC Metre Backstroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Kelly, Laura           14 Motherwell &W     1:13.22    1:13.00  
  2 Rolink, Shannon M      13 Airdrie &M        1:13.99    1:13.31  
  3 Steele, Sophie         14 East Kilbride     1:14.01    1:14.82  
  4 McArthur, Abbigail     14 Lanark            1:14.62    1:15.00  
  5 Cruikshank, Erin       13 Falkirk Otter     1:15.38    1:15.50  
  6 MacKinnon, Brogan R    14 S Ayrshire ST     1:14.60    1:16.45  
 
                      === Preliminaries ===                       
 
  2 Fitzgerald, Elise      14 East Kilbride     1:13.60             
  8 Steele, Emma           14 East Kilbride     1:15.41             
  9 Mulholland, Skye       13 East Kilbride     1:15.70             
 10 Jamieson, Esther       13 Ren 96            1:16.23             
 11 Cowan, Zara            13 Grangemouth       1:16.24             
 12 Farndon, Elouise       13 Peebles           1:16.28             
 13 Tierney, Niamh         14 Bo'ness           1:16.35             
 14 Gallanagh, Cait        14 Ren 96            1:16.56             
 15 Stevenson, Ella        12 Bellshill Sharks  1:17.19             
 16 Adams, Rebecca         14 Co Glasgow ST     1:17.44             
 17 Rae, Mia               14 Lanark            1:17.70             
 18 Craig, Mairi           13 Stirling Swim     1:17.73             
 19 Merson, Ashley         12 Swim WL           1:17.76             
 20 Adam, Darcey           14 Falkirk Otter     1:18.03             
 21 Wood, Isabelle         12 Stirling Swim     1:18.25             
 22 Cole, Jenna            12 Bellshill Sharks  1:18.43             
 23 Stewart, Maisie        13 Rutherglen        1:18.68             
 24 Welsh, Holly           13 Motherwell &W     1:19.21             
 25 Milne, Holly           12 Grangemouth       1:19.77             
 26 Lowrie, Lauren         14 Airdrie &M        1:19.97             
 27 Crawford, Jaydeen      12 Grangemouth       1:20.50             
 28 Jones, Lucy            14 Lanark            1:20.55             
 29 Speed, Erin            14 Bellshill Sharks  1:21.31             
 30 McMahon, Caitlin       12 Motherwell &W     1:21.50             
 31 Taylor, Lauren         12 Co Glasgow ST     1:21.64             
 32 Wilson, Beth           12 Cumbernauld       1:21.73             
 33 McArthur, Millie       11 Lanark            1:22.69             
 34 Ferguson, Mia          12 East Kilbride     1:24.25             
 35 Braidwood, Brooke      12 Grangemouth       1:24.38             
 36 Blair, Liberty         12 Stirling Swim     1:24.74             
 37 Murdoch, Jessica E     12 S Ayrshire ST     1:26.11             
 38 Hammond, Erin          12 S Ayrshire ST     1:26.45             
 39 McFarlane, Marcy       11 Rutherglen        1:27.56             
 40 Robinson, Tayler       11 Oban Otters       1:32.73             
 41 Melville, Leona        11 Stirling Swim     1:33.01             
 42 Stewart, Ellarose      11 Lanark            1:33.86             
 43 Cochrane, Ayla         11 Hamilton          1:35.22             
 -- De Wet, Emma           12 Swim WL               DQ              
 -- Messer, Hayley         11 Falkirk Otter         NS              
 -- Forbes, Gabriella      14 Stirling Swim         NS              
 
 Event 404  Girls 15 & Over 100 LC Metre Backstroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 Coupek, Erika          15 Kelso             1:09.00    1:08.75  
  2 Meldrum, Alice         15 East Kilbride     1:09.16    1:09.31  
  3 Mackay, Connie H       22 Ren 96            1:11.60    1:10.50  
  4 Jack, Lindsay          16 Gala              1:11.65    1:11.25  
  9 Keenan, Nicole         15 Co Glasgow ST     1:14.07    1:15.07  
 10 Heath, Karen           15 Swim WL           1:14.08    1:16.38  
 
                        === B - Final ===                         
 
  5 Newberry, Sophie       15 Hamilton          1:14.30    1:13.43  
  6 Hill, Robyn L          18 East Kilbride     1:14.81    1:14.00  
  7 MacKechnie, Ella       15 Oban Otters       1:15.29    1:14.81  
  8 Buchanan, Lauren       15 Airdrie &M        1:15.11    1:14.94  
 
                      === Preliminaries ===                       
 
  3 Pirouet, Lauren        18 Falkirk Otter     1:10.87             
  6 Wlodarczak, Marta      19 Co Glasgow ST     1:12.95             
 10 Fyffe, Sarah           15 Warrender         1:14.48             
 11 Johnston, Nina         15 Cumbernauld       1:14.49             
 15 Duncan, Victoria       15 Grangemouth       1:15.34             
 16 Freeman, Abbie         16 N Ayrshire        1:15.49             
 17 Stewart, Mhairi S      15 Cumbernauld       1:15.70             
 18 Ivens, Rebecca         15 Warrender         1:17.59             
 19 Simpson, Katie         15 Milngavie &B      1:17.86             
 20 Peacock, Erin          15 Swim WL           1:18.48             
 21 Kelly, Jennifer        15 Hamilton          1:18.57             
 22 McLellan, Hannah L     16 Cumbernauld       1:19.85             
 23 Hill, Katie A          15 East Kilbride     1:24.21             
 -- Houston, Jennifer      15 Swim WL               NS              
 
 Event 404  Girls 100 LC Metre Backstroke Multi-Class
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
  1 Swann, Erin S10        16 Bellshill Sharks  1:45.28