West District SASA - Open LC Champ - Organization License 
          2017 WD BITW AG Meet - 12/05/2017 to 14/05/2017           
 
 Event 411  Boys 12-14 400 LC Metre IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Baird, Graham          14 Scotia            5:13.16    5:15.02  
       32.08    39.96    43.68    41.51
       43.35    45.42    35.42    33.60
  2 Lapsley, Myles         14 Swim WL           5:15.10    5:20.27  
       31.60    38.48    42.54    43.19
       48.31    47.35    36.03    32.77
  3 Grimley, Nathan        14 Swim WL           5:12.10    5:21.96  
       33.52    39.76    44.19    41.97
       45.42    45.29    37.89    33.92
  4 Martin, Kerr B         14 Cumbernauld       5:11.04    5:22.62  
       33.44    41.99    42.03    40.95
       45.29    47.11    37.38    34.43
  5 Anderson, Tony         13 Co Glasgow ST     5:41.80    5:30.38  
       34.49    42.07    42.40    42.81
       45.25    48.59    38.23    36.54
  6 Leckie, Cameron        14 Hamilton          5:30.10    5:30.47  
       32.92    39.04    44.05    42.01
       49.19    50.04    38.63    34.59
  7 Grieve, Lucas          13 Grangemouth       5:34.90    5:36.49  
       36.28    43.20    43.66    41.64
       48.12    47.79    38.72    37.08
  8 Beagrie, Lewis         14 Hamilton          5:51.90    5:44.11  
       36.73    44.89    43.78    43.01
       50.95    50.70    37.81    36.24
  9 Young, Gregor          13 Falkirk Otter     6:02.70    5:54.51  
       35.73    44.54    45.31    45.18
       52.84    54.07    38.84    38.00
 10 Thomson, Ross          14 Swim WL           5:45.00    5:55.71  
       37.93    45.84    47.73    46.54
       47.16    48.14    41.79    40.58
 11 Doyle, Luke            13 Motherwell &W     5:58.80    6:01.95  
       35.71    44.66    47.50    47.10
       52.77    54.07    40.94    39.20
 12 Franks, Kirk           14 Bellshill Sharks  6:10.50    6:02.90  
       36.29    45.27    47.78    45.74
       53.40    53.10    41.66    39.66
 13 Kennedy, Murray        13 Cumbernauld       6:23.20    6:05.52  
       35.20    44.83    48.71    45.92
       55.19    55.00    41.89    38.78
 14 Warnock, Gregor        13 Bellshill Sharks  6:17.00    6:07.42  
       39.76    46.28    49.99    47.95
       52.49    52.12    40.42    38.41
 15 Hill, Regan            12 Grangemouth       6:13.40    6:30.49  
       40.75    50.97    50.42    47.90
       58.83    56.67    43.46    41.49
 16 Nicolson, Gabriel      14 Stirling Swim     6:15.00    6:34.17  
       40.81    49.67    49.18    49.28
       58.58    59.74    44.76    42.15
 17 Mullen, Oran           13 East Kilbride     6:59.10    6:53.25  
       43.53  1:00.50    46.89    47.77
     1:02.71  1:03.19    43.78    44.88
 18 Myles, Mackenzie       12 Falkirk Otter     6:35.20    6:58.85  
       44.75  1:00.63    51.45    50.64
     1:00.36  1:02.78    45.08    43.16
 
 Event 411  Boys 15-16 400 LC Metre IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Macdonald, Jamie       16 Warrender         4:43.50    4:50.11  
       31.10    34.57    38.14    36.80
       42.28    41.33    33.64    32.25
  2 Chittleburgh, Calum    16 Warrender         4:49.30    4:53.03  
       30.81    37.16    37.34    36.85
       40.85    42.63    34.44    32.95
  3 Edgar, Keir            16 Bo'ness           4:45.00    4:59.47  
       31.30    36.70    39.21    38.26
       42.96    44.12    33.89    33.03
  4 Horn, Ethan            15 Rutherglen        5:04.10    5:11.86  
       33.16    39.90    41.02    40.07
       43.11    43.66    37.22    33.72
  5 Harkin, Liam           15 Grangemouth       5:14.00    5:19.40  
       30.47    36.10    41.04    40.39
       49.58    49.20    36.71    35.91
  6 Perrett, Christopher   16 Co Glasgow ST     5:29.50    5:37.13  
       33.74    39.14    41.00    40.07
       52.07    54.77    38.15    38.19
 -- Devlin, Marc           15 Bellshill Sharks  5:26.50         DQ