West District SASA - Open LC Champ - Organization License 
          2017 WD BITW AG Meet - 12/05/2017 to 14/05/2017           
 
 Event 101  Girls 11-14 50 LC Metre Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 McCormick, Victoria    14 S Ayrshire ST       32.00      31.46  
  2 O'Reilly, Elle M       14 Cumbernauld         31.43      31.67  
  3 De Wet, Emma           12 Swim WL             31.44      32.56  
  4 McNair, Kirsty J       14 Milngavie &B        33.60      32.87  
  5 McKenzie, Drew         12 Swim WL             35.39      33.42  
  6 Lessing, Gabriella     13 Ren 96              34.40      33.64  
 -----------------------------------------------------------------
  7 Speed, Erin            14 Bellshill Sharks    34.62      33.69  
  8 Horn, Jori             12 Rutherglen          33.30      33.76  
 -----------------------------------------------------------------
  9 Sweeney, Clare         13 W Dunbarton         33.12      33.81  
 10 Jamieson, Esther       13 Ren 96              34.10      33.84  
 11 Markwick, Murrin       14 W Dunbarton         34.28      33.88  
 12 Kelly, Laura           14 Motherwell &W       34.90      34.03  
 13 Carroll, Louisa        14 Bellshill Sharks    35.54      34.05  
 14 Mair, Eve              13 N Ayrshire          33.56      34.22  
 15 Hughes, Erin           12 Bellshill Sharks    38.99      34.27  
 16 Mayo, Hannah L         14 Milngavie &B        34.72      34.54  
 17 Walker, Taylor         14 Ren 96              35.30      34.56  
 18 Calder, Eilidh         14 Swim WL             35.31      34.66  
 19 Wardrop, Katie         13 Swim WL             35.10      34.72  
 20 Adams, Rebecca         14 Co Glasgow ST       34.20      34.82  
 21 Archibald, Nyah        14 Swim WL             33.96      35.03  
 22 Merson, Ashley         12 Swim WL             37.30      35.08  
 23 Ash, Amy               14 East Kilbride       35.90      35.33  
 24 Taylor, Lauren         12 Co Glasgow ST       37.02      35.52  
 25 Arnott, Isla           13 Falkirk Otter       34.43      35.59  
 26 Fawcett, Elise         13 Rutherglen          35.00      35.79  
 27 Doherty, Shannagh      14 Ren 96              34.70      35.84  
 28 Wilson, Beth           12 Cumbernauld         36.30      36.45  
 29 Stevenson, Amber       12 S Ayrshire ST       37.15      36.72  
 30 McGhee, Amy            14 Rutherglen          36.40      36.78  
 31 Beaton, Kirsten        12 Ren 96              39.21      36.84  
 32 McGhee, Lauren         12 Kirkintilloch &K    38.40      36.90  
 33 Donnachie, Milly       12 Motherwell &W       39.05      37.47  
 34 Mein, Victoria         12 East Kilbride       36.01      37.56  
 35 Williamson, Anna L     12 Renfrew Baths       39.38      37.58  
 36 Lowrie, Lauren         14 Airdrie &M          35.34      37.64  
 37 McDonald, Poppy S      12 W Dunbarton         37.64      38.45  
 38 Blair, Liberty         12 Stirling Swim       38.54      39.02  
 39 Darwin, Olivia         12 Stirling Swim       38.00      39.27  
 40 Lunan, Anna P          11 S Ayrshire ST       40.40      40.05  
 41 Campbell, Lucy         11 Inverclyde          38.80      40.15  
 42 Wade, Amber            11 Co Glasgow ST       41.07      40.20  
 43 Sommerville, Lily      12 Bellshill Sharks    39.20      41.01  
 44 Hart, Kiera            11 Scotia              40.45      41.96  
 45 Turnbull, Melissa      11 Stirling Swim       43.70      42.37  
 46 Sneddon, Molly         11 Kilmarnock          42.61      43.86  
 -- Alguero, Eva G         13 Milngavie &B        33.73         DQ  
 -- Murray, Jennifer       14 N Ayrshire          35.11         NS  
 
 Event 101  Girls 15 & Over 50 LC Metre Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Kerr, Tegan            17 Cumbernauld         30.40      30.67  
  2 Gillespie, Rachel E    15 Milngavie &B        29.41      30.95  
  3 Jack, Lindsay          16 Gala                29.94      31.10  
  4 Brown, Yvonne          15 East Kilbride       31.17      31.12  
  5 Gilmore, Jenna         15 Hamilton            31.57      31.23  
  6 Hill, Robyn L          18 East Kilbride       29.80      31.33  
 -----------------------------------------------------------------
  7 Fowlie, Catriona       18 East Kilbride       30.81      31.68  
  8 McFadyen, Neve         15 Cumbernauld         31.23      31.83  
  9 Heath, Karen           15 Swim WL             32.78      32.00  
 10 Mooney, Ellie          15 Hamilton            31.84      32.18  
 11 Barrett, Kirsten       16 W Dunbarton         33.84      32.32  
 12 Keenan, Nicole         15 Co Glasgow ST       33.09      32.35  
 -----------------------------------------------------------------
 13 Kay, Lindsay           21 Airdrie &M          32.87      32.36  
 14 Smith, Caitlin         18 Swim WL             31.51      32.37  
 -----------------------------------------------------------------
 15 Rogerson, Abby         15 Cumbernauld         33.10      32.51  
 16 Brawley, Carla         18 Motherwell &W       33.11      32.54  
 17 Wassell, Aimee         15 Kirkintilloch &K    32.05      32.76  
 18 Beatt, Laura           15 Co Glasgow ST       31.85      32.88  
 19 Newberry, Sophie       15 Hamilton            32.31      32.95  
 20 Cameron, Sophie A      15 S Ayrshire ST       32.40      32.96  
 21 Houston, Jennifer      15 Swim WL             33.80      32.99  
 22 Urquhart, Molly        15 Co Glasgow ST       33.31      33.29  
 23 Lightfoot, Emily       15 Inverclyde          32.49      33.46  
 24 Reid, Niamh            15 W Dunbarton         32.69      33.58  
 25 MacKechnie, Ella       15 Oban Otters         34.00      34.12  
 26 Hunter, Sophie         15 Grangemouth         32.41      34.34  
 27 McLellan, Hannah L     16 Cumbernauld         34.60      34.70  
 28 Kelly, Jennifer        15 Hamilton            33.40      34.73  
 29 Heath, Kirsten         17 Swim WL             35.32      35.53  
 30 Moore, Toni            18 Grangemouth         35.01      36.07  
 -- Brolly, Heather R      15 Milngavie &B        32.30         NS