West District SASA - Open LC Champ - Organization License 
          2017 WD BITW AG Meet - 12/05/2017 to 14/05/2017           
 
 Event 103  Girls 11-14 50 LC Metre Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 McCormick, Victoria    14 S Ayrshire ST       32.40      32.07  
  2 McNair, Kirsty J       14 Milngavie &B        33.90      33.91  
  3 Kelly, Laura           14 Motherwell &W       33.42      33.99  
  4 Steele, Sophie         14 East Kilbride       35.20      34.14  
  5 MacKinnon, Brogan R    14 S Ayrshire ST       34.74      34.23  
  6 Rolink, Shannon M      13 Airdrie &M          34.28      34.43  
 -----------------------------------------------------------------
  7 Steele, Emma           14 East Kilbride       34.60      35.00  
  8 Stericker, Keira       13 S Ayrshire ST       35.05      35.04  
 -----------------------------------------------------------------
  9 Mulholland, Skye       13 East Kilbride       35.12      35.19  
 10 Forbes, Gabriella      14 Stirling Swim       34.73      35.30  
 11 Cruikshank, Erin       13 Falkirk Otter       35.07      35.54  
 12 Welsh, Holly           13 Motherwell &W       36.20      35.60  
 13 Ruddy, Megan           14 East Kilbride       36.22      35.69  
 14 Mair, Eve              13 N Ayrshire          37.19      35.87  
 15 De Wet, Emma           12 Swim WL             34.70      36.03  
 16 Gallanagh, Cait        14 Ren 96              35.51      36.20  
 16 Farndon, Elouise       13 Peebles             35.01      36.20  
 18 Tyson, Abby            14 W Dunbarton         34.72      36.23  
 19 Brown, Ciara           13 Kirkintilloch &K    37.01      36.24  
 20 Adams, Rebecca         14 Co Glasgow ST       35.21      36.26  
 21 Markwick, Murrin       14 W Dunbarton         35.63      36.33  
 22 Carroll, Louisa        14 Bellshill Sharks    35.30      36.45  
 23 Stevenson, Amber       12 S Ayrshire ST       36.90      36.87  
 24 Stewart, Maisie        13 Rutherglen          36.21      36.93  
 25 Lowrie, Lauren         14 Airdrie &M          35.27      37.08  
 26 Speed, Erin            14 Bellshill Sharks    36.23      37.24  
 27 Merson, Ashley         12 Swim WL             37.21      37.32  
 28 Lapsley, Yasmin        13 Swim WL             36.60      37.43  
 29 Denholm, Anna S        13 Milngavie &B        37.30      37.58  
 30 Boyd, Millie           13 Bellshill Sharks    37.20      37.65  
 31 McKenzie, Drew         12 Swim WL             36.40      37.67  
 32 Lessing, Gabriella     13 Ren 96              35.50      37.71  
 33 McGhee, Amy            14 Rutherglen          38.10      37.78  
 34 Cockburn, Anna         13 Co Glasgow ST       37.72      37.90  
 35 Wilson, Beth           12 Cumbernauld         38.30      37.95  
 36 Harnett, Ella          14 East Kilbride       36.41      38.26  
 37 Taylor, Lauren         12 Co Glasgow ST       37.71      38.39  
 38 Horn, Jori             12 Rutherglen          39.20      38.49  
 39 Corley, Kelsy A        14 Cumbernauld         37.31      38.64  
 40 Arthur, Emily          13 Airdrie &M          37.05      38.74  
 41 Williamson, Anna L     12 Renfrew Baths       39.19      39.17  
 42 McDonald, Poppy S      12 W Dunbarton         38.26      39.59  
 43 Ferguson, Mia          12 East Kilbride       37.70      39.78  
 44 Cameron, Fern          13 Airdrie &M          37.64      40.57  
 45 Hammond, Erin          12 S Ayrshire ST       39.41      40.75  
 46 Fotheringham, Amy      11 Motherwell &W       40.60      40.83  
 47 Wade, Amber            11 Co Glasgow ST       39.40      41.26  
 48 Lunan, Anna P          11 S Ayrshire ST       43.30      41.39  
 49 Hart, Kiera            11 Scotia              42.08      41.40  
 50 Grierson, Eve          11 Motherwell &W       43.20      42.44  
 51 McLarty, Emma          11 N Ayrshire          43.00      45.67  
 
 Event 103  Girls 15 & Over 50 LC Metre Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Scobie, Emma           20 Kirkintilloch &K    31.28      32.00  
  2 Meldrum, Alice         15 East Kilbride       31.30      32.23  
  3 Jack, Lindsay          16 Gala                31.78      32.91  
  4 Gillespie, Rachel E    15 Milngavie &B        31.79      33.13  
  5 Barrett, Kirsten       16 W Dunbarton         33.17      33.24  
  6 Keenan, Nicole         15 Co Glasgow ST       33.30      33.31  
 -----------------------------------------------------------------
  7 Kerr, Tegan            17 Cumbernauld         32.80      33.67  
  8 Stewart, Mhairi S      15 Cumbernauld         33.31      33.91  
  9 Hill, Robyn L          18 East Kilbride       33.60      33.97  
 10 Newberry, Sophie       15 Hamilton            32.40      34.03  
 11 MacKechnie, Ella       15 Oban Otters         34.12      34.14  
 12 Johnston, Nina         15 Cumbernauld         34.11      34.15  
 -----------------------------------------------------------------
 13 Kitchen, Phoebe        15 Milngavie &B        33.87      34.61  
 14 Fowlie, Catriona       18 East Kilbride       33.00      34.63  
 -----------------------------------------------------------------
 15 Buchanan, Lauren       15 Airdrie &M          34.16      35.04  
 16 Hughes, Kate           15 Motherwell &W       34.10      35.32  
 17 Houston, Jennifer      15 Swim WL             35.14      36.43  
 18 Kelly, Jennifer        15 Hamilton            36.10      36.53  
 19 Rogerson, Abby         15 Cumbernauld         35.10      36.54  
 20 Beatt, Laura           15 Co Glasgow ST       35.40      36.89  
 21 McLellan, Hannah L     16 Cumbernauld         36.24      37.05  
 22 Moon, Hannah           15 Motherwell &W       35.31      37.20  
 23 Wilson, Zoe            15 East Kilbride       36.86      38.46  
 -- Simpson, Katie         15 Milngavie &B        36.00         DQ  
 -- Swanson, Mhairi        18 Warrender           30.80         NS