West District SASA - Open LC Champ - Organization License 
          2017 WD BITW AG Meet - 12/05/2017 to 14/05/2017           
 
 Event 104  Boys 11-14 50 LC Metre Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Baird, Graham          14 Scotia              31.23      31.67  
  2 Gordon, Matthew        14 S Ayrshire ST       33.41      34.07  
  3 Dunn, Calum M          13 S Ayrshire ST       33.09      34.15  
  4 Dunse, Euan            13 Swim WL             33.58      34.31  
  5 Johnstone, Blair       13 Milngavie &B        33.40      35.23  
  6 MacDonald, Craig       13 W Dunbarton         34.56      35.62  
 -----------------------------------------------------------------
  7 Sutherland, Andrew     14 N Ayrshire          36.31      35.64  
  8 Craig, Adam            14 W Dunbarton         35.13      35.77  
 -----------------------------------------------------------------
  9 Andrews, Stuart        14 Ren 96              36.71      35.97  
 10 Hamilton, Fraser       14 Scotia              35.84      36.12  
 11 Beagrie, Lewis         14 Hamilton            37.11      36.41  
 12 Skinnner, Ben          13 Inverclyde          35.88      36.42  
 13 Ferguson, Calum        14 Falkirk Otter       36.30      36.49  
 14 Markwick, MacKenzie    12 W Dunbarton         35.03      36.74  
 15 McFarlane, Robbie      14 Motherwell &W       39.41      36.89  
 16 Mullen, Euan           13 Ren 96              36.70      36.93  
 16 Bilsland, Cameron      14 Hamilton            37.88      36.93  
 18 Camilleri, Sam D       14 Milngavie &B        37.21      37.03  
 19 Campbell, Leon         13 Stirling Swim       38.00      37.07  
 20 Creaney, Cameron       13 Cumbernauld         38.10      37.20  
 21 Mathieson, Robert      12 East Kilbride       35.75      37.22  
 22 Kennedy, Murray        13 Cumbernauld         37.81      37.31  
 23 Beattie, Struan        14 Livingston          38.01      37.32  
 24 Cashmore, Dylan        12 S Ayrshire ST       37.50      37.61  
 25 McFarlane, Hamish      13 W Dunbarton         36.23      37.63  
 26 Crawford, Evan         12 Falkirk Otter       38.29      37.66  
 26 O'Reilly, Callum       12 Cumbernauld         37.10      37.66  
 26 Kerr, Cammy            14 Inverclyde          39.10      37.66  
 29 Campbell, Ross         12 Scotia              37.97      37.82  
 30 Sabharwal, Sam J       12 Rutherglen          39.40      37.96  
 31 Murray, Andrew         13 Cumbernauld         38.40      38.16  
 32 Kennedy, Blair J       12 Rutherglen          36.28      38.49  
 33 Stewart, Connor        12 Stirling Swim       39.30      38.58  
 33 Nicolson, Gabriel      14 Stirling Swim       38.11      38.58  
 35 Dickson, Bruce         14 Stirling Swim       37.90      38.80  
 36 Doran, Cameron         12 Bellshill Sharks    38.60      39.11  
 37 Dickson, Murray        11 Stirling Swim       37.80      39.20  
 38 Patton, Oliver         11 Inverclyde          41.57      39.29  
 39 Franks, Kirk           14 Bellshill Sharks    38.23      40.02  
 40 Moir, Lewis            11 East Kilbride       40.70      41.33  
 41 Gilchrist, Jamie       11 East Kilbride       44.68      43.98  
 42 Carlyle, Robbie        11 Bellshill Sharks    42.60      44.75  
 -- Leckie, Cameron        14 Hamilton            33.43         DQ  
 -- MacMillan, Cameron     12 Stirling Swim       39.80         NS  
 -- Currie, Fergus D       12 Milngavie &B        36.21         NS  
 
 Event 104  Boys 15 & Over 50 LC Metre Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Barrett, Carl          16 W Dunbarton         28.33      29.13  
  2 Robertson, Ryan        15 Co Glasgow ST       28.85      29.22  
  3 Harris, Alexander      15 Stirling Swim       28.84      29.44  
  4 Harkin, Liam           15 Grangemouth         29.90      29.99  
  5 Ferguson, Ryan         16 Falkirk Otter       30.77      30.91  
  6 Delrio, Nino           18 Co Glasgow ST       31.33      31.37  
 -----------------------------------------------------------------
  7 Heasley, Lewis         15 Ren 96              31.20      31.79  
  8 Collier, Fraser        16 S Ayrshire ST       31.60      32.12  
  9 Fawcett, Johann        15 Rutherglen          30.96      32.57  
 10 Horn, Ethan            15 Rutherglen          33.39      32.74  
 11 Conaghan, Jake         15 Co Glasgow ST       32.60      32.80  
 12 McDonald, Euan W       15 Cumbernauld         34.50      33.03  
 -----------------------------------------------------------------
 13 Reilly, James          17 East Kilbride       32.80      33.64  
 14 Millar, Sam            15 W Dunbarton         33.51      33.78  
 -----------------------------------------------------------------
 15 Cotter, Ben            16 N Ayrshire          35.00      34.09  
 16 Coates, Sam            15 Oban Otters         33.30      34.23  
 17 McKean, Lewis          15 Airdrie &M          34.03      35.04  
 18 Calvert, Jack          15 Grangemouth         34.95      36.13  
 -- Cannon, Thomas         16 Inverclyde          31.90         NS