West District SASA - Open LC Champ - Organization License 
          2017 WD BITW AG Meet - 12/05/2017 to 14/05/2017           
 
 Event 105  Girls 11-14 50 LC Metre Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Mayo, Hannah L         14 Milngavie &B        37.30      36.94  
  2 Ruddy, Megan           14 East Kilbride       36.78      37.24  
  3 Forsyth, Ellie         14 Hamilton            37.45      37.39  
  4 Walker, Taylor         14 Ren 96              37.22      39.31  
  5 Lapsley, Yasmin        13 Swim WL             39.51      39.81  
  6 North, Emily           13 S Ayrshire ST       39.48      39.87  
 -----------------------------------------------------------------
  7 Walker, Isla           13 W Dunbarton         37.74      40.09  
  8 Markwick, Murrin       14 W Dunbarton         39.77      40.18  
 -----------------------------------------------------------------
  9 Cannon, Molly          13 Inverclyde          38.96     J40.18  
 10 Stericker, Keira       13 S Ayrshire ST       39.63      40.40  
 11 Ajmone, Gianna         13 Co Glasgow ST       38.97      40.45  
 12 Collins, Imogen        13 Bellshill Sharks    41.40      41.01  
 13 McNair, Kirsty J       14 Milngavie &B        41.30      41.15  
 14 Douglas, Eilidh C      14 Milngavie &B        40.71      41.18  
 15 Davidson, Kiera G      12 Milngavie &B        42.63      41.25  
 16 Farndon, Elouise       13 Peebles             41.92      41.35  
 17 Ferguey, Hannah        14 Bellshill Sharks    42.40      41.37  
 18 Arnott, Isla           13 Falkirk Otter       41.60      41.76  
 19 Forbes, Gabriella      14 Stirling Swim       40.70      42.00  
 20 Gillies, Kaitlyn       14 Swim WL             42.20      42.06  
 21 Lowrie, Lauren         14 Airdrie &M          41.56      42.22  
 22 Wicklow, Kirsty A      12 Milngavie &B        40.82      42.32  
 23 De Wet, Emma           12 Swim WL             41.70      42.36  
 24 Merson, Ashley         12 Swim WL             43.70      42.66  
 25 Cockburn, Hannah       14 Airdrie &M          42.67      43.19  
 26 McGhee, Lauren         12 Kirkintilloch &K    43.48      43.67  
 27 Corley, Kelsy A        14 Cumbernauld         42.60      43.75  
 28 Kennedy, Claire        14 Larkhall            43.00      43.95  
 29 Stevenson, Amber       12 S Ayrshire ST       43.46      44.42  
 30 McPake, Alexandra      14 Airdrie &M          42.82      44.52  
 31 Wade, Amber            11 Co Glasgow ST       43.56      45.07  
 32 Williamson, Anna L     12 Renfrew Baths       44.50      45.72  
 33 Caldwell, Katie        11 Kirkintilloch &K    46.65      45.81  
 34 Hart, Kiera            11 Scotia              43.81      45.95  
 35 Thomson, Millie        12 Swim WL             45.16      45.97  
 36 Cameron, Fern          13 Airdrie &M          41.59      46.27  
 37 Fotheringham, Amy      11 Motherwell &W       50.90      47.23  
 38 Cochrane, Ayla         11 Hamilton            48.80      48.38  
 39 Campbell, Lucy         11 Inverclyde          49.20      49.10  
 40 Thomson, Natalie       11 Hamilton            50.30      51.47  
 -- West, Iona             11 Stirling Swim       49.70         NS  
 -- Gargan, Robyn          12 Stirling Swim       43.03         NS  
 
 Event 105  Girls 15 & Over 50 LC Metre Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Lynch, Katie           16 East Kilbride       34.85      35.74  
  2 Thomson, Hannah        15 W Dunbarton         36.44      36.54  
  3 Brown, Yvonne          15 East Kilbride       36.64      37.52  
  4 Gulline, Amy           17 Kirkintilloch &K    37.03      37.54  
  5 Brawley, Carla         18 Motherwell &W       37.00      37.77  
  6 Hill, Robyn L          18 East Kilbride       37.97      39.12  
 -----------------------------------------------------------------
  7 Sharp, Reece           15 Co Glasgow ST       39.11      39.47  
  8 Smith, Caitlin         18 Swim WL             39.60      40.02  
  9 MacDonald, Kara        15 W Dunbarton         39.39      40.11  
 10 Reid, Niamh            15 W Dunbarton         38.17      40.29  
 11 Houston, Jennifer      15 Swim WL             40.20      40.43  
 12 Reilly, Natalie C      15 Swim WL             39.90      40.56  
 -----------------------------------------------------------------
 13 Kay, Lindsay           21 Airdrie &M          39.49      40.60  
 14 Urquhart, Molly        15 Co Glasgow ST       39.40      40.81  
 -----------------------------------------------------------------
 15 Beatt, Laura           15 Co Glasgow ST       39.12      41.23  
 16 Coyle, Alexandra       15 Kirkintilloch &K    40.22      41.37  
 17 Lundie, Tara           16 Airdrie &M          40.38      41.52  
 17 Davidson, Kailey       15 Stirling Swim       38.98      41.52  
 19 Hill, Katie A          15 East Kilbride       39.10      41.73  
 -- Bennett, Sophie        16 Swim WL             37.10         NS  
 -- McGowan, Rebecca       16 Co Glasgow ST       38.93         NS