West District SASA - LC Jan Age - Organization License 
2018 WD Long Course January Age Group Meet - 13/01/2018 to 14/01/201
 
 Event 203  Boys 11-13 100 LC Metre Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Douglas Calder         13 Bo'ness           1:19.10    1:21.62  
  2 Cameron MacMillan      13 Stirling          1:24.80    1:25.23  
  3 Robert Stewart         13 Co Glasgow ST     1:24.20    1:25.85  
  4 Robson D Miles         13 Scotia            1:24.90    1:27.95  
  5 Jamie R Ritchie        13 Milngavie &B      1:20.70    1:29.69  
  6 Callum Ferretti        13 Milngavie &B      1:27.20    1:31.61  
  7 Alex Robin             12 Co Glasgow ST     1:33.40    1:33.80  
  8 Lewis Gray             12 Inverclyde        1:31.10    1:34.75  
  9 Tathagata Majumdar     13 Ren 96 ST         1:32.60    1:35.50  
 10 Regan Hill             13 Grangemouth       1:32.80    1:36.13  
 11 Anthony Bradley        12 Rutherglen        1:33.30    1:36.54  
 12 Finn Birkin            13 Stirling          1:35.40    1:38.13  
 13 Jack Brown             13 Stirling          1:34.50    1:39.25  
 14 Rojus Kringelis        11 Bellshill Sharks  1:39.40    1:39.32  
 15 Gavin Friels           12 N Ayrshire        1:37.10    1:39.74  
 16 Bradley Anderton       12 Falkirk Otter     1:36.40    1:41.05  
 17 Kieran Lamb            13 East Kilbride     1:37.70    1:41.95  
 18 Fraser MacIntosh       12 East Kilbride     1:43.40    1:42.56  
 19 Adam R Currie          12 N Ayrshire        1:41.40    1:43.10  
 20 Luke Garrity           11 Inverclyde        1:42.10    1:45.20  
 21 Adam Scott             12 Kingston          1:47.16    1:45.93  
 22 Thomas Traynor         11 East Kilbride     1:43.60    1:45.95  
 23 Jamie Gilchrist        12 East Kilbride     1:45.50    1:46.54  
 24 Harris Whyte           12 Grangemouth       1:41.30    1:48.16  
 25 Adam Hill              11 Stirling          1:45.90    1:48.37  
 26 Adam S Thomson         11 Kilmarnock        1:46.00    1:48.97  
 27 Ben King               11 Kirkintilloch &K  1:45.22    1:49.39  
 28 Alex Cumming           11 Larkhall          1:49.80    1:57.74  
 -- Alexander Pryce        12 N Ayrshire        1:46.70         NS  
 
 Event 203  Boys 14 & Over 100 LC Metre Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Ewan McMurray          17 East Kilbride     1:10.10    1:12.39  
  2 Evan J Clark           16 N Ayrshire        1:15.90    1:13.31  
  3 Michael Irwin          18 W Dunbarton       1:08.52    1:13.41  
  4 Gavin Roberts~         19 Co Glasgow ST     1:14.42    1:13.58  
  5 Ethan Horn             16 Rutherglen        1:11.50    1:13.74  
  6 Graham R Baird         15 Scotia            1:14.00    1:14.28  
  7 Adam Farquharson       17 Co Glasgow ST     1:14.41    1:15.17  
  8 Marijus Kringelis      15 Bellshill Sharks  1:12.40    1:16.08  
  9 Leon Campbell          14 Stirling          1:15.20    1:16.09  
 10 Bradley McGurk         18 W Dunbarton       1:14.82    1:16.61  
 11 Sam Coates             16 Oban Otters       1:16.44    1:16.89  
 12 Liam Murphy            14 Bo'ness           1:17.20    1:18.70  
 13 Daniel Murray          15 W Dunbarton       1:16.92    1:18.91  
 14 David Blair            15 Co Glasgow ST     1:17.60    1:19.90  
 15 Andrew Sutherland      15 N Ayrshire        1:19.70    1:20.29  
 16 Cameron Cavanagh       18 East Kilbride     1:13.40    1:20.71  
 17 Olek Smith             14 Grangemouth       1:20.90    1:21.77  
 18 Bruce Dickson          15 Stirling          1:20.00    1:21.96  
 19 Alasdair Findlay       14 Alloa             1:23.08    1:22.34  
 20 Jack Jardine           14 W Dunbarton       1:21.90    1:23.47  
 21 Matthew Blair          16 Co Glasgow ST     1:18.10    1:23.92  
 22 Ben A Watchorn         14 Scotia            1:21.91    1:24.26  
 23 Euan Walker            14 Ren 96 ST         1:23.30    1:24.87  
 24 Lewis Beagrie~         15 Hamilton          1:21.92    1:25.54  
 24 Angus I Young          15 Alloa             1:18.22    1:25.54  
 26 Jude Ralston           14 Ren 96 ST         1:23.00    1:25.58  
 27 Gregor Young           14 Falkirk Otter     1:24.70    1:26.33  
 28 Lucas Grieve           14 Grangemouth       1:23.01    1:27.09  
 29 Murray McGhee          15 Kilmarnock        1:27.12    1:28.53  
 -- Matthew Fenwick        21 Glasgow Uni ST    1:08.53         DQ  
 -- Ben Galloway           14 Ren 96 ST         1:14.40         NS