West District SASA - LC Jan Age - Organization License 
2018 WD Long Course January Age Group Meet - 13/01/2018 to 14/01/201
 
 Event 406  Girls 11-13 50 LC Metre Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Caitriona Stewart      13 Helensburgh         37.20      37.87  
  2 Kirsty A Wicklow       13 Milngavie &B        39.50      37.96  
  3 Kiera G Davidson       13 Milngavie &B        40.70      40.16  
  4 Lauren Taylor          13 Co Glasgow ST       41.60      41.64  
  5 Remi Muirhead          13 Co Glasgow ST       42.20      41.78  
  6 Amber Wade             12 Co Glasgow ST       41.20      42.11  
  7 Rebecca Cole           11 Larkhall            43.00      42.12  
  8 Robyn Gargan           13 Stirling            42.00      42.76  
  9 Ava Kirkham            12 Grangemouth         43.70      43.71  
 10 Amy MacLeod            12 Kingston            45.14      43.92  
 11 Liberty Blair          13 Stirling            41.70      44.00  
 12 Poppy S McDonald       13 W Dunbarton         42.49      44.46  
 13 Hannah Nicolson        13 Stirling            42.30      44.79  
 14 Ayla Cochrane          12 Hamilton            45.30      45.09  
 15 Millie McArthur        12 Lanark              43.80      45.54  
 16 Amy Fotheringham       12 Motherwell &W       44.91      45.58  
 17 Zuzia Smith            11 Grangemouth         45.80      46.12  
 18 Kirsty Gilmore         12 Hamilton            45.26      47.04  
 -- Abbie Flower           12 Co Glasgow ST       44.90         NS  
 
 Event 406  Girls 14 & Over 50 LC Metre Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Isla Walker            14 W Dunbarton         36.36      36.64  
  2 Shiona McClafferty     18 Lanark              36.00      36.65  
  3 Hannah Thomson         16 W Dunbarton         36.44      36.68  
  4 Yvonne Brown           16 East Kilbride       36.37      36.75  
  5 Alice Meldrum          16 East Kilbride       37.05      37.21  
  6 Jennifer Muir          19 Kirkintilloch &K    36.78      37.42  
  7 Hannah L Mayo          15 Milngavie &B        36.46      38.11  
  8 Alice Knight           14 Bo'ness             37.70      38.15  
  9 Taylor Walker          15 Ren 96 ST           37.22      38.45  
 10 Eilidh C Douglas       15 Milngavie &B        40.00      38.95  
 11 Connie H Mackay        23 Ren 96 ST           36.30      39.02  
 12 Maisie McGregor        15 Ren 96 ST           39.80      39.04  
 13 Ellie Forsyth          15 Hamilton            37.39      39.42  
 14 Niamh Reid             16 W Dunbarton         38.17      39.64  
 15 Kara MacDonald         16 W Dunbarton         38.78      39.72  
 16 Imogen Collins         14 Bellshill Sharks    39.30      39.76  
 17 Alanna Reid            14 W Dunbarton         40.16      39.79  
 18 Laura Murray           14 Stirling            38.80      40.05  
 19 Sophie Archer          15 Alloa               39.88      40.50  
 20 Lindsay Kay            22 Airdrie &M          39.20      40.81  
 21 Niamh Jeffrey          14 Lanark              40.60      41.19  
 22 Lauren Lowrie          15 Airdrie &M          41.00      41.27  
 23 Alicia Evans           14 Bo'ness             39.70      41.42  
 24 Leah Stark             14 N Ayrshire          40.30      41.54  
 25 Megan Scotland         15 Co Glasgow ST       41.72      41.77  
 26 Gabriella Forbes       15 Stirling            40.71      42.12  
 27 Gianna Ajmone          14 Co Glasgow ST       38.97      42.38  
 28 Rebecca Augier         14 East Kilbride       40.40      43.71  
 -- Isla Arnott            14 Falkirk Otter       40.31         NS