West District SASA - LC Jan Age - Organization License 
2018 WD Long Course January Age Group Meet - 13/01/2018 to 14/01/201
                        Last Completed Event                        
 
 Event 408  Girls 11-13 1500 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Zoe McGinley           13 Ren 96 ST        21:45.67   21:37.06  
       36.20                      42.49
       42.71    42.91    43.43    43.89
       43.88    44.10    43.88    44.15
       44.33    43.46    44.12    43.87
       43.87    44.09    44.48    44.17
       44.28    44.12    44.51    43.96
       43.52    43.12    43.13    43.34
       42.19    41.65                           
 
 Event 408  Girls 14 & Over 1500 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Lisa Miller            17 East Kilbride    18:32.25   18:20.42  
       32.79    35.57    36.47    36.55
       36.57    36.21    36.71    36.47
       37.01    36.53    37.03    37.08
       37.11    36.99    37.72    37.15
       37.53    36.93    37.41    37.13
       37.26    37.42    37.10    37.29
       37.48    37.32    36.47    36.56
       35.58    34.98                           
  2 Clare Wallace          16 Ren 96 ST        18:33.20   18:32.39  
       32.65    35.86    36.58    36.83
       37.12    36.92    37.01    37.38
       37.61    37.63    37.50    37.64
       37.62    37.45    37.65    37.20
       37.36    37.31    37.28    37.73
       37.63    37.33    37.33    37.36
       37.69    37.35    37.43    37.22
       36.97    35.75                           
  3 Mairi Craig            14 Stirling         19:25.60   18:58.27  
       33.71    36.53    38.62    38.35
       38.54    38.52    38.41    38.52
       37.94    38.00    38.14    37.81
       38.38    38.10    38.49    38.05
       38.24    38.13    38.43    38.52
       38.60    38.55    38.28    38.76
       38.15    38.39    38.48    37.43
       36.67    35.53                           
  4 Skye Mulholland        14 East Kilbride    19:49.64   19:12.26  
       35.45    38.23    39.65    39.16
       38.42    37.85    38.25    38.03
       38.53    38.33    38.66    38.35
       38.38    38.59    38.81    38.65
       38.58    38.64    38.74    38.90
       39.12    38.96    39.27    37.96
       39.08    38.93    39.29    39.23
       37.62    34.60                           
  5 Niamh Tierney          15 Bo'ness          18:49.90   19:16.78  
       33.23    37.22    38.16    38.87
       38.55    38.84    38.24    38.71
       38.57    38.56    38.19    38.56
       38.58    38.69    38.99    39.26
       39.77    38.61    38.81    38.89
       38.88    39.16    39.36    39.27
       39.13    39.47    39.06    39.19
       38.33    37.63                           
  6 Heather Barnes         16 East Kilbride    19:32.04   19:24.30  
       33.82    37.60    38.26    38.35
       38.54    38.99    38.76    38.86
       38.85    38.79    38.89    39.12
       39.01    38.85    39.31    39.31
       39.14    39.32    39.39    39.28
       39.62    39.36    39.45    39.37
       39.70    39.56    38.89    39.48
       38.89    37.54                           
  7 Erin P McGee           15 Co Glasgow ST    19:08.10   19:46.27  
       34.17    37.95    39.43    39.32
       39.41    39.60    39.89    39.22
       39.78    39.67    39.78    39.58
       39.82    39.50    40.17    39.86
       39.72    39.67    39.78    39.54
       40.10    40.06    40.27    39.52
       40.30    40.46    40.30    39.79
       40.21    39.40                           
  8 Heather Stevenson      15 Lanark           19:49.10   19:50.81  
       34.27    38.47    38.64    39.25
       39.51    39.42    39.50    40.15
       39.68    40.61    40.24    40.22
       40.16    39.91    40.20    40.90
       39.98    39.97    39.67    40.52
       39.62    40.72    40.15    40.70
       40.50    40.87    39.14    39.51
       39.27    39.06                           
  9 Imogen Collins         14 Bellshill Sharks 19:50.00   20:00.60  
       34.26    38.67    39.17    39.92
       39.50    39.88    40.19    40.30
       40.65    40.52    40.19    40.52
       40.49    40.82    40.29    40.55
       40.41  2:02.39           2:02.44
              2:01.98           3:22.76
              3:18.21           3:02.14
                37.16                           
 10 Sarah Coffey           14 Bo'ness          19:46.40   20:12.82  
       34.76    38.64    39.75    39.85
       40.29    40.94    40.72    40.78
       40.79    40.96    40.64    40.90
       41.09    40.65    41.28    40.82
       41.32    40.77    40.73    40.97
       40.97    41.26    40.73    41.16
       41.15    40.77    40.87    40.14
       39.83    39.29                           
 11 Ellie Forsyth          15 Hamilton         19:37.00   20:45.72  
       34.90    39.14    40.34    40.46
       40.89    40.97    41.04    40.93
       41.40    41.56    41.71    41.49
       41.94    41.83    41.91    41.93
       41.93    42.15    42.12    42.39
       42.54    42.41    42.45    42.56
       42.67    42.46    42.23    42.20
       42.51    42.66