West District SASA - LC Championship 2 - Organization License
2018 WD Long Course Championships - Round 2 - 17/02/2018 to 18/02/20
Event 102 Girls 11 Year Olds 50 LC Metre Breaststroke
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Rebecca Cole 11 Larkhall 40.86 41.43
2 Zuzia Smith 11 Grangemouth 45.08 44.90
3 Lara Sabharwal 11 Rutherglen 46.39 45.55
4 Eilidh McNair 11 Kirkintilloch &K 45.71 45.91
5 Carys Mooney 11 Co Glasgow ST 47.21 46.61
6 Tiana Greenshields 11 Hamilton 46.49 46.74
7 Anna Dickson 11 Kingston 47.32 47.93
8 Abbie Barnstaple 11 Lanark 47.82 48.00
9 Grace Young 11 Alloa 46.41 48.37
10 Ayla Miller 11 Lanark 47.48 48.65
=== Preliminaries ===
11 Anna McPherson 11 East Kilbride 48.39
12 Olivia Mahon 11 Kirkintilloch &K 48.47
13 Cassie Wyper 11 East Kilbride 48.56
14 Jessica Lister 11 Falkirk Otter 49.04
15 Holly Jarman 11 Scotia 49.88
Event 102 Girls 12 Year Olds 50 LC Metre Breaststroke
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Kiera E Hart 12 Scotia 39.41 39.79
2 Roisin Kavanagh 12 Helensburgh 44.12 41.76
3 Millie McArthur 12 Lanark 42.89 42.44
4 Ava Kirkham 12 Grangemouth 42.24 42.47
5 Madison McCallum 12 Co Glasgow ST 44.23 43.43
6 Amy Fotheringham 12 Motherwell &W 42.92 43.51
7 Ayla Cochrane 12 Hamilton 44.28 43.69
8 Natalie Thomson 12 Hamilton 44.34 43.99
-- Katie Caldwell 12 Kirkintilloch &K 44.00 NS
=== Preliminaries ===
-- Lexine McCappin 12 Alloa NS
Event 102 Girls 13 Year Olds 50 LC Metre Breaststroke
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Caitriona Stewart 13 Helensburgh 38.00 37.39
2 Kiera G Davidson 13 Milngavie &B 38.61 38.43
3 Lauren McGhee 13 Milngavie &B 38.70 38.71
4 Robyn Gargan 13 Stirling Swim 40.55 40.72
5 Remi Muirhead 13 Co Glasgow ST 40.54 40.91
6 Ayumi Faulds 13 Co Glasgow ST 41.84 41.78
7 Caitlin McMahon 13 Motherwell &W 41.17 41.80
8 Katie Brennan 13 Bellshill Sharks 41.26 41.88
9 Lauren Taylor 13 Co Glasgow ST 41.58 42.22
10 Erin Hughes 13 Bellshill Sharks 41.64 43.57
=== Preliminaries ===
11 Anya McLaughlin 13 Lanark 41.93
12 Liberty Blair 13 Stirling Swim 42.29
13 Anna Williamson 13 Ren 96 42.51
14 Aimee Harkness 13 Dumfries 42.75
15 Jori Horn 13 Rutherglen 43.07
16 Brooke Braidwood 13 Grangemouth 43.26
17 Jaydeen Crawford 13 Grangemouth 43.68
18 Hannah Nicolson 13 Stirling Swim 43.71
19 Rosie Murrison 13 Co Glasgow ST 44.08
20 Victoria Mein 13 East Kilbride 44.25
21 Amy Donald 13 Cumbernauld 44.51
22 Jessie Gilchrist 13 Lanark 45.43
Event 102 Girls 14 Year Olds 50 LC Metre Breaststroke
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Katie Shanahan 14 Co Glasgow ST 34.77 35.05
2 Niamh Green 14 Dumfries 37.29 36.97
3 Molly Cannon 14 Inverclyde 37.09 37.38
4 Alice Knight 14 Bo'ness 37.16 38.04
5 Aimee Watson 14 Inverclyde 37.76 38.54
6 Imogen Collins 14 Bellshill Sharks 38.05 38.70
7 Elise McQueenie 14 Co Glasgow ST 39.00 38.99
8 Shannyn Reilly 14 Bellshill Sharks 38.92 39.19
9 Niamh Jeffrey 14 Lanark 40.07 39.20
10 Alisha Greenshields 14 Co Glasgow ST 39.97 39.82
=== Preliminaries ===
11 Millie Boyd 14 Bellshill Sharks 40.12
12 Christie Burns 14 Co Glasgow ST 41.15
13 Caitlyn Hamilton 14 Lanark 41.84
14 Rebecca Augier 14 East Kilbride 42.04
15 Gianna Ajmone 14 Co Glasgow ST 42.06
16 Erin Gourlay 14 Co Glasgow ST 42.09
17 Zara Fenemore 14 Stirling Swim 42.11
18 Neve McGinigal 14 Alloa 42.39
19 Abbie McLenachan 14 Grangemouth 42.85
20 Grace Inglis 14 Kingston 43.18
21 Isla Arnott 14 Falkirk Otter 44.60
22 Abigail Thomson 14 Kingston 45.95
Event 102 Girls 15 Year Olds 50 LC Metre Breaststroke
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Kitty Chan 15 Co Glasgow ST 36.88 36.91
2 Elle M O'Reilly 15 Cumbernauld 37.49 37.46
3 Georgia M Knox 15 Cumbernauld 37.72 38.06
4 Eilidh C Douglas 15 Milngavie &B 37.59 38.14
5 Taylor Walker 15 Ren 96 38.28 38.18
6 Hannah L Mayo 15 Milngavie &B 38.23 38.20
7 Ellie Forsyth 15 Hamilton 38.66 38.45
8 Maisie McGregor 15 Ren 96 39.18 38.63
9 Heather Stevenson 15 Lanark 39.18 38.93
10 Amy Wilkie 15 Alloa 40.03 40.69
=== Preliminaries ===
11 Lauren Lowrie 15 Airdrie &M 40.12
12 Gabriella Forbes 15 Stirling Swim 40.81
13 Sophie Archer 15 Alloa 40.83
14 Sophie Steele 15 East Kilbride 41.03
15 Elise Fitzgerald 15 East Kilbride 41.47
16 Megan Scotland 15 Co Glasgow ST 42.87
17 Helen Chong 15 East Kilbride 43.67
Event 102 Girls 16 & Over 50 LC Metre Breaststroke
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Anna Fleming 18 Co Glasgow ST 34.61 34.37
2 Zoe MacDonald 18 Milngavie &B 34.43 34.47
3 Shiona McClafferty 18 Lanark 35.13 35.48
4 Yvonne Brown 16 East Kilbride 35.07 35.88
5 Katie L MacKenzie 18 Co Glasgow ST 36.02 36.49
6 Jennifer Muir 19 Kirkintilloch &K 36.45 36.61
7 Beth A Brown 18 Milngavie &B 35.93 36.88
8 Anna Pollock 19 Stirling Swim 35.96 37.09
9 Erin Snow 16 Lanark 36.37 37.36
10 Jennifer Pollock 17 Stirling Swim 36.23 37.49
=== Preliminaries ===
11 Alice Meldrum 16 East Kilbride 36.63
12 Eilidh R Davidson 16 Milngavie &B 36.64
13 Emma Scully 17 Co Glasgow ST 36.78
14 Rebecca Matthewson 18 Stirling Swim 37.35
15 Carly Nimmo 16 Bellshill Sharks 37.51
16 Molly Young 17 Co Glasgow ST 37.65
17 Rachel Beswick 16 Dumfries 37.85
18 Connie H Mackay 23 Ren 96 38.65
19 Laura Beatt 16 Co Glasgow ST 38.92
20 Chloe Fleming 16 Hamilton 39.13
21 Emma Kennedy 19 Larkhall 39.38
22 Reece Sharp 16 Co Glasgow ST 39.77
23 Lauren Wetherell 16 Co Glasgow ST 39.90
24 Kailey Davidson 16 Stirling Swim 40.00
25 Kira Linich 16 East Kilbride 40.08
26 Lyndsey Kay 22 Airdrie &M 40.12
27 Olivia McFarlane 16 Rutherglen 41.50
-- Anya Reed 18 Falkirk Otter NS