West District SASA - Open LC Champ - Organization License 
    2018 WD Wannabe - BITW AG Open Meet - 5/12/2018 to 5/13/2018    
 
 Event 402  Girls 11-14 100 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Hughes, Leigha         13 Ren 96 ST         1:14.20    1:11.16  
  2 Stevenson, Ella        13 Bellshill Sharks  1:16.20    1:13.86  
  3 Craig, Mairi           14 Stirling Swim     1:14.70    1:14.23  
  4 Welsh, Holly           14 Motherwell &W     1:14.60    1:14.32  
  5 Blyth, Ashleigh        14 Inverclyde        1:14.22    1:14.37  
  6 Wood, Isabelle         13 Stirling Swim     1:17.01    1:15.45  
  7 Flynn, Nicole D        13 Cumbernauld       1:17.40    1:15.88  
  8 Sweeney, Clare         14 W Dunbarton       1:16.21    1:15.92  
  9 Faulds, Ayumi          13 Co Glasgow ST     1:15.90    1:17.52  
 10 Blair, Liberty         13 Stirling Swim     1:15.30    1:17.70  
 11 Ren, Heidi             11 Co Glasgow ST     1:18.77    1:18.00  
 12 Carruthers, Kate       12 Heart Of Mid      1:17.30    1:18.15  
 13 Williamson, Anna       13 Ren 96 ST         1:21.67    1:19.12  
 14 McGregor, Thanrada     13 Carnegie          1:21.00    1:19.59  
 15 Hamilton, Ellie        13 Bo'ness           1:22.61    1:19.62  
 16 Braidwood, Brooke      13 Grangemouth       1:21.01    1:19.74  
 17 Sproat, Jessica        13 Stranraer         1:22.08    1:20.35  
 18 Thomson, Olivia        14 East Kilbride     1:22.62    1:21.09  
 19 Cruickshank, Erin      14 Falkirk Otter     1:21.10    1:21.27  
 20 Donnachie, Milly       13 Motherwell &W     1:20.30    1:21.35  
 21 Kirkham, Ava           12 Grangemouth       1:22.30    1:21.68  
 22 Ajmone, Gianna         14 Co Glasgow ST     1:18.20    1:21.80  
 23 McCardie, Stella       12 Ren 96 ST         1:23.10    1:22.74  
 24 Milne, Holly           13 Grangemouth       1:20.90    1:23.67  
 25 Leggate, Emma          12 Hamilton          1:32.10    1:24.50  
 26 Sinnett, Ceri          13 Bellshill Sharks  1:21.40    1:25.85  
 27 Balfour, Ellen         13 Carnegie          1:27.40    1:25.89  
 28 Milburn, Sophie        13 Heart Of Mid      1:28.12    1:26.69  
 29 Gilmore, Kirsty        12 Hamilton          1:28.10    1:26.92  
 30 Connell, Emma          13 Co Glasgow ST     1:22.60    1:27.06  
 31 Blackley, Kara         12 Kingston          1:28.02    1:27.63  
 32 Thompson-Pueyo, Nina   13 Bo'ness           1:31.09    1:28.17  
 33 Waller, Isla L         11 North Ayrshire    1:31.20    1:28.71  
 34 McAulay, Emma          12 Co Glasgow ST     1:32.91    1:28.90  
 35 Phillips, Layli        12 Co Glasgow ST     1:34.70    1:29.18  
 36 Hart, Kiera E          12 Scotia            1:31.63    1:29.39  
 37 Brown, Louisa          13 Helensburgh       1:28.71    1:29.50  
 38 Hammond, Erin          13 S Ayrshire ST     1:26.70    1:29.75  
 39 McCormack, Keisha M    13 Scotia            1:29.30    1:30.06  
 40 Stewart, Gail          14 Co Glasgow ST     1:27.30    1:30.36  
 41 Sabharwal, Lara        11 Rutherglen        1:34.00    1:30.83  
 42 Johnson, Emma S        13 Kilmarnock        1:30.00    1:31.55  
 43 Logan, Amy             14 Inverclyde        1:31.30    1:31.65  
 44 Smith, Zuzia           11 Grangemouth       1:31.60    1:32.38  
 45 Heron, Connie          12 Airdrie &M        1:32.50    1:32.51  
 46 McDermott, Ava         13 Kirkintilloch &K  1:36.62    1:32.86  
 47 McGill, Ruby C         13 North Ayrshire    1:42.90    1:33.08  
 48 Wyper, Cassie          11 East Kilbride     1:32.60    1:33.21  
 49 Funnell, Kirsty        12 Heart Of Mid      1:41.90    1:33.68  
 50 Orsi, Romi G           12 S Ayrshire ST     1:32.70    1:34.77  
 51 Thomson, Natalie       12 Hamilton          1:33.80    1:35.17  
 52 Mitchell, Beth         12 Heart Of Mid      1:37.20    1:35.88  
 53 Hughes, Morgan         13 Motherwell &W     1:26.60    1:36.43  
 54 Gallacher, Madison     11 Cumbernauld       1:33.60    1:36.70  
 55 Nicolson, Grace        13 Bo'ness           1:38.30    1:37.76  
 56 Roberts, Emily         12 Stirling Swim     1:38.10    1:38.54  
 57 Lister, Jessica        11 Falkirk Otter     1:42.80    1:38.55  
 58 Nimmo, Lucy            11 Bellshill Sharks  1:40.74    1:39.47  
 59 Collins, Erin          13 Grangemouth       1:40.70    1:40.22  
 60 Connell, Louise        11 Co Glasgow ST     1:40.60    1:40.83  
 61 Wears, Charlize        12 Kilmarnock        1:43.50    1:41.29  
 62 Mohammed, Aneesa       13 Larkhall          1:40.10    1:45.38  
 -- Naughton, Lucianna     13 Bellshill Sharks  1:28.11         NS  
 
 Event 402  Girls 15-16 100 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Ash, Amy               15 East Kilbride     1:15.81    1:15.41  
  2 McCormick, Victoria    15 S Ayrshire ST     1:14.71    1:16.19  
  3 Adam, Darcey           15 Falkirk Otter     1:15.20    1:16.77  
  4 MacKinnon, Brogan R    15 S Ayrshire ST     1:16.41    1:17.67  
  5 Markwick, Murrin       15 W Dunbarton       1:16.40    1:17.99  
  6 Steele, Lucy           15 Co Glasgow ST     1:21.20    1:18.42  
  7 McGuigan, Beth         15 Kingston          1:21.93    1:19.00  
  8 McGill, Rowan          15 Heart Of Mid      1:18.90    1:19.23  
  9 Speed, Erin            15 Bellshill Sharks  1:15.80    1:20.52  
 10 Nisbet, Kate           16 Kingston          1:28.62    1:21.95  
 11 Lynch, Cameron         15 Falkirk Otter     1:27.80    1:22.74  
 12 Lang, Orla             16 Kingston          1:29.82    1:23.84  
 13 Kavanagh, Emma         15 Kilmarnock        1:22.63    1:26.48  
 14 Hungerford, Sarah      15 Co Glasgow ST     1:31.70    1:37.59  
 
 Event 402  Girls 17 & Over 100 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Kay, Lyndsey           22 Airdrie &M        1:15.70    1:13.38  
 -- Swann~, Erin           17 Bellshill Sharks  1:57.71         NS