West District SASA - LC Future AG Open - Organization License 
    2019 WD Future Stars AG Open Meet - 11/05/2019 to 12/05/2019    
 
 Event 102  Boys 11-14 100 LC Metre Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Johnston, Angus        14 West Dunbart      1:08.88    1:07.50  
  2 Kelly, Reuben J        14 Dumfries          1:13.46    1:09.21  
  3 Scott, Alex D          13 Dumfries          1:10.70    1:09.70  
  4 Calder, Douglas        14 Bo'ness           1:10.50    1:10.10  
  5 Vandermeulen, Grier    14 StirlingSwim      1:10.19    1:11.22  
  6 McGuire, Fionnlagh     14 Heart Of Mid      1:10.95    1:11.38  
  7 Wong, Kyle             13 Co Glasgow        1:11.82    1:11.48  
  8 Si-Griffiths, Sean     13 Warrender Ba      1:10.69    1:11.49  
  9 Ferguson, Reece        14 West Dunbart      1:11.96    1:12.68  
 10 Heasley, Matthew       14 Ren 96            1:12.61    1:12.87  
 11 Barami, Ara            14 Sth Ayrshire      1:11.31    1:13.36  
 12 Birkin, Finn           14 StirlingSwim      1:11.06    1:13.61  
 13 McGinley, Baillie      13 Grangemouth       1:13.95    1:13.71  
 14 Wight, Coll            14 Warrender Ba      1:14.00    1:14.34  
 15 Burnett, James         12 Warrender Ba      1:14.21    1:14.57  
 16 Sinclair, Austin J     14 Dumfries          1:15.70    1:14.81  
 17 McHardy, Ryan A        14 Dumfries          1:14.31    1:14.83  
 17 Nelson, Finlay         12 Stranraer         1:14.58    1:14.83  
 19 Robin, Alex            13 Co Glasgow        1:13.20    1:15.12  
 20 Savage, Viggo          14 West Lothian      1:13.60    1:15.52  
 21 Kelly, Ben             13 Warrender Ba      1:15.32    1:15.83  
 22 Traynor, Thomas        12 Eastkilbride      1:17.80    1:15.92  
 23 Muirhead, Kyle         12 West Lothian      1:17.60    1:16.00  
 24 Jardine, Jamie         14 Warrender Ba      1:17.45    1:16.11  
 25 Bryson, Gregor         14 Airdrie&monk      1:13.19    1:16.19  
 26 McKean, Blair          14 Airdrie&monk      1:13.00    1:16.29  
 27 Patton, Oliver         13 Inverclyde        1:17.10    1:16.43  
 27 Sabharwal, Sam J       14 Rutherglen        1:16.81    1:16.43  
 29 Lawson, Andrew         14 Kelso             1:15.60    1:16.82  
 30 Gullen, Sidar          13 Warrender Ba      1:16.80    1:16.83  
 31 Doran, Cameron         14 Bellshill         1:15.80    1:17.45  
 32 Currie, Adam R         13 N Ayrshire        1:20.30    1:17.67  
 33 Young, Lewis R         14 Dumfries          1:19.40    1:18.45  
 34 Campbell, Rhys         14 West Dunbart      1:21.50    1:19.59  
 35 Cheng, Enzo            14 Sth Ayrshire      1:22.91    1:19.84  
 36 Gilchrist, Jamie       13 Eastkilbride      1:21.80    1:19.90  
 37 Sherriff, Ben          13 West Lothian      1:19.20    1:19.97  
 38 Traynor, David         13 Sth Ayrshire      1:18.20    1:20.13  
 39 Lamb, Kieran           14 Eastkilbride      1:19.90    1:20.32  
 40 Scott, Luke O          12 Dumfries          1:17.23    1:21.56  
 41 Docherty-Simpson, Jac  12 Scotia            1:22.60    1:21.70  
 42 Shanks, Matthew M      14 N Ayrshire        1:20.15    1:22.27  
 43 Garrity, Luke          12 Inverclyde        1:23.60    1:22.60  
 44 Boyle, Andrew          14 Oban              1:27.20    1:22.66  
 45 Parker, Sean           13 Cumbernauld       1:23.51    1:22.86  
 46 Samson, Keir A         12 Scotia            1:22.67    1:23.09  
 47 MacArthur, Calum J     11 Milngavie &B      1:21.60    1:23.28  
 48 Lamb, Ethan            13 Co Glasgow        1:23.68    1:23.47  
 49 Payne, Michael         14 Helensburgh       1:24.24    1:23.57  
 50 Holmes, Jake           13 Co Glasgow        1:22.50    1:23.83  
 51 Hoole, Gregor          13 Warrender Ba      1:23.50    1:23.89  
 52 Whyte, Harris          13 Grangemouth       1:22.00    1:24.12  
 52 Lamb, Murray           12 Warrender Ba      1:22.30    1:24.12  
 54 Vandermeulen, Logan    12 StirlingSwim      1:24.00    1:24.44  
 55 Baillie, Alasdair      14 StirlingSwim      1:24.14    1:25.67  
 56 McDowall, Matthew      12 Sth Ayrshire      1:22.90    1:25.77  
 57 Muirden, Ross          14 Heart Of Mid      1:28.10    1:26.30  
 58 McShane, Dylan C       12 Cumbernauld       1:24.10    1:26.60  
 59 Logie, Callum          14 Sth Ayrshire      1:28.50    1:27.17  
 60 Weir, Euan             11 Airdrie&monk      1:22.24    1:27.70  
 61 Gray, Robbie           14 N Ayrshire        1:31.90    1:29.45  
 -- Sibson, Luke           14 Warrender Ba      1:18.50         NS  
 
 Event 102  Boys 15-16 100 LC Metre Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Creaney, Cameron L     15 Cumbernauld       1:09.20    1:07.98  
  2 Doyle, Luke            15 Motherwell W      1:08.40    1:08.13  
  3 McNelis, Kian          16 Inverclyde        1:09.30    1:08.57  
  4 Cameron, Jonathan A    16 Cumbernauld       1:08.70    1:09.82  
  5 Wight, Lorne           16 Warrender Ba      1:09.23    1:09.97  
  6 Brown, Ben A           15 Cumbernauld       1:09.00    1:10.44  
  7 MacFarlane, Struan     15 StirlingSwim      1:10.10    1:10.50  
  8 Andrews, Stuart        16 Ren 96            1:10.11    1:10.97  
  9 Mullen, Euan           15 Co Glasgow        1:10.71    1:11.03  
 10 McDonald, Grisha       15 Eastkilbride      1:12.50    1:11.49  
 11 Smith, Olek            15 Grangemouth       1:12.20    1:13.42  
 12 Candy, Jacob M         16 Scotia            1:15.50    1:13.89  
 13 Bennett, Matthew       15 Warrender Ba      1:15.61    1:17.13  
 14 Mullen, Oran           15 Eastkilbride      1:16.20    1:17.21  
 15 Hume, Harry            16 N Ayrshire        1:15.00    1:17.74  
 16 Weir, Alistair         15 Ren 96            1:17.40    1:18.34  
 17 Cornish, Findlay       15 Warrender Ba      1:22.31    1:18.68  
 18 Morrison, Calum        15 Warrender Ba      1:19.00    1:18.94  
 19 Smith~, Logan          16 Motherwell W      1:20.50    1:19.00  
 20 Greig, Louis           15 Warrender Ba      1:21.10    1:19.35  
 21 Lees, Cameron          16 Hamilton          1:21.81    1:20.29  
 22 Harkin, Sean           16 Eastkilbride      1:22.40    1:22.12  
 23 Hemphill~, Cameron     16 Carnegie          1:38.70    1:41.53  
 -- Green, Robert J        15 Milngavie &B      1:37.00         DQ  
 
 Event 102  Boys 17 & Over 100 LC Metre Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Sharkey, Sam           17 Inverclyde        1:10.80    1:09.75  
  2 McIntosh, Rhys         17 Eastkilbride      1:13.21    1:11.08  
  3 Farquharson, Adam      18 Co Glasgow        1:13.91    1:12.10  
  4 Anderson, Ryan         18 Bellshill         1:10.40    1:13.29  
  5 Macartney, Douglas     17 Heart Of Mid      1:17.61    1:18.77  
 -- Roberts~, Gavin        20 Co Glasgow        1:16.51         DQ