West District SASA - LC Future AG Open - Organization License 
    2019 WD Future Stars AG Open Meet - 11/05/2019 to 12/05/2019    
 
 Event 104  Boys 11-14 50 LC Metre Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Kelly, Reuben J        14 Dumfries            30.48      29.92  
  2 English, James         14 Warrender Ba        30.05      29.97  
  3 Lawson, Andrew         14 Kelso               32.10      30.15  
  4 Batey, Ewan            14 Warrender Ba        29.94      30.34  
  5 Stewart, Robert        14 Co Glasgow          30.70      30.51  
  6 Keith, Jay             14 Inverclyde          31.42      30.98  
  6 Burgess, Robert        14 West Lothian        31.40      30.98  
  8 Shaw, Cameron          14 Grangemouth         30.91      31.09  
  9 Mackenzie, Luke        14 West Dunbart        31.33      31.50  
 10 Pelosi, Max            13 Kingston            33.11      31.55  
 11 Sabharwal, Sam J       14 Rutherglen          30.53      31.65  
 12 Stewart, Connor        14 StirlingSwim        32.11      32.08  
 13 Nelson, Finlay         12 Stranraer           31.20      32.11  
 14 McLean, Nikita         14 Warrender Ba        32.30      32.22  
 15 Kelly, Ben             13 Warrender Ba        32.89      32.30  
 16 Burnett, James         12 Warrender Ba        32.57      32.35  
 17 Barami, Ara            14 Sth Ayrshire        32.41      32.50  
 18 Ferretti, Callum       14 Milngavie &B        32.40      32.54  
 19 Gullen, Sidar          13 Warrender Ba        34.30      32.67  
 20 Fermus, Luca S         14 Dumfries            33.36      32.85  
 21 Caldwell, Ben K        13 Sth Ayrshire        32.78      32.86  
 22 Sinclair, Callum       12 West Lothian        34.90      32.90  
 23 McGinley, Baillie      13 Grangemouth         31.84      32.91  
 24 McHardy, Ryan A        14 Dumfries            32.95      33.05  
 25 Wong, Kyle             13 Co Glasgow          32.97      33.28  
 26 Savage, Viggo          14 West Lothian        32.16      33.33  
 27 Currie, Adam R         13 N Ayrshire          32.91      33.38  
 28 Scott, Adam            13 Kingston            35.82      34.83  
 29 Keough, Harry          12 Ren 96              35.63      34.85  
 30 Inglis, Thomas         13 Co Glasgow          34.83      35.00  
 31 Simpson, Jack          13 Eastkilbride        34.40      35.14  
 32 Pelosi, Guy            13 Kingston            34.69      35.18  
 33 Moir, Lewis            13 Eastkilbride        35.47      35.22  
 34 Si-Griffiths, Sean     13 Warrender Ba        35.90      35.80  
 -- Bryson, Gregor         14 Airdrie&monk        33.17         DQ  
 -- Sibson, Luke           14 Warrender Ba        31.77         NS  
 
 Event 104  Boys 15-16 50 LC Metre Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Kringelis, Marijus     16 Bellshill           30.80      28.35  
  2 Murphy, Liam           15 Bo'ness             29.40      28.80  
  3 Sinclair, Elliot P     15 Dumfries            30.06      29.18  
  4 Rose, Calum            15 Warrender Ba        29.79      29.63  
  5 Doyle, Luke            15 Motherwell W        30.71      30.02  
  6 Morawski, Emil         15 Warrender Ba        30.46      30.05  
  7 Smith, Olek            15 Grangemouth         29.97      30.19  
  8 Murphy, Jack           15 Hamilton            30.95      30.20  
  9 Strang, Michael        16 Carnegie            30.60      30.55  
 10 Mullen, Euan           15 Co Glasgow          30.49      30.81  
 11 McNelis, Kian          16 Inverclyde          30.68      30.84  
 12 Palmer, Cameron        15 Bellshill           32.60      31.17  
 13 Claxton, Fraser        15 Heart Of Mid        31.10      31.19  
 14 Smith~, Logan          16 Motherwell W        33.80      31.42  
 15 Ritchie, Adam          15 Warrender Ba        32.80      31.48  
 16 Aitken, Dylon          15 Eastkilbride        31.75      31.63  
 17 Candy, Jacob M         16 Scotia              32.50      31.82  
 18 Cameron, Jonathan A    16 Cumbernauld         33.51      32.47  
 19 Liakos, Nikolaos       15 Kingston            33.68      32.52  
 20 Bennett, Matthew       15 Warrender Ba        32.81      32.86  
 21 Hume, Harry            16 N Ayrshire          32.82      33.16  
 22 Dunn, Calum M          15 Sth Ayrshire        35.00      33.37  
 23 Harkin, Sean           16 Eastkilbride        34.91      33.48  
 24 Weir, Alistair         15 Ren 96              33.33      33.55  
 25 Percy, Jake            15 Hamilton            33.62      33.57  
 26 Lees, Cameron          16 Hamilton            34.41      33.62  
 27 Sherriff, Alistair     15 Warrender Ba        33.70      33.67  
 28 Cornish, Findlay       15 Warrender Ba        37.70      34.83  
 29 Walker, Euan           15 Ren 96              36.20      35.52  
 30 Morrison, Calum        15 Warrender Ba        36.10      35.93  
 31 Timmons, Jonathan P    15 Cumbernauld         34.98      36.19  
 32 Merrett, Tadashi       15 Carnegie            37.80      36.83  
 33 Scott, David           16 Airdrie&monk        36.89      37.92  
 
 Event 104  Boys 17 & Over 50 LC Metre Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Farquharson, Adam      18 Co Glasgow          30.90      29.12  
  2 Sharkey, Sam           17 Inverclyde          30.30      29.50  
  3 Anderson, Ryan         18 Bellshill           30.40      29.85  
  4 Pelosi, Luke           18 Kingston            33.28      31.70  
  5 McIntosh, Rhys         17 Eastkilbride        32.42      32.38  
  6 McKean, Lewis          17 Bellshill           33.56      32.61  
  7 Glendinning, Matt      17 Annan Asc           33.90      32.66