West District SASA - LC Future AG Open - Organization License 
    2019 WD Future Stars AG Open Meet - 11/05/2019 to 12/05/2019    
 
 Event 106  Boys 11-14 200 LC Metre Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Mason, Dylan           14 Heart Of Mid      3:06.60    2:52.97  
  2 Ferretti, Callum       14 Milngavie &B      2:50.00    2:55.44  
  3 Cashmore, Dylan        14 Sth Ayrshire      2:54.90    2:57.13  
  4 Scott, Alex D          13 Dumfries          2:59.50    2:57.44  
  5 Fermus, Luca S         14 Dumfries          2:57.50    2:57.86  
  6 English, James         14 Warrender Ba      2:55.40    2:57.96  
  7 Batey, Ewan            14 Warrender Ba      2:54.00    2:58.32  
  8 Robin, Alex            13 Co Glasgow        3:00.60    3:00.63  
  9 Hughes, Nathan S       14 N Ayrshire        3:06.30    3:00.81  
 10 Jansen, Luuk           13 Warrender Ba      3:11.60    3:01.13  
 11 Young, Lewis R         14 Dumfries          3:06.40    3:04.40  
 12 Pelosi, Guy            13 Kingston          2:57.72    3:04.73  
 13 Pelosi, Max            13 Kingston          3:05.67    3:04.75  
 14 Scott, Adam            13 Kingston          3:06.33    3:04.85  
 15 Peace, William         14 Helensburgh       3:23.20    3:05.60  
 16 Birkin, Finn           14 StirlingSwim      3:11.66    3:05.75  
 17 Kringelis, Rojus       12 Bellshill         3:14.50    3:06.71  
 18 Jones, Euan            13 West Lothian      3:13.00    3:08.02  
 19 Sherriff, Ben          13 West Lothian      3:07.37    3:08.73  
 20 Watchorn, Mark N       12 Scotia            3:09.10    3:09.72  
 21 Fleming, Scott         13 Eastkilbride      3:18.20    3:10.21  
 22 McGinley, Baillie      13 Grangemouth       3:02.58    3:10.66  
 23 Murphy, Taran          14 Carnegie          3:29.00    3:11.35  
 24 Garrity, Luke          12 Inverclyde        3:13.20    3:14.16  
 25 Lamb, Kieran           14 Eastkilbride      3:24.20    3:18.79  
 26 Baillie, Alasdair      14 StirlingSwim      3:10.10    3:18.91  
 27 Brown, Jack            14 StirlingSwim      3:24.30    3:19.02  
 28 MacArthur, Calum J     11 Milngavie &B      3:15.80    3:20.42  
 29 Muirden, Ross          14 Heart Of Mid      3:31.70    3:29.27  
 -- Sinclair, Callum       12 West Lothian      3:20.40         DQ  
 
 Event 106  Boys 15-16 200 LC Metre Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Wight, Lorne           16 Warrender Ba      2:54.91    2:43.13  
  2 Morawski, Emil         15 Warrender Ba      2:53.60    2:43.40  
  3 Young, Gregor          15 Falkirk           2:50.40    2:46.95  
  4 Walker, Euan           15 Ren 96            2:50.41    2:51.41  
  5 McDonald, Grisha       15 Eastkilbride      2:50.30    2:51.58  
  6 Graham, Lewis          16 Airdrie&monk      2:54.89    2:55.58  
  7 Doyle, Luke            15 Motherwell W      2:54.50    2:55.71  
  8 Percy, Jake            15 Hamilton          2:55.00    2:57.47  
  9 Candy, Jacob M         16 Scotia            3:02.00    2:57.78  
 10 Ritchie, Adam          15 Warrender Ba      2:58.50    3:05.95  
 11 Merrett, Tadashi       15 Carnegie          3:04.00    3:07.98  
 12 Rose, Calum            15 Warrender Ba      2:59.30    3:08.55  
 13 Timmons, Jonathan P    15 Cumbernauld       3:01.70    3:08.79  
 14 Lees, Cameron          16 Hamilton          3:04.20    3:20.89  
 15 Greig, Louis           15 Warrender Ba      3:24.80    3:27.70  
 16 Green, Robert J        15 Milngavie &B      3:52.10    3:46.99  
 
 Event 106  Boys 17 & Over 200 LC Metre Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Macartney, Douglas     17 Heart Of Mid      2:56.80    3:02.87  
  2 Glendinning, Matt      17 Annan Asc         3:12.16    3:11.18