West District SASA - LC Future AG Open - Organization License 
    2019 WD Future Stars AG Open Meet - 11/05/2019 to 12/05/2019    
 
 Event 107  Girls 11-14 200 LC Metre Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Carruthers, Kate       13 Heart Of Mid      3:05.80    3:02.12  
  2 Smith, Zuzia           12 Grangemouth       3:10.44    3:03.84  
  3 Stewart, Caitriona     14 West Dunbart      3:06.65    3:05.15  
  4 Cochrane, Ayla         13 Co Glasgow        3:09.90    3:05.18  
  5 MacLeod, Amy           13 Kingston          3:09.26    3:06.37  
  6 Fotheringham, Amy      13 Motherwell W      3:08.80    3:07.08  
  7 Hardy, Charlotte       12 Sth Ayrshire      3:16.30    3:07.21  
  8 Hughes, Erin           14 Bellshill         3:12.24    3:09.73  
  9 McCarey, Lily          12 Ren 96            3:14.20    3:10.20  
 10 Gray, Amy              14 Motherwell W      3:11.40    3:10.48  
 11 Grant, Isla            13 Heart Of Mid      3:09.60    3:10.84  
 12 Goodhall, Gracie       12 West Dunbart      3:14.60    3:11.91  
 13 Thomson, Natalie       13 Hamilton          3:15.10    3:12.22  
 14 Whike, Lizzie          14 Heart Of Mid      3:17.20    3:13.31  
 15 McDonald, Poppy        14 Co Glasgow        3:05.40    3:13.62  
 16 Cooper, Natalie        13 Warrender Ba      3:17.60    3:16.68  
 17 McNair, Suzie          12 West Lothian      3:15.50    3:16.91  
 18 Mooney, Carys          12 Co Glasgow        3:24.00    3:17.29  
 19 Collins, Leah          13 Dunoon            3:21.98    3:17.58  
 20 Brown, Louisa          14 Helensburgh       3:24.56    3:18.22  
 21 MacDonald, Elle G      14 Milngavie &B      3:15.70    3:18.33  
 22 Young, Ailish          13 Heart Of Mid      3:16.80    3:18.35  
 23 McSheffrey, Hannah     14 Cumbernauld       3:14.80    3:19.05  
 24 MacArthur, Eilidh L    13 Milngavie &B      3:24.01    3:19.30  
 25 Blyth, Gemma           14 Carnegie          3:20.60    3:20.98  
 26 Gibson, Robyn          14 West Lothian      3:20.20    3:21.18  
 27 Thorley, Holly         12 Heart Of Mid      3:23.60    3:21.45  
 28 Candy, Katy A          14 Scotia            3:30.30    3:22.91  
 29 Stuart, Heather G      13 N Ayrshire        3:18.90    3:24.65  
 30 Whyte, Shona           14 Alloa             3:23.42    3:24.68  
 31 Judge, Evie            12 Kintyre           3:19.00    3:25.02  
 32 Moore, Eilidh          13 N Ayrshire        3:27.00    3:27.63  
 33 Welsh, Natasha         14 Bellshill         3:20.21    3:29.19  
 34 Singleton, Erin        14 Sth Ayrshire      3:25.50    3:30.90  
 35 Montague, Carly        14 Hamilton          3:30.80    3:31.40  
 36 Morton, Mairead        14 Alloa             3:47.20    3:31.77  
 37 Sugden, Anna           13 West Dunbart      3:21.10    3:33.03  
 38 Bell, Eva              14 Ren 96            3:24.50    3:38.78  
 39 Cunningham, Abi        14 Hamilton          3:34.70    3:39.89  
 40 Gerber, Ivy E          14 Milngavie &B      3:58.70    3:50.28  
 -- Crossan, Lauren        14 Hamilton          3:48.80         DQ  
 -- Fyfe, Megan            14 Rutherglen        3:15.27         NS  
 
 Event 107  Girls 15-16 200 LC Metre Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Reid, Alanna           15 West Dunbart      3:05.70    3:06.68  
  2 Valentine, Eve         15 West Dunbart      3:06.50    3:07.48  
  3 Thomson, Abigail       15 Kingston          3:13.16    3:19.78  
  4 McGinigal, Neve        15 Alloa             3:25.55    3:26.88  
  5 Duffy, Jennifer        15 Hamilton          3:35.90    3:34.03  
  6 Hamilton, Iona         15 Bo'ness           3:44.90    3:48.81  
  7 Saini, Prisha          15 Ren 96            4:16.70    4:10.11  
 
 Event 107  Girls 17 & Over 200 LC Metre Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Townson, Cass          17 Annan Asc         3:27.60    3:29.50