West District SASA - LC Future AG Open - Organization License 
    2019 WD Future Stars AG Open Meet - 11/05/2019 to 12/05/2019    
 
 Event 203  Boys 11-14 100 LC Metre Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Sinclair, Austin J     14 Dumfries          1:19.13    1:17.62  
  2 Keith, Jay             14 Inverclyde        1:20.32    1:17.68  
  3 Miles, Robson D        14 Scotia            1:20.94    1:18.71  
  4 English, James         14 Warrender Ba      1:21.59    1:20.38  
  5 Fermus, Luca S         14 Dumfries          1:21.41    1:21.41  
  6 Cashmore, Dylan        14 Sth Ayrshire      1:20.10    1:22.63  
  7 Mason, Dylan           14 Heart Of Mid      1:28.40    1:22.78  
  8 Hughes, Nathan S       14 N Ayrshire        1:26.40    1:23.43  
  9 Pelosi, Guy            13 Kingston          1:22.32    1:23.99  
 10 Pelosi, Max            13 Kingston          1:25.00    1:24.72  
 11 Johnson, Luke          13 Cumbernauld       1:31.01    1:24.77  
 12 Stewart, Connor        14 StirlingSwim      1:24.00    1:25.47  
 13 Young, Lewis R         14 Dumfries          1:27.30    1:25.74  
 14 Cheng, Enzo            14 Sth Ayrshire      1:22.93    1:25.78  
 15 Scott, Adam            13 Kingston          1:24.48    1:26.31  
 16 Peace, William         14 Helensburgh       1:27.20    1:26.59  
 17 Holmes, Jake           13 Co Glasgow        1:28.90    1:27.00  
 18 Sherriff, Ben          13 West Lothian      1:29.40    1:27.12  
 19 Moir, Lewis            13 Eastkilbride      1:26.20    1:27.32  
 20 Kringelis, Rojus       12 Bellshill         1:27.33    1:28.52  
 21 Robin, Alex            13 Co Glasgow        1:22.52    1:28.55  
 22 Stark, Peter           13 Co Glasgow        1:36.60    1:28.63  
 23 Jones, Euan            13 West Lothian      1:29.80    1:29.08  
 24 Heasley, Matthew       14 Ren 96            1:28.71    1:29.75  
 25 Baillie, Alasdair      14 StirlingSwim      1:28.41    1:29.97  
 26 Majumdar, Tathagata    14 Ren 96            1:28.70    1:30.21  
 27 Traynor, Thomas        12 Eastkilbride      1:34.40    1:30.52  
 28 McGinley, Baillie      13 Grangemouth       1:28.25    1:31.10  
 29 MacArthur, Calum J     11 Milngavie &B      1:30.20    1:31.22  
 30 McGrane, Andrew        12 Ren 96            1:36.93    1:31.25  
 31 Carr, Fin              14 StirlingSwim      1:34.70    1:31.35  
 32 Ross, Gregor           11 Ren 96            1:37.90    1:31.60  
 33 Savage, Viggo          14 West Lothian      1:31.61    1:31.66  
 34 Murphy, Taran          14 Carnegie          1:36.00    1:32.23  
 35 Wardlaw, Ewan          13 Hamilton          1:33.20    1:32.26  
 36 Hill, Adam             12 StirlingSwim      1:37.60    1:32.40  
 36 Brown, Jack            14 StirlingSwim      1:34.55    1:32.40  
 38 Vandermeulen, Logan    12 StirlingSwim      1:33.10    1:33.90  
 39 Elliott, Josh M        11 Heart Of Mid      1:33.41    1:34.74  
 40 Weir, Euan             11 Airdrie&monk      1:32.78    1:34.78  
 41 Simpson, Jack          13 Eastkilbride      1:30.60    1:35.30  
 42 Carlyle, Robbie        13 Bellshill         1:31.60    1:35.35  
 43 Baker, Sebastian M     14 Scotia            1:33.60    1:35.44  
 44 Landman, David         12 Co Glasgow        1:37.54    1:35.70  
 45 Ibrahim, Yusuf         12 Co Glasgow        1:38.80    1:35.88  
 46 Culliton, Luke         12 Grangemouth       1:31.70    1:35.94  
 47 McDowall, Matthew      12 Sth Ayrshire      1:38.91    1:36.07  
 48 McDonald, Pasha        13 Eastkilbride      1:34.41    1:36.20  
 49 Fitzgerald, Fraser     13 Hamilton          1:37.10    1:36.52  
 50 Beetham, Samuel        12 Bo'ness           1:36.80    1:36.56  
 51 Bath, Jack             13 Cumbernauld       1:37.21    1:37.09  
 52 Scott, Adam            12 Ren 96            1:37.85    1:38.60  
 53 Paton, Matthew         11 Carnegie          1:37.20    1:38.74  
 54 Muirden, Ross          14 Heart Of Mid      1:39.10    1:39.78  
 55 Kumar, Aidan           11 West Lothian      1:42.30    1:40.95  
 56 Dowd, Ewan             13 Oban              1:45.50    1:41.13  
 57 McCavish, Aidan        11 Bo'ness           1:43.52    1:41.31  
 58 Kean, Scott A          13 N Ayrshire        1:43.70    1:41.48  
 59 Lamb, Ethan            13 Co Glasgow        1:41.50    1:41.93  
 60 Thomson, Aidan         12 Kingston          1:40.39    1:42.83  
 61 McLaughlin, Callum     12 Co Glasgow        1:38.90    1:43.62  
 62 Cunnigham, Findlay     12 Ren 96            1:42.31    1:47.01  
 63 Jamieson, Ross         12 Eastkilbride      1:44.90    1:48.73  
 -- Doherty, Lennox        11 Sth Ayrshire      1:38.60         DQ  
 
 Event 203  Boys 15-16 100 LC Metre Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Young, Angus           15 Heart Of Mid      1:18.90    1:17.58  
  2 Young, Gregor          15 Falkirk           1:19.50    1:17.75  
  3 MacDonald, Craig       15 West Dunbart      1:19.20    1:19.52  
  4 Walker, Euan           15 Ren 96            1:20.17    1:21.61  
  5 Percy, Jake            15 Hamilton          1:21.10    1:21.72  
  6 Tuzcu, Kenan           15 Kingston          1:21.61    1:22.02  
  7 Graham, Lewis          16 Airdrie&monk      1:21.79    1:24.00  
  8 Thomson, John          15 West Dunbart      1:24.90    1:25.14  
  9 MacLeod, Logan         16 Ren 96            1:29.11    1:26.14  
 10 Rose, Calum            15 Warrender Ba      1:27.21    1:26.66  
 11 Merrett, Tadashi       15 Carnegie          1:26.00    1:27.25  
 12 Sorensen, Archie       16 Warrender Ba      1:25.11    1:29.28  
 13 Palmer, Cameron        15 Bellshill         1:25.10    1:30.52  
 14 Harkin, Sean           16 Eastkilbride      1:32.50    1:31.09  
 15 Mullen, Oran           15 Eastkilbride      1:29.10    1:34.36  
 16 Morrison, Calum        15 Warrender Ba      1:39.50    1:37.25  
 17 Matthiopoulos, Spyros  15 Milngavie &B      1:35.70    1:37.44  
 18 Greig, Louis           15 Warrender Ba      1:36.70    1:39.08  
 19 Hemphill~, Cameron     16 Carnegie          1:49.50    1:57.96  
 -- MacGillivray, Oscar J  15 Dunoon            1:32.37         NS  
 
 Event 203  Boys 17 & Over 100 LC Metre Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Reid, Jamie            18 West Dunbart      1:21.70    1:23.36  
  2 Macartney, Douglas     17 Heart Of Mid      1:20.30    1:23.72  
 -- Glendinning, Matt      17 Annan Asc         1:26.16         DQ  
 -- McKean, Lewis          17 Bellshill         1:28.72         DQ