West District SASA - LC Future AG Open - Organization License 
    2019 WD Future Stars AG Open Meet - 11/05/2019 to 12/05/2019    
 
 Event 204  Girls 11-14 100 LC Metre Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Smith, Zuzia           12 Grangemouth       1:28.45    1:27.02  
  2 Whike, Lizzie          14 Heart Of Mid      1:31.09    1:27.20  
  3 Goodhall, Gracie       12 West Dunbart      1:28.70    1:27.27  
  4 Cochrane, Ayla         13 Co Glasgow        1:28.11    1:27.52  
  5 Dunn, Julie I          13 Sth Ayrshire      1:25.79    1:27.56  
  6 Fotheringham, Amy      13 Motherwell W      1:27.20    1:27.94  
  7 Braidwood, Brooke      14 Grangemouth       1:27.90    1:28.29  
  8 Carruthers, Kate       13 Heart Of Mid      1:29.90    1:28.49  
  9 Brown, Louisa          14 Helensburgh       1:27.30    1:29.40  
 10 Grant, Isla            13 Heart Of Mid      1:28.10    1:29.59  
 11 Edmiston, Hannah       14 Ren 96            1:28.71    1:29.84  
 12 MacDonald, Elle G      14 Milngavie &B      1:26.80    1:30.32  
 13 McNally, Lucy          14 Sth Ayrshire      1:28.60    1:30.89  
 14 McKenzie, Emer         14 Co Glasgow        1:26.70    1:31.16  
 15 Mcguire, Rachel H      13 N Ayrshire        1:30.00    1:31.40  
 16 McDonald, Poppy        14 Co Glasgow        1:27.21    1:31.41  
 17 Murdoch, Jessica E     14 Sth Ayrshire      1:26.40    1:31.45  
 18 Niven, Victoria        13 Co Glasgow        1:33.00    1:31.51  
 19 Thomson, Natalie       13 Hamilton          1:30.70    1:31.52  
 20 Rose, Katie            13 Warrender Ba      1:29.91    1:31.61  
 21 Judge, Evie            12 Kintyre           1:31.91    1:31.96  
 22 Burgess, Abigail J     13 Milngavie &B      1:31.19    1:32.43  
 23 McSheffrey, Hannah     14 Cumbernauld       1:32.80    1:32.45  
 24 Collins, Leah          13 Dunoon            1:34.59    1:32.56  
 25 Gilmore, Kirsty        13 Hamilton          1:29.10    1:32.71  
 26 McGavin, Emma          12 Hamilton          1:29.80    1:32.98  
 27 Gibson, Robyn          14 West Lothian      1:33.60    1:33.05  
 28 Douglas, Lily          13 West Lothian      1:36.38    1:33.26  
 29 Paton, Imogen          14 Carnegie          1:30.21    1:33.27  
 30 Gray, Amy              14 Motherwell W      1:30.41    1:33.35  
 31 Bell, Georgia A        13 Milngavie &B      1:37.20    1:33.57  
 32 Lamb, Jenny            14 Warrender Ba      1:28.40    1:33.61  
 33 Robb, Jessica          13 Heart Of Mid      1:36.70    1:33.63  
 34 Graham, Lily           13 Heart Of Mid      1:35.50    1:33.84  
 35 Granger, Claire        13 West Dunbart      1:35.90    1:33.87  
 36 Blyth, Gemma           14 Carnegie          1:31.30    1:34.05  
 37 Henderson, Iona        12 Rutherglen        1:37.30    1:34.17  
 38 Bulloch, Leah          13 Hamilton          1:34.70    1:34.34  
 39 Creaney, Emma          13 Cumbernauld       1:32.10    1:34.63  
 39 Smyth, Erin            14 Carnegie          1:29.30    1:34.63  
 41 Ballantyne, Hailey     14 Eastkilbride      1:32.70    1:35.12  
 42 Welsh, Natasha         14 Bellshill         1:32.60    1:35.22  
 43 Mooney, Carys          12 Co Glasgow        1:35.55    1:35.46  
 44 Rogerson, Brooke E     12 Dumfries          1:33.37    1:35.86  
 45 Telford, Emily         14 Warrender Ba      1:30.20    1:36.30  
 46 Stuart, Heather G      13 N Ayrshire        1:32.29    1:36.44  
 47 McKnight, Madeline     14 Sth Ayrshire      1:32.81    1:36.56  
 48 Menzies, Evie          14 Carnegie          1:34.60    1:37.03  
 49 Greenwood, Holly       14 Warrender Ba      1:35.52    1:37.06  
 50 Thorley, Holly         12 Heart Of Mid      1:34.08    1:37.50  
 51 Dickson, Anna          12 Kingston          1:32.98    1:37.55  
 52 Stuart, Niamh          14 Airdrie&monk      1:37.64    1:37.88  
 53 MacGillivray, Anya E   14 Dunoon            1:38.38    1:38.59  
 54 Cent, Rebekah          13 Kingston          1:35.77    1:38.77  
 55 Anderson, Jorja        13 Grangemouth       1:36.71    1:39.00  
 56 Sugden, Anna           13 West Dunbart      1:34.20    1:39.53  
 57 Montague, Carly        14 Hamilton          1:38.80    1:39.68  
 58 Wilson, Beth           14 Cumbernauld       1:34.71    1:40.70  
 59 McCutcheon, Emily      14 Hamilton          1:40.50    1:41.49  
 60 Franks, Maya           14 Bellshill         1:34.09    1:42.72  
 61 Brown, Lara            13 Airdrie&monk      1:35.97    1:43.04  
 62 Morton, Mairead        14 Alloa             1:34.11    1:43.25  
 63 Cunningham, Abi        14 Hamilton          1:38.70    1:44.29  
 64 Singleton, Erin        14 Sth Ayrshire      1:37.10    1:44.52  
 -- Johnston, Darcy        14 Co Glasgow        1:41.20         NS  
 -- Sharkey, Emma          14 Inverclyde        1:33.70         NS  
 -- Collins, Erin          14 Grangemouth       1:35.51         NS  
 
 Event 204  Girls 15-16 100 LC Metre Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Reid, Alanna           15 West Dunbart      1:26.90    1:24.89  
  2 Kidd, Molly            15 Warrender Ba      1:27.91    1:28.00  
  3 Lowrie, Lauren         16 Airdrie&monk      1:27.89    1:28.07  
  4 McCluskey, Lucy        16 Co Glasgow        1:26.81    1:30.27  
  5 Wilkie, Amy            16 Alloa             1:31.59    1:31.31  
  6 Boyle, Sinead          15 Falkirk           1:28.80    1:31.52  
  7 Maxwell, Katy          16 Carnegie          1:28.72    1:31.71  
  8 Steele, Lucy           16 Co Glasgow        1:27.60    1:32.09  
  9 Stewart, Maisie        15 Rutherglen        1:29.87    1:32.63  
 10 Scotland, Megan        16 Co Glasgow        1:29.11    1:33.58  
 11 Lynch, Cameron         16 Falkirk           1:33.80    1:33.70  
 12 Wright, Evie           15 Warrender Ba      1:35.10    1:34.02  
 13 Logan, Abbie           15 Inverclyde        1:36.10    1:35.57  
 14 McGuigan, Beth         16 Kingston          1:36.88    1:36.87  
 15 Gaughan, Abbie         16 Hamilton          1:34.80    1:37.32  
 16 Gray, Evan             16 Hamilton          1:33.40    1:37.83  
 17 McGinigal, Neve        15 Alloa             1:34.10    1:37.85  
 18 Fraser, Ellie          15 Co Glasgow        1:42.19    1:38.33  
 19 MacDonald, Isla        15 West Dunbart      1:31.31    1:38.48  
 20 McCracken, Eilidh      15 Eastkilbride      1:34.30    1:39.36  
 21 Morton, Niamh          16 Alloa             1:36.22    1:41.21  
 22 Bell, Sophia N         16 Milngavie &B      1:40.90    1:42.25  
 23 Hamilton, Iona         15 Bo'ness           1:40.60    1:48.57  
 -- Edwardson, Kiera       15 West Dunbart      1:30.60         DQ  
 
 Event 204  Girls 17 & Over 100 LC Metre Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Townson, Cass          17 Annan Asc         1:35.37    1:35.82  
  2 Smyth~, Cara           18 Carnegie          1:50.20    1:48.32