West District SASA - LC Future AG Open - Organization License 
    2019 WD Future Stars AG Open Meet - 11/05/2019 to 12/05/2019    
 
 Event 302  Boys 11-14 100 LC Metre Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Kelly, Reuben J        14 Dumfries          1:00.83      59.72  
  2 Birkin, Finn           14 StirlingSwim      1:00.97      59.97  
  3 Cashmore, Dylan        14 Sth Ayrshire      1:01.60    1:00.22  
  4 Lawson, Andrew         14 Kelso             1:02.54    1:00.46  
  5 McGuire, Fionnlagh     14 Heart Of Mid      1:02.69    1:01.06  
  6 English, James         14 Warrender Ba        59.89    1:01.09  
  7 Batey, Ewan            14 Warrender Ba      1:01.71    1:01.77  
  8 Vandermeulen, Grier    14 StirlingSwim      1:04.42    1:02.10  
  9 Wight, Coll            14 Warrender Ba      1:05.70    1:02.46  
 10 Campbell, Nathan       14 StirlingSwim      1:02.80    1:02.48  
 11 Mackenzie, Luke        14 West Dunbart      1:03.64    1:02.58  
 12 Pelosi, Max            13 Kingston          1:02.53    1:02.61  
 13 Scott, Alex D          13 Dumfries          1:04.55    1:02.91  
 14 Baird, Fraser A        14 Scotia            1:03.20    1:03.47  
 15 Kelly, Ben             13 Warrender Ba      1:05.21    1:03.57  
 16 Fleming, Scott         13 Eastkilbride      1:04.03    1:03.60  
 17 McLean, Nikita         14 Warrender Ba      1:01.62    1:04.11  
 18 Shaw, Cameron          14 Grangemouth       1:03.21    1:04.25  
 19 Moir, Lewis            13 Eastkilbride      1:06.05    1:04.26  
 20 Weir, Callen           14 West Lothian      1:04.82    1:04.51  
 21 Ritchie, Jamie R       14 Milngavie &B      1:02.82    1:04.61  
 22 Si-Griffiths, Sean     13 Warrender Ba      1:05.51    1:04.62  
 23 Savage, Viggo          14 West Lothian      1:05.69    1:05.75  
 24 Barami, Ara            14 Sth Ayrshire      1:05.50    1:05.82  
 25 Inglis, Thomas         13 Co Glasgow        1:06.28    1:06.21  
 26 Johnson, Luke          13 Cumbernauld       1:08.30    1:06.27  
 27 Nelson, Finlay         12 Stranraer         1:05.42    1:06.51  
 28 Landman, David         12 Co Glasgow        1:09.00    1:07.15  
 29 Pelosi, Guy            13 Kingston          1:07.96    1:07.72  
 30 Caldwell, Ben K        13 Sth Ayrshire      1:07.80    1:08.06  
 31 Muirhead, Kyle         12 West Lothian      1:08.82    1:08.27  
 32 Glen, Jamie T          13 Cumbernauld       1:08.20    1:08.31  
 33 Stobie, Rory           12 Warrender Ba      1:07.64    1:08.55  
 34 Whyte, Harris          13 Grangemouth       1:08.87    1:08.76  
 35 Jones, Euan            13 West Lothian      1:08.92    1:08.82  
 36 Keough, Harry          12 Ren 96            1:08.96    1:09.10  
 -- Currie, Adam R         13 N Ayrshire        1:09.06         DQ  
 
 Event 302  Boys 15-16 100 LC Metre Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Doyle, Luke            15 Motherwell W        58.50      58.03  
  2 Cameron, Jonathan A    16 Cumbernauld         59.49      59.38  
  3 Morawski, Emil         15 Warrender Ba      1:00.91      59.63  
  4 Sinclair, Elliot P     15 Dumfries          1:01.55      59.85  
  4 Glass, Sam             15 Warrender Ba      1:01.30      59.85  
  6 Stewart, Finlay        16 Warrender Ba        59.60    1:00.21  
  7 Young, Gregor          15 Falkirk             59.90    1:00.22  
  8 Purdie, Cameron A      15 Milngavie &B      1:01.20    1:00.26  
  9 Findlay, Alasdair      15 Alloa             1:00.48    1:00.70  
 10 Strang, Michael        16 Carnegie          1:00.10    1:00.74  
 11 Claxton, Fraser        15 Heart Of Mid      1:01.77    1:01.20  
 12 Mullen, Euan           15 Co Glasgow        1:02.88    1:01.59  
 13 MacFarlane, Struan     15 StirlingSwim      1:01.18    1:01.77  
 14 Wight, Lorne           16 Warrender Ba      1:00.87    1:01.78  
 15 Bennett, Matthew       15 Warrender Ba      1:03.30    1:01.83  
 16 Smith, Olek            15 Grangemouth       1:01.80    1:01.94  
 17 Ralston, Jude          15 Ren 96            1:01.96    1:02.11  
 18 Young, Angus           15 Heart Of Mid      1:05.31    1:02.38  
 19 Aitken, Dylon          15 Eastkilbride      1:03.60    1:02.39  
 20 Mackenzie, Andrew      15 Alloa             1:03.68    1:02.67  
 21 Brooks, Adam           15 Inverclyde        1:02.90    1:02.78  
 22 Semple, Guy            15 Warrender Ba      1:02.91    1:02.89  
 23 Ritchie, Adam          15 Warrender Ba      1:04.90    1:02.94  
 24 Clemenson, James       15 Hamilton          1:05.52    1:03.47  
 25 Sherriff, Alistair     15 Warrender Ba      1:04.30    1:03.52  
 26 Rose, Calum            15 Warrender Ba      1:03.45    1:03.59  
 27 Tuzcu, Kenan           15 Kingston          1:05.08    1:03.96  
 28 Smith~, Logan          16 Motherwell W      1:04.00    1:05.08  
 29 Thomson, John          15 West Dunbart      1:04.44    1:05.17  
 30 Hume, Harry            16 N Ayrshire        1:03.31    1:05.89  
 31 Dixon, Sean            15 Eastkilbride      1:06.10    1:06.67  
 32 Tarran, Jacob          15 N Ayrshire        1:07.00    1:06.74  
 33 Clelland, Andrew       16 Grangemouth       1:08.10    1:06.96  
 34 Lees, Cameron          16 Hamilton          1:07.81    1:07.00  
 35 Mullen, Oran           15 Eastkilbride      1:07.01    1:07.56  
 36 Greig, Louis           15 Warrender Ba      1:08.15    1:08.32  
 37 Scott, David           16 Airdrie&monk      1:09.16    1:13.74  
 38 Hemphill~, Cameron     16 Carnegie          1:19.00    1:22.27  
 -- Andrews, Stuart        16 Ren 96              58.71         DQ  
 
 Event 302  Boys 17 & Over 100 LC Metre Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Farquharson, Adam      18 Co Glasgow          59.20      58.23  
  2 Kingdom, Struan        17 Ren 96            1:00.00      59.71  
  3 Kennedy, Conor         18 Dunoon              59.61    1:00.11  
  4 McIntosh, Rhys         17 Eastkilbride      1:02.00    1:00.44  
  5 Anderson, Ryan         18 Bellshill         1:00.50    1:00.66  
  6 Hamilton, Jamie        20 UniOfStirl          59.46    1:00.89  
  7 Blair, Matthew         17 Co Glasgow        1:02.20    1:01.51  
  8 Roberts~, Gavin        20 Co Glasgow        1:02.35    1:02.38