West District SASA - LC Future AG Open - Organization License 
    2019 WD Future Stars AG Open Meet - 11/05/2019 to 12/05/2019    
 
 Event 307  Girls 11-14 50 LC Metre Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Rose, Katie            13 Warrender Ba        34.76      34.34  
  2 Hart, Kiera E          13 Scotia              34.90      35.30  
  3 Faulds, Ayumi          14 Co Glasgow          35.19      35.33  
  4 Cole, Rebecca          12 Hamilton            36.58      35.37  
  5 Lunan, Anna P          13 Sth Ayrshire        35.90      35.44  
  6 Hughes, Abbie          14 Carnegie            35.50      35.52  
  7 Smith, Zuzia           12 Grangemouth         35.40      35.74  
  8 Hammond, Erin          14 Sth Ayrshire        34.77      35.76  
  9 Blackley, Talia        12 Kingston            35.57      35.92  
 10 Millar, Holly          13 Ren 96              37.06      36.15  
 11 Robertson, Eilidh E    12 Sth Ayrshire        37.38      36.25  
 12 Dobson, Isla           11 Kingston            36.91      36.48  
 13 Hughes, Leigha         14 Co Glasgow          35.00      36.65  
 13 McGavin, Emma          12 Hamilton            38.11      36.65  
 15 Gordon, Cara           14 StirlingSwim        37.10      36.83  
 16 Murdoch, Jessica E     14 Sth Ayrshire        37.23      36.85  
 17 Ramsay, Jennifer       14 StirlingSwim        37.01      36.91  
 18 Galloway, Ruby         12 Sth Ayrshire        35.96      36.93  
 19 McSporran, Sophie      14 Kintyre             36.79      36.94  
 20 Larsen, Elli           14 Warrender Ba        37.21      36.97  
 21 Dean, Olivia G         14 Heart Of Mid        37.11      37.11  
 22 Hardy, Charlotte       12 Sth Ayrshire        39.10      37.15  
 23 Telford, Emily         14 Warrender Ba        36.65      37.19  
 24 Croxford, Coco         11 Co Glasgow          37.20      37.22  
 25 Cooper, Natalie        13 Warrender Ba        37.00      37.32  
 26 Douglas, Lily          13 West Lothian        35.68      37.33  
 27 MacLeod, Amy           13 Kingston            37.90      37.42  
 28 Grant, Isla            13 Heart Of Mid        35.60      37.46  
 29 Craynor, April         13 Inverclyde          36.30      37.52  
 30 Baird, Jasmine E       13 N Ayrshire          38.70      37.53  
 31 McCormack, Keisha M    14 Scotia              36.81      37.56  
 32 Hughes, Erin           14 Bellshill           37.62      37.57  
 33 Rogerson, Brooke E     12 Dumfries            38.97      37.67  
 34 Beaton, Freya          11 West Dunbart        36.80      38.12  
 35 Niven, Victoria        13 Co Glasgow          39.11      38.27  
 36 Dickson, Robyn         14 Warrender Ba        36.90      38.34  
 37 Forrest, Cara          13 Rutherglen          38.20      38.43  
 38 Bell, Eva              14 Ren 96              38.81      39.00  
 39 MacDonald, Elle G      14 Milngavie &B        38.01      39.02  
 40 Clark, Molly           14 Eastkilbride        38.07      39.19  
 41 Samson, Bridget        14 Warrender Ba        38.00      39.26  
 41 McLeod, Hetty          12 Co Glasgow          38.80      39.26  
 43 Gordon, Megan          14 Ren 96              38.40      39.27  
 44 Ballantyne, Hailey     14 Eastkilbride        37.91      39.61  
 45 Wood, Mia              14 Motherwell W        42.00      39.70  
 46 Menzies, Evie          14 Carnegie            41.20      40.37  
 46 Hamilton, Anna         13 Co Glasgow          39.07      40.37  
 48 Sabharwal, Lara        12 Rutherglen          38.10      40.38  
 49 McLeod, Caitlin E      14 Scotia              39.90      40.41  
 50 McCutcheon, Emily      14 Hamilton            42.10      40.59  
 51 Welsh, Natasha         14 Bellshill           38.91      40.78  
 52 Gibb, Mirren           11 Stranraer           38.72      40.91  
 53 Morton, Mairead        14 Alloa               40.74      41.25  
 54 Weinberg, Eve          14 Co Glasgow          41.78      41.54  
 55 Hamilton, Grace        14 Co Glasgow          41.54      41.66  
 56 Hughes, Morgan         14 Motherwell W        40.50      41.81  
 57 McCracken, Eva         13 Eastkilbride        38.02      42.00  
 -- Thorn, Alice           14 Warrender Ba        40.20         NS  
 -- Thorley, Holly         12 Heart Of Mid        38.92         NS  
 -- Hill, Caoilainn M      14 Milngavie &B        38.12         NS  
 
 Event 307  Girls 15-16 50 LC Metre Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Cannon, Molly          15 Inverclyde          34.80      35.05  
  2 Blyth, Ashleigh        15 Inverclyde          35.30      35.09  
  3 McEwen, Emily          15 Warrender Ba        36.10      35.43  
  4 Jansen, Ivana          15 Warrender Ba        35.80      35.47  
  5 Gillies, Kaitlyn       16 West Lothian        35.12      35.90  
  6 Jamieson, Esther       15 Ren 96              35.11      36.35  
  7 Maxwell, Casey E       15 Dumfries            35.72      36.36  
  8 Smillie, Brooke        15 Sth Ayrshire        34.70      36.91  
  9 McLenachan, Abbie      15 Grangemouth         35.52      37.58  
 10 Stewart, Gail          15 Co Glasgow          37.50      37.85  
 11 Hannah, Ava            15 Hamilton            37.76      37.88  
 12 Lapsley, Yasmin        15 West Lothian        36.51      38.87  
 13 Wardrop, Katie         15 West Lothian        39.25      39.56  
 14 Winning, Chloe         15 Ren 96              38.41      39.73  
 15 Maxwell, Katy          16 Carnegie            39.40      39.78  
 16 Bell, Sophia N         16 Milngavie &B        38.60      39.79  
 16 Hungerford, Sarah      16 Co Glasgow          39.48      39.79  
 18 Pollock, Maisie        15 Kingston            40.10      40.31  
 19 McMillan, Iona         15 Renfrew Bath        41.04      41.22  
 20 Shedden, Emily         15 Renfrew Bath        41.81      42.36  
 
 Event 307  Girls 17 & Over 50 LC Metre Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Johnstone, Kirstie     17 Annan Asc           40.67      39.91  
  2 Johnstone, Kelly       20 Annan Asc           40.29      41.14