West District SASA - LC Future AG Open - Organization License 
    2019 WD Future Stars AG Open Meet - 11/05/2019 to 12/05/2019    
 
 Event 403  Boys 11-14 100 LC Metre Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Mackenzie, Luke        14 West Dunbart      1:07.16    1:07.36  
  2 Lawson, Andrew         14 Kelso             1:06.67    1:07.53  
  3 Batey, Ewan            14 Warrender Ba      1:16.10    1:09.55  
  3 Keith, Jay             14 Inverclyde        1:09.84    1:09.55  
  5 Kelly, Reuben J        14 Dumfries          1:08.96    1:09.62  
  6 Shaw, Cameron          14 Grangemouth       1:09.57    1:10.53  
  7 Scott, Adam            12 Ren 96            1:13.32    1:10.96  
  8 Barami, Ara            14 Sth Ayrshire      1:11.86    1:10.99  
  9 Sabharwal, Sam J       14 Rutherglen        1:10.18    1:11.37  
 10 Pelosi, Max            13 Kingston          1:11.42    1:11.89  
 11 Burnett, James         12 Warrender Ba      1:12.48    1:12.17  
 12 Calder, Douglas        14 Bo'ness           1:13.61    1:13.16  
 13 Stewart, Connor        14 StirlingSwim      1:13.10    1:13.71  
 14 Majumdar, Tathagata    14 Ren 96            1:13.99    1:13.75  
 15 Sinclair, Austin J     14 Dumfries          1:13.60    1:13.76  
 16 Vandermeulen, Grier    14 StirlingSwim      1:20.40    1:14.10  
 17 Kelly, Ben             13 Warrender Ba      1:14.06    1:14.33  
 18 Nelson, Finlay         12 Stranraer         1:11.05    1:14.40  
 19 Simpson, Jack          13 Eastkilbride      1:16.90    1:14.42  
 20 McGinley, Baillie      13 Grangemouth       1:13.31    1:14.67  
 21 Mason, Dylan           14 Heart Of Mid      1:13.80    1:14.71  
 22 Fermus, Luca S         14 Dumfries          1:17.20    1:14.92  
 23 Connolly, Kai          12 Ren 96            1:14.97    1:15.07  
 24 Currie, Adam R         13 N Ayrshire        1:14.20    1:15.46  
 25 Gullen, Sidar          13 Warrender Ba      1:17.74    1:16.18  
 26 Yeoman, Jay            14 Carnegie          1:32.00    1:18.01  
 27 Caldwell, Ben K        13 Sth Ayrshire      1:14.93    1:18.37  
 28 Pelosi, Guy            13 Kingston          1:19.29    1:18.45  
 29 Weir, Callen           14 West Lothian      1:19.40    1:18.70  
 30 MacIntosh, Fraser      13 Eastkilbride      1:26.80    1:18.75  
 31 McHardy, Ryan A        14 Dumfries          1:21.24    1:19.67  
 32 Bath, Jack             13 Cumbernauld       1:22.50    1:19.82  
 33 Peace, William         14 Helensburgh       1:19.41    1:20.41  
 34 Murphy, Taran          14 Carnegie          1:22.00    1:21.17  
 35 Stobie, Rory           12 Warrender Ba      1:22.29    1:22.16  
 36 Inglis, Thomas         13 Co Glasgow        1:22.60    1:22.30  
 37 Frew, Daniel           11 Sth Ayrshire      1:26.31    1:23.07  
 38 Logie, Callum          14 Sth Ayrshire      1:23.90    1:23.32  
 39 McEwan, Matthew        13 Cumbernauld       1:23.40    1:23.84  
 40 Cheng, Enzo            14 Sth Ayrshire      1:25.20    1:24.54  
 41 Welsh, Ruaridh         12 Motherwell W      1:25.10    1:24.75  
 42 Mitchell, Euan         12 Rutherglen        1:24.11    1:25.58  
 43 Landman, David         12 Co Glasgow        1:34.60    1:25.73  
 44 Stark, Peter           13 Co Glasgow        1:25.00    1:26.19  
 45 Macleay, Darren        14 Inverclyde        1:24.00    1:26.36  
 46 Weir, Euan             11 Airdrie&monk      1:27.30    1:27.27  
 47 Boyle, Andrew          14 Oban              1:31.10    1:27.57  
 48 Hughes, Nathan S       14 N Ayrshire        1:26.60    1:27.84  
 49 Gilchrist, Jamie       13 Eastkilbride      1:25.40    1:29.18  
 50 Buchanan, Grant        11 Renfrew Bath      1:40.59    1:29.39  
 51 Brackenridge, Andrew   11 Cumbernauld       1:35.10    1:31.65  
 52 Barghati, Dean         11 Hamilton          1:35.37    1:31.87  
 53 Wardlaw, Ewan          13 Hamilton          1:34.99    1:32.46  
 54 Baillie, Alasdair      14 StirlingSwim      1:27.70    1:32.55  
 55 McCavish, Aidan        11 Bo'ness           1:38.83    1:33.60  
 56 Simpson, Finlay        14 Hamilton          1:37.10    1:33.83  
 57 Elliott, Josh M        11 Heart Of Mid      1:36.30    1:34.09  
 58 Jamieson, Ross         12 Eastkilbride      1:39.40    1:34.83  
 59 Stevenson, Ewan G      11 Cumbernauld       1:40.10    1:35.12  
 60 Watson, Finlay         12 Eastkilbride      1:41.00    1:41.61  
 61 Steele, Aaron          12 Eastkilbride      1:37.80    1:43.82  
 -- Scott, Adam            13 Kingston          1:22.25         DQ  
 
 Event 403  Boys 15-16 100 LC Metre Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Aspinall, Joshua       16 Warrender Ba      1:05.81    1:03.13  
  2 Campbell, Leon         15 StirlingSwim      1:05.80    1:05.49  
  3 Smith, Olek            15 Grangemouth       1:06.50    1:06.84  
  4 Claxton, Fraser        15 Heart Of Mid      1:07.65    1:07.23  
  5 Findlay, Alasdair      15 Alloa             1:08.01    1:07.56  
  6 Strang, Michael        16 Carnegie          1:06.10    1:07.82  
  7 Grieve, Lucas          15 Grangemouth       1:09.22    1:08.20  
  8 Murphy, Jack           15 Hamilton          1:09.30    1:09.14  
  9 McNelis, Kian          16 Inverclyde        1:08.80    1:10.38  
 10 Morawski, Emil         15 Warrender Ba      1:11.70    1:10.56  
 11 Weir, Alistair         15 Ren 96            1:12.80    1:11.61  
 12 MacFarlane, Struan     15 StirlingSwim      1:12.90    1:12.59  
 13 Tarran, Jacob          15 N Ayrshire        1:13.30    1:14.39  
 14 Smith~, Logan          16 Motherwell W      1:13.81    1:14.56  
 15 Mackenzie, Andrew      15 Alloa             1:15.79    1:15.79  
 16 Hume, Harry            16 N Ayrshire        1:16.30    1:16.48  
 17 Morrison, Calum        15 Warrender Ba      1:22.90    1:17.28  
 18 Timmons, Jonathan P    15 Cumbernauld       1:17.90    1:18.98  
 19 Kennedy, Finan         16 Dunoon            1:21.58    1:23.34  
 20 McGowan, Euan J        15 Scotia            1:31.70    1:27.42  
 21 Jenkins, Lewis         15 Dunoon            1:40.29    1:31.87  
 
 Event 403  Boys 17 & Over 100 LC Metre Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Gumbrell, Euan         18 Co Glasgow        1:06.60    1:07.44  
  2 Farquharson, Adam      18 Co Glasgow        1:09.10    1:08.42  
  3 Kennedy, Conor         18 Dunoon            1:13.96    1:16.88