West District SASA - LC Future AG Open - Organization License 
    2019 WD Future Stars AG Open Meet - 11/05/2019 to 12/05/2019    
 
 Event 406  Girls 11-14 50 LC Metre Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Carruthers, Kate       13 Heart Of Mid        41.00      38.77  
  2 Muirhead, Remi         14 Co Glasgow          39.90      39.17  
  3 Whike, Lizzie          14 Heart Of Mid        41.21      39.36  
  4 Cochrane, Ayla         13 Co Glasgow          41.20      40.24  
  5 Fotheringham, Amy      13 Motherwell W        40.00      40.33  
  6 Bulloch, Leah          13 Hamilton            42.54      40.36  
  7 Brown, Louisa          14 Helensburgh         40.50      40.48  
  8 Braidwood, Brooke      14 Grangemouth         41.12      40.55  
  9 McKenzie, Emer         14 Co Glasgow          40.03      40.82  
 10 Smith, Zuzia           12 Grangemouth         40.06      40.90  
 10 McCappin, Lexine       13 Alloa               40.19      40.90  
 12 Dean, Olivia G         14 Heart Of Mid        41.90      41.04  
 13 MacDonald, Elle G      14 Milngavie &B        42.00      41.05  
 14 Craik-Collins, Ellie   12 Warrender Ba        40.40      41.10  
 15 Clark, Molly           14 Eastkilbride        45.60      41.26  
 16 Douglas, Lily          13 West Lothian        42.40      41.43  
 17 Shiels, Amy L          14 Milngavie &B        42.80      41.72  
 18 Edmiston, Hannah       14 Ren 96              42.41      41.80  
 19 Anderson, Lexi         13 Dumfries            42.04      41.81  
 20 Cooper, Natalie        13 Warrender Ba        43.31      41.87  
 21 Judge, Evie            12 Kintyre             41.02      41.97  
 22 Welsh, Natasha         14 Bellshill           41.75      42.29  
 23 McGavin, Emma          12 Hamilton            43.00      42.44  
 24 Burgess, Abigail J     13 Milngavie &B        43.10      42.65  
 25 Thomson, Natalie       13 Hamilton            41.80      42.84  
 26 Cent, Rebekah          13 Kingston            42.39      42.90  
 27 Mitchell, Beth         13 Heart Of Mid        42.61      42.97  
 28 Ballantyne, Hailey     14 Eastkilbride        42.10      43.28  
 29 Stuart, Niamh          14 Airdrie&monk        45.92      43.35  
 30 Watt, Hannah           13 Airdrie&monk        44.87      43.41  
 31 Thorley, Holly         12 Heart Of Mid        44.60      43.84  
 32 Gibb, Mirren           11 Stranraer           44.56      43.85  
 33 Dickson, Anna          12 Kingston            43.06      43.90  
 34 Waller, Isla L         12 N Ayrshire          42.60      44.07  
 35 Mooney, Carys          12 Co Glasgow          44.04      44.09  
 36 Ramsay, Jennifer       14 StirlingSwim        42.90      44.24  
 37 Maloney, Leah          14 Cumbernauld         45.42      44.64  
 38 Mudie, Natalie         11 West Lothian        45.00      44.70  
 39 Cooper, Ellie          14 Cumbernauld         46.30      44.78  
 40 Calder, Joanna L       11 Milngavie &B        44.80      44.88  
 41 Smith, Maya            11 Co Glasgow          44.71      44.89  
 42 Pearce, Athena         12 West Lothian        45.01      45.02  
 43 MacGregor, Aoileann    13 Warrender Ba        42.50      45.07  
 44 Cumming, Alice         11 Helensburgh         44.67      45.08  
 45 Samson, Bridget        14 Warrender Ba        44.10      45.33  
 46 Blackley, Talia        12 Kingston            43.32      45.36  
 47 Dickson, Robyn         14 Warrender Ba        45.02      45.40  
 48 Robertson, Aimee I     14 Sth Ayrshire        44.70      45.46  
 49 Faulds, Yuki           14 Co Glasgow          45.40      45.86  
 50 McNeill, Isabella      14 Rutherglen          47.60      47.36  
 51 Blackley, Kara         13 Kingston            44.50      47.42  
 52 Morton, Mairead        14 Alloa               44.61      47.68  
 53 McLeod, Caitlin E      14 Scotia              47.61      51.54  
 54 Weinberg, Eve          14 Co Glasgow          49.50      51.56  
 -- Makin, Charlotte       14 Grangemouth         51.30         NS  
 
 Event 406  Girls 15-16 50 LC Metre Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Miller, Anna           15 Carnegie            40.71      40.85  
  2 McLenachan, Abbie      15 Grangemouth         40.01      41.09  
  3 Lees, Hazel            16 Cumbernauld         41.40      41.92  
  4 Inglis, Jennifer       15 Co Glasgow          39.99      41.95  
  5 Mowbray, Cara          15 Co Glasgow          43.40      42.13  
  6 McCulloch, Hannah F    15 Milngavie &B        42.15      42.51  
  7 Paton, Olivia          15 Sth Ayrshire        43.01      43.05  
  8 McGinigal, Neve        15 Alloa               42.45      43.10  
  8 McMillan, Iona         15 Renfrew Bath        41.57      43.10  
 10 MacDonald, Isla        15 West Dunbart        41.10      44.36  
 11 Fraser, Ellie          15 Co Glasgow          46.00      44.38  
 12 Cook, Ellie M          15 Sth Ayrshire        41.08      44.49  
 13 Morton, Niamh          16 Alloa               43.68      45.38  
 14 Jansen, Ivana          15 Warrender Ba        43.51      45.39  
 15 Shedden, Emily         15 Renfrew Bath        50.55      54.58  
 -- Maxwell, Katy          16 Carnegie            41.22         NS