West District SASA - LC Future AG Open - Organization License 
    2019 WD Future Stars AG Open Meet - 11/05/2019 to 12/05/2019    
 
 Event 407  Boys 11-14 50 LC Metre Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Jardine, Jamie         14 Warrender Ba        35.44      35.00  
  2 Ritchie, Jamie R       14 Milngavie &B        35.54      35.24  
  3 Miles, Robson D        14 Scotia              35.81      35.79  
  4 Robin, Alex            13 Co Glasgow          36.15      35.97  
  5 Keith, Jay             14 Inverclyde          38.42      36.30  
  6 Sinclair, Austin J     14 Dumfries            35.93      36.71  
  7 Sabharwal, Sam J       14 Rutherglen          35.61      36.83  
  8 Cashmore, Dylan        14 Sth Ayrshire        36.31      36.96  
  9 Johnson, Luke          13 Cumbernauld         38.68      37.00  
 10 Burgess, Robert        14 West Lothian        36.47      37.38  
 11 Fermus, Luca S         14 Dumfries            37.02      37.52  
 12 Birkin, Finn           14 StirlingSwim        36.72      37.55  
 13 Wight, Coll            14 Warrender Ba        41.29      37.62  
 14 Pelosi, Guy            13 Kingston            37.34      38.19  
 15 Jansen, Luuk           13 Warrender Ba        41.30      38.26  
 16 Pelosi, Max            13 Kingston            38.54      38.56  
 17 Scott, Adam            13 Kingston            38.75      38.81  
 18 Wong, Kyle             13 Co Glasgow          40.09      38.92  
 19 Si-Griffiths, Sean     13 Warrender Ba        38.61      39.04  
 20 Young, Lewis R         14 Dumfries            40.16      39.10  
 21 Mason, Dylan           14 Heart Of Mid        41.60      39.29  
 22 Baillie, Alasdair      14 StirlingSwim        39.41      39.44  
 23 McGinley, Baillie      13 Grangemouth         40.29      39.72  
 24 Peace, William         14 Helensburgh         40.39      39.77  
 25 Kringelis, Rojus       12 Bellshill           40.70      39.92  
 26 Campbell, Nathan       14 StirlingSwim        38.00      40.30  
 27 Weir, Callen           14 West Lothian        39.40      40.38  
 28 Holmes, Jake           13 Co Glasgow          40.42      40.39  
 29 MacArthur, Calum J     11 Milngavie &B        41.43      40.48  
 30 Nelson, Finlay         12 Stranraer           40.57      40.59  
 31 Majumdar, Tathagata    14 Ren 96              40.30      40.71  
 32 Lawson, Andrew         14 Kelso               41.20      41.03  
 33 Macleay, Darren        14 Inverclyde          39.80      41.09  
 34 Lamb, Kieran           14 Eastkilbride        42.27      41.46  
 35 Connolly, Kai          12 Ren 96              43.70      41.77  
 36 Vandermeulen, Logan    12 StirlingSwim        42.11      41.81  
 37 Burnett, James         12 Warrender Ba        41.70      41.82  
 38 Samson, Keir A         12 Scotia              44.40      42.45  
 39 Yeoman, Jay            14 Carnegie            42.00      42.55  
 40 Hill, Adam             12 StirlingSwim        43.77      42.76  
 41 Simpson, Jack          13 Eastkilbride        42.50      42.80  
 42 Rock, Stephen          14 Cumbernauld         44.70      43.02  
 43 Traynor, Thomas        12 Eastkilbride        44.30      43.10  
 44 Fitzgerald, Fraser     13 Hamilton            45.89      43.40  
 45 Weir, Euan             11 Airdrie&monk        44.00      43.44  
 46 Wardlaw, Ewan          13 Hamilton            42.70      43.46  
 47 Elliott, Josh M        11 Heart Of Mid        42.49      43.68  
 48 Morrison, Cole         13 StirlingSwim        43.84      44.35  
 49 Scott, Luke O          12 Dumfries            44.60      44.62  
 50 Fox, Matthew E         12 Scotia              44.01      44.82  
 51 Bath, Jack             13 Cumbernauld         44.72      45.12  
 52 Logie, Callum          14 Sth Ayrshire        47.20      45.69  
 53 Whyte, Harris          13 Grangemouth         44.41      45.96  
 54 Harkin, Conal          14 Eastkilbride        48.10      47.57  
 55 Forsyth, Thomas        14 Helensburgh         49.20      50.37  
 -- Simpson, Finlay        14 Hamilton            44.10         DQ  
 -- Muirden, Ross          14 Heart Of Mid        46.90         NS  
 
 Event 407  Boys 15-16 50 LC Metre Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Young, Gregor          15 Falkirk             36.18      35.16  
  2 Doyle, Luke            15 Motherwell W        38.27      35.19  
  3 Mackenzie, Andrew      15 Alloa               36.32      35.49  
  4 Young, Angus           15 Heart Of Mid        37.80      36.12  
  5 Purdie, Cameron A      15 Milngavie &B        36.24      36.53  
  6 Percy, Jake            15 Hamilton            37.00      36.59  
  7 Ritchie, Adam          15 Warrender Ba        38.01      36.78  
  8 Thomson, John          15 West Dunbart        37.12      37.73  
  9 Graham, Lewis          16 Airdrie&monk        39.30      38.61  
 10 Kennedy, Finan         16 Dunoon              41.50      39.67  
 11 Rose, Calum            15 Warrender Ba        38.60      40.48  
 12 Morrison, Calum        15 Warrender Ba        46.10      42.66  
 13 Jenkins, Lewis         15 Dunoon              49.29      45.78  
 14 Scott, David           16 Airdrie&monk        44.31      46.57  
 
 Event 407  Boys 17 & Over 50 LC Metre Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Reid, Jamie            18 West Dunbart        35.96      35.38  
  2 Kennedy, Conor         18 Dunoon              35.83      36.88  
  3 Pelosi, Luke           18 Kingston            37.06      37.19