West District SASA - LC Age WE2 Champ - Organization License 
 2020 WD Long Course Championships - WE1 - 11/01/2020 to 12/01/2020 
 
 Event 103  Boys 11-12 400 LC Metre Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Euan Weir              12 Airdrie&monk      5:58.50    5:21.92  
       36.30    41.40    41.44    41.90
       41.88    40.34    40.56    38.10
  2 Fraser Cowie           12 N Ayrshire        5:44.70    5:23.21  
       35.20    41.29    41.87    42.57
       40.99    42.28    40.03    38.98
  3 Tom Jeffords           12 Ren 96            5:36.00    5:24.15  
       36.54    40.08    42.13    41.71
       42.55    41.75    41.36    38.03
  4 Gregor Ross            12 Co Glasgow        5:34.90    5:28.48  
       36.50    40.21    42.75    41.83
       42.82    41.59    42.07    40.71
  5 Lewis Gibson           12 N Ayrshire        5:26.20    5:32.44  
       38.62    42.27    43.69    42.74
       44.05    41.69    41.67    37.71
  6 Daniel Frew            12 Sth Ayrshire      5:25.90    5:32.77  
       36.31    40.59    43.28    42.82
       44.37    42.88    44.26    38.26
  7 Daniel Hendry          11 Co Glasgow        5:35.10    5:35.29  
       36.60    41.76    44.00    43.07
       43.67    42.78    41.85    41.56
  8 Owen Lyell             12 Helensburgh       5:46.70    5:44.40  
       36.88    42.49    43.84    45.37
       43.78    46.31    44.16    41.57
  9 Ethan Collins          11 Motherwell W      6:05.80    5:44.77  
       37.69    42.50    44.18    44.61
       45.78    44.59    45.15    40.27
 10 Ryley O'Shea           12 Co Glasgow        5:35.30    5:54.21  
       39.41    44.45    46.17    45.66
       46.48    45.47    44.97    41.60
 11 Logan McDonald         12 Motherwell W      6:07.20    5:55.85  
       39.70    42.99    46.13    45.50
       46.15    45.69    45.79    43.90
 12 Andrew Brackenridge    12 Cumbernauld       6:01.00    6:04.47  
       38.99    44.89    46.62    46.75
       47.88    47.20    48.12    44.02
 13 Lennox Doherty         12 Sth Ayrshire      5:39.20    6:19.01  
       40.62    46.12    49.18    47.63
       50.71    48.17    50.74    45.84
 -- Adam Longman           12 Co Glasgow        5:47.40         NS  
 
 Event 103  Boys 13 Year Olds 400 LC Metre Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Finlay Nelson          13 Stranraer         4:49.40    4:46.11  
       31.74    35.48    37.42    36.23
       37.76    36.58  1:10.90         
  2 Kai Connolly           13 Co Glasgow        4:42.40    4:47.38  
       31.16    37.02    36.76    37.85
       36.42    37.28    35.99    34.90
  3 Thomas Traynor         13 Eastkilbride      4:53.00    4:54.02  
       32.62    37.12    36.86    38.12
       37.14    38.10    37.06    37.00
  4 Adam Thomson           13 Kilmarnock        5:01.40    4:57.61  
       32.54    37.62    38.45    39.13
       37.89    38.89    38.44    34.65
  5 Evan Boyd              13 Kilmarnock        5:15.60    5:06.87  
       33.50    39.94    39.44    40.11
       39.94    40.18    36.67    37.09
  6 Adam Scott             13 Ren 96            5:08.36    5:07.74  
       34.37    38.62    39.44    38.41
       40.18    39.74    39.48    37.50
  7 Harry Keough           13 Ren 96            5:11.80    5:08.84  
       33.93    37.64    39.96    39.48
       40.28    39.69    40.18    37.68
  8 David Landman          13 Co Glasgow        5:06.70    5:12.69  
       34.16    38.49    39.86    41.76
       40.14    40.77    39.02    38.49
  9 Jaden Chan             13 StirlingSwim      5:19.64    5:21.67  
       34.92    38.95    41.17    41.04
       41.37    41.79    42.02    40.41
 10 Finlay Watson          13 Eastkilbride      5:32.80    5:23.88  
       34.59    39.26    40.86    42.16
       41.89    43.85    40.82    40.45
 11 Cameron Gill           13 Grangemouth       5:17.60    5:27.56  
       36.24    41.23    42.05         
                43.97    43.35    34.96
 12 Adam Hill              13 StirlingSwim      5:33.00    5:37.07  
       36.77    41.90    42.60    44.07
       43.16    43.70    42.93    41.94
 13 Justin Bone            13 Lanark            5:26.50    5:37.36  
       37.83    41.40    43.61    43.87
       44.76    42.31    43.14    40.44
 14 Dylan McShane          13 Cumbernauld       5:27.90    5:40.61  
       36.57    42.41    43.12    45.43
       43.78    44.65    42.48    42.17
 15 Eklavya Singh          13 Co Glasgow        5:30.10    5:40.99  
       39.08    43.93    43.46    44.22
       42.60    44.12    43.06    40.52
 16 Callum King            13 Cumbernauld       5:49.60    5:47.54  
       35.73    41.57    43.91    45.08
       46.03    46.19    44.21    44.82
 17 Aidan Nixon            13 Bellshill         5:37.50    5:48.53  
       35.63    41.78    45.72    45.77
       48.05    46.12    46.44    39.02
 -- Callum McLaughlin      13 Co Glasgow        5:05.30         DQ  
 -- Samuel Beetham         13 Bo'ness           5:40.00         NS  
 
 Event 103  Boys 14 Year Olds 400 LC Metre Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Scott Fleming          14 Eastkilbride      4:37.10    4:39.93  
       30.52    35.20    35.30    37.09
       35.57    37.43    35.40    33.42
  2 Alex Scott             14 Dumfries          4:53.40    4:50.26  
       32.88    37.30    36.58    38.34
       36.13    37.63    35.44    35.96
  3 Fraser MacIntosh       14 Eastkilbride      4:50.50    4:51.61  
       32.80    37.77    38.13    38.46
       36.54    36.25    36.32    35.34
  4 Jack Simpson           14 Eastkilbride      4:55.10    4:51.83  
       32.10    36.08    37.25    36.94
       38.04    37.96    37.11    36.35
  5 Ben Caldwell           14 Sth Ayrshire      5:07.26    4:58.11  
       32.63    37.03    38.97    38.27
       39.04    38.80    39.13    34.24
  6 Lewis Moir             14 Eastkilbride      4:54.60    5:00.13  
       32.95    36.86    38.54    37.55
       38.89    38.87    38.95    37.52
  7 Max Pelosi             14 Kingston          5:00.64    5:00.97  
       32.94    36.35    37.88    38.19
       39.35  1:56.26                  
  8 Adam Currie            14 N Ayrshire        4:59.70    5:01.56  
       32.53    36.60    39.28    38.48
       39.73    38.89    39.70    36.35
  9 Gregor Skinner         14 Bo'ness           5:17.80    5:05.43  
       33.63    37.64    38.17    40.64
       40.18    40.00    38.87    36.30
 10 Jamie Gilchrist        14 Eastkilbride      5:04.70    5:06.50  
       35.06    39.30    38.00    40.50
       38.05    40.33    37.42    37.84
 11 Jamie Glen             14 Cumbernauld       5:00.90    5:08.11  
       33.36    36.79    39.73    38.96
       40.46    39.34    40.65    38.82
 12 Thomas Inglis          14 Co Glasgow        5:01.10    5:08.96  
       33.24    37.17    40.19    39.86
       42.11    38.19    39.67    38.53
 13 Matthew McEwan         14 Cumbernauld       5:09.60    5:15.76  
       35.08    38.98    40.71    40.73
       41.69    40.91    40.86    36.80
 14 Peter Stark            14 Co Glasgow        5:12.80    5:16.17  
       34.21    39.83    41.19    40.40
       41.53    40.54    41.43    37.04
 15 Ross Carswell          14 Lanark            5:15.10    5:16.25  
       34.88    39.97    40.08    41.98
       40.06    43.06    38.33    37.89
 16 Adam Scott             14 Kingston          5:19.22    5:20.27  
       34.04    40.94    42.25    42.27
       41.86    41.74    40.64    36.53
 17 Harris Whyte           14 Grangemouth       5:22.40    5:46.84  
       38.31    43.73    45.16    44.78
                         44.22    40.58
 
 Event 103  Boys 15 Year Olds 400 LC Metre Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Duncan Young           15 Sth Ayrshire      4:35.03    4:37.33  
       30.40    33.34    35.76    35.05
       36.17    35.40    36.69    34.52
  2 Douglas Calder         15 Bo'ness           4:48.06    4:43.79  
       31.58    35.43    36.74    36.41
       36.84    36.15    36.05    34.59
  3 Connor Stewart         15 StirlingSwim      4:41.50    4:47.62  
       32.13    35.60    36.30    36.63
       37.61    37.21    37.68    34.46
  4 Blair McKean           15 Bellshill         4:38.80    4:49.25  
       31.50    35.67    36.53    37.93
       36.68    37.77    36.84    36.33
  5 Cameron Shaw           15 Grangemouth       4:43.80    4:50.72  
       31.15    35.63    37.11    37.69
       37.83    38.45    37.35    35.51
  6 Finn Birkin            15 StirlingSwim      4:54.15    4:50.94  
       32.12    37.45    37.09    38.33
       36.50    38.62    36.56    34.27
  7 Robert Stewart         15 Co Glasgow        4:47.10    4:56.29  
       32.05    37.16    36.98    38.09
       37.68    39.26    37.55    37.52
  8 Matthew Shanks         15 N Ayrshire        4:53.41    4:57.73  
       32.58    37.37    38.26    38.68
       37.85    39.78    37.25    35.96
  9 Ryan McHardy           15 Dumfries          4:50.90    4:57.76  
       33.34    37.51    38.74    38.84
       38.41    37.43    37.80    35.69
 
 Event 103  Boys 16 Year Olds 400 LC Metre Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Archie Dickson         16 Co Glasgow        4:19.50    4:27.94  
       31.16    33.06    33.15    34.20
       34.62    34.77    34.01    32.97
  2 Jude Ralston           16 Ren 96            4:34.08    4:35.02  
       30.56    33.26    35.46    34.67
       36.03    35.07    36.25    33.72
  3 Liam McDonald          16 Eastkilbride      4:35.60    4:36.43  
       29.05    34.18    34.68    35.68
       34.90    36.50    35.88    35.56
  4 Craig MacDonald        16 Co Glasgow        4:27.40    4:36.90  
       29.87    34.63    35.13    36.31
       34.98    36.83    34.53    34.62
  5 Ben Montgomery         16 StirlingSwim      4:37.60    4:40.22  
       30.71    35.34    34.74    36.55
       35.12    37.27    36.09    34.40
  6 Brodie Hood            16 Ren 96            4:34.50    4:41.56  
       30.60    34.13    35.48    36.49
       36.51    36.61    35.82    35.92
  7 Euan Walker            16 Ren 96            4:38.10    4:44.19  
       31.65    34.15    35.86    36.22
       37.05    36.80    37.31    35.15
  8 Gregor Young           16 Falkirk           4:33.50    4:45.84  
       29.84    34.73    34.65    36.87
       36.29    38.19    37.96    37.31
  9 Oran Mullen            16 Eastkilbride      4:51.60    4:57.58  
       32.36    36.80    38.10    37.48
       37.51    38.31    38.60    38.42
 10 Kyle Gemmell           16 Co Glasgow        4:37.40    4:59.26  
       32.05    36.43    38.20    38.52
       37.78    40.12    38.74    37.42
 11 Andrew Mackenzie       16 Alloa             4:41.15    5:00.12  
       32.92    35.83    38.98    37.33
       39.30    38.82    40.06    36.88
 12 Calum Dunn             16 Sth Ayrshire      4:48.70    5:07.70  
       32.65    37.89    39.16    39.93
       40.10    40.81    39.19    37.97
 13 Kenan Tuzcu            16 Kingston          5:07.52    5:14.47  
       33.50    36.99    38.08    40.17
       41.82    42.11    42.56    39.24
 -- Cameron Palmer         16 Bellshill         4:35.10         NS  
 
 Event 103  Boys 17 & Over 400 LC Metre Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Martin McInnes         22 Co Glasgow        4:01.90    4:16.17  
       28.82    31.78    32.23    33.33
       31.53    32.77    32.24    33.47
  2 Marshall Illingworth   20 Co Glasgow        4:09.90    4:17.22  
       28.87    32.28    32.23    33.22
       32.22    33.30    32.63    32.47
  3 Fraser Kelly           17 N Ayrshire        4:18.70    4:20.35  
       28.98    31.25    33.02    32.74
       34.11    33.80    34.49    31.96
  4 Craig Greenock         19 Co Glasgow        4:13.20    4:20.45  
       29.55    32.31    33.09    33.38
       33.72    33.82    32.84    31.74
  5 Myles Lapsley          17 Co Glasgow        4:18.00    4:21.47  
       29.75    32.19    33.18    33.57
       33.66    34.34    32.97    31.81
  6 Alexander Johnson      18 Helensburgh       4:15.60    4:21.49  
       29.52    32.36    32.53    33.65
       33.35    34.50    33.20    32.38
  7 Graham Baird           17 Scotia            4:17.40    4:22.41  
       29.40    32.18    34.06    34.00
       34.14    33.60    33.72    31.31
  8 Michael Flynn          17 Cumbernauld       4:14.90    4:22.63  
       29.18    32.93    32.76    34.45
       33.60    34.72    33.22    31.77
  9 Keir Buchanan          18 Eastkilbride      4:15.16    4:22.90  
       30.09    32.23    33.71    33.68
       33.51    33.92    33.71    32.05
 10 Lewis Heasley          18 Co Glasgow        4:23.60    4:27.53  
       29.50    32.85    34.09    34.81
       34.64    34.80    34.40    32.44
 11 Struan Kingdom         18 Ren 96            4:20.40    4:28.40  
       29.62    33.41    33.57    34.89
       33.97    34.70    34.69    33.55
 12 Ryan Robertson         18 Co Glasgow        4:40.62    4:32.67  
       30.15    33.42    34.85    34.55
       34.69    35.19    35.17    34.65
 13 Andrew Sutherland      17 N Ayrshire        4:30.25    4:33.10  
       29.46    32.67    34.88    34.71
       36.12    35.18    36.38    33.70
 14 Lewis McKean           18 Bellshill         4:21.20    4:39.56  
       29.42    33.61    34.73    36.33
       36.53    37.27    36.38    35.29
 15 Euan Gumbrell          19 Co Glasgow        4:42.08    4:44.34  
       30.49    35.13    36.48    38.24
       36.30    37.15    35.78    34.77
 16 John Fowlie            18 Eastkilbride      4:40.00    4:45.59  
       32.39    34.48    37.24    36.06
       37.50    35.80    36.78    35.34