West District SASA - LC Age WE2 Champ - Organization License 
 2020 WD Long Course Championships - WE1 - 11/01/2020 to 12/01/2020 
 
 Event 303  Girls 11-12 400 LC Metre Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Melissa Mennie         12 Co Glasgow        5:17.40    5:18.89  
       35.29    39.59    41.50    41.03
       41.66    40.79    39.92    39.11
  2 Coco Croxford          12 Co Glasgow        5:29.40    5:19.10  
       35.52    40.00    40.43    40.76
       40.86    41.34    41.17    39.02
  3 Mirren Gibb            12 Stranraer         5:25.19    5:23.30  
       36.68    41.34    41.44    41.19
       40.90    41.83    40.77    39.15
  4 Emily Easton           12 Larkhall          5:51.50    5:37.87  
       37.68    43.05    43.93    43.40
       43.14    43.85    42.21    40.61
  5 Sophie Alison          12 West Dunbart      5:44.20    5:39.96  
       36.35    41.71    44.07    44.51
       43.46    44.32    44.61    40.93
  6 Emma Silcock           12 Falkirk           5:51.90    5:40.98  
       37.17    42.48    43.09    43.70
       44.00    44.23    43.73    42.58
  7 Isla Dobson            12 Kingston          5:35.89    5:41.72  
       34.86    41.11    44.04    45.09
       45.24    45.28    45.65    40.45
  8 Molly Irvine-Watson    11 Stranraer         5:36.20    5:41.88  
       36.52    43.59    44.43    45.18
       44.26    45.02    43.34    39.54
  9 Caelin Chan            12 N Ayrshire        5:51.60    5:48.00  
       38.94    43.34    44.85    43.97
       45.70    44.28    44.98    41.94
 10 Myren MacPhee          12 Co Glasgow        5:49.20    5:55.45  
       36.78    43.57    44.39    46.59
       44.72    48.45    46.22    44.73
 11 Anna Lee               12 StirlingSwim      5:50.00    5:56.96  
       38.56    43.51    45.61    45.25
       46.32    46.09    46.76    44.86
 12 Millie McDonald        12 Cumbernauld       5:41.90    6:00.43  
       37.90    43.81    44.93    46.78
       45.89    48.05    46.89    46.18
 13 Morgan Dunn            12 Motherwell W      5:54.90    6:11.18  
       38.44    45.70    49.33    49.66
       48.95    47.77    47.95    43.38
 
 Event 303  Girls 13 Year Olds 400 LC Metre Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Ellyn MacPhee          13 Co Glasgow        4:58.89    5:03.35  
       34.48    37.68    39.41    39.03
       38.92    38.75    38.93    36.15
  2 Eva Gordon             13 StirlingSwim      5:07.60    5:06.57  
       33.93    39.52    38.21    40.73
       38.87    40.22    38.29    36.80
  3 Heidi Ren              13 Co Glasgow        5:12.55    5:07.38  
       35.01    37.74                  
       39.94    40.16    40.65    36.47
  4 Cassie Wyper           13 Eastkilbride      5:12.00    5:09.85  
       34.60    38.93    39.47    40.33
       39.14    40.03    39.37    37.98
  5 Suzie McNair           13 Grangemouth       5:14.60    5:11.82  
       35.19    40.29    40.83    40.59
       40.52    39.63    39.46    35.31
  6 Talia Blackley         13 Co Glasgow        5:12.90    5:14.75  
       35.03    38.60    39.68    40.27
       41.23    40.99    40.48    38.47
  7 Rebecca Cole           13 Hamilton          5:13.60    5:17.21  
       34.86    39.32    40.02    42.47
       40.68    42.31    39.95    37.60
  8 Freya Milling          13 West Dunbart      5:13.70    5:19.63  
       35.27    39.53    39.58    41.79
       40.44    42.11    40.72    40.19
  9 Emma McGavin           13 Hamilton          5:33.40    5:20.26  
       36.05    39.97    42.35    40.88
       41.11    41.29    40.75    37.86
 10 Isla Waller            13 N Ayrshire        5:27.50    5:22.48  
       36.03    39.99    40.90    41.21
       41.45    41.77    41.20    39.93
 11 Madison Gallacher      13 Grangemouth       5:14.40    5:23.22  
       35.71    40.80    40.52    42.36
       41.34    42.48    40.71    39.30
 12 Ella E Bruce           13 N Ayrshire        5:31.00    5:26.55  
       36.06    40.89    41.54    41.53
       42.09    42.82    41.83    39.79
 13 Zuzia Smith            13 Grangemouth       5:34.60    5:27.27  
       36.53    40.71    42.57    42.03
       42.87    42.82    42.32    37.42
 14 Sophie Hardie          13 Stranraer         5:25.64    5:27.31  
       36.46    41.28    41.04    42.02
       41.39    42.10    41.86    41.16
 15 Evie Judge             13 Kintyre           5:23.10    5:29.01  
       35.89    41.10    41.87    43.08
       42.68    43.29    42.63    38.47
 16 Wiktoria Grabowska     13 West Dunbart      5:27.40    5:31.49  
       37.36    40.45    42.42    43.05
       43.17    42.41    41.93    40.70
 17 Eve McIlquham          13 Eastkilbride      5:26.80    5:31.94  
       36.73    40.29    41.60    42.22
       42.98    42.95    43.41    41.76
 18 Carys Mooney           13 Co Glasgow        5:21.20    5:32.46  
       35.64    41.55    41.91    43.25
       42.94    43.96    42.61    40.60
 19 Louise Connell         13 Co Glasgow        5:33.90    5:45.16  
       36.26    41.79    42.92    45.12
       45.08    46.24    45.43    42.32
 20 Emma J Barrowman       13 Stranraer         5:30.26    5:50.39  
       37.96    44.43    44.17    46.51
       45.31    45.11    44.40    42.50
 -- Zoe Crawford           13 Falkirk           5:14.80         NS  
 
 Event 303  Girls 14 Year Olds 400 LC Metre Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Stella McCardie        14 Co Glasgow        4:43.60    4:50.40  
       32.22    36.62    36.83    38.01
       36.96    37.72    36.53    35.51
  2 Kirsty Gilmore         14 Hamilton          5:04.10    5:02.77  
       33.57    37.27    39.40    39.05
       39.52    38.60    38.67    36.69
  3 Victoria Niven         14 Co Glasgow        5:02.40    5:04.88  
       34.20    36.86    38.19    37.97
       39.39    39.55    39.81    38.91
  4 Emma McAulay           14 Co Glasgow        5:04.50    5:06.36  
       34.23    38.45    39.18    39.21
       39.69    38.73    39.79    37.08
  5 Heather Stuart         14 N Ayrshire        5:01.50    5:07.13  
       33.21    38.42    38.22    39.77
       38.97    39.81    39.60    39.13
  6 Amy Fotheringham       14 Motherwell W      5:05.20    5:09.52  
       34.14    38.17    39.41    39.71
       40.03    40.47    39.61    37.98
  7 Ayla Cochrane          14 Co Glasgow        5:07.06    5:12.86  
       34.13    38.90    39.41    40.58
       40.28    40.38    39.57    39.61
  8 Emilia Rae             14 Ren 96            5:10.10    5:13.32  
       36.33    39.28    40.51    39.96
       40.51    40.22    39.59    36.92
  9 Eilidh Moore           14 N Ayrshire        5:07.50    5:13.66  
       33.75    38.06    39.60    40.54
       40.50    41.36    39.98    39.87
 10 Emma Creaney           14 Cumbernauld       4:59.40    5:16.55  
       33.73    38.92    38.53    41.91
       40.65    42.02    40.30    40.49
 11 Niamh Pollock          14 Airdrie&monk      5:09.68    5:17.56  
       33.41    38.76    39.69    41.74
       40.61    42.07    40.39    40.89
 12 Ava Kirkham            14 Grangemouth       5:10.70    5:21.97  
       35.18    40.59    40.63    42.41
       40.96    41.92    39.93    40.35
 
 Event 303  Girls 15 Year Olds 400 LC Metre Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Drew McKenzie          15 Co Glasgow        4:31.40    4:37.78  
       31.08    33.91    34.80    35.23
       35.47    36.31    35.85    35.13
  2 Ellie Hamilton         15 Bo'ness           4:37.46    4:47.62  
       33.20    35.16    37.92    35.92
       37.47    36.16    36.91    34.88
  3 Leigha Hughes          15 Co Glasgow        4:44.41    4:52.04  
       33.17    35.84    36.89    37.69
       37.75    37.79    36.81    36.10
  4 Anna Williamson        15 Co Glasgow        4:42.30    4:53.06  
       32.20    37.42    36.97    38.37
       37.56    38.06    37.30    35.18
  5 Chaorainn Hart         15 Co Glasgow        4:48.90    4:53.68  
       31.35    36.85    36.95    38.35
       37.67    39.06    37.27    36.18
  6 Cara Gordon            15 StirlingSwim      4:44.40    4:54.14  
       33.83    36.90    36.57    37.30
       36.64    37.75    37.65    37.50
  7 Amber Stevenson        15 Sth Ayrshire      4:53.81    4:54.41  
       32.12    37.29    38.00    38.95
       36.67    38.91    36.81    35.66
  8 Ella Stevenson         15 Bellshill         4:46.96    4:54.49  
       32.12    35.81    37.82    37.79
       38.34    38.48    39.07    35.06
  9 Hannah Edmiston        15 Co Glasgow        4:50.70    4:56.08  
       32.46    36.97    37.34    39.32
       37.69    39.12    37.12    36.06
 10 Ceri Sinnett           15 Bellshill         4:58.60    4:58.95  
       33.69    36.87    37.74    37.47
       38.36    38.41    38.99    37.42
 11 Mia Ferguson           15 Eastkilbride      4:47.72    4:59.20  
       32.42    36.39    37.93    38.66
       38.65    39.69    37.55    37.91
 12 Lauren Taylor          15 Co Glasgow        5:01.39    4:59.66  
       34.72    37.82    37.15    38.91
       36.95    39.16    37.49    37.46
 13 Erin Hughes            15 Bellshill         4:54.70    5:00.24  
       33.41    37.24    38.16    38.51
       38.52    38.81    38.46    37.13
 14 Nicole Flynn           15 Cumbernauld       4:56.20    5:01.07  
       32.85    37.22    38.77    38.49
       39.12    39.15    39.19    36.28
 15 Brooke Braidwood       15 Grangemouth       4:53.00    5:01.09  
       32.77    37.72    37.90    39.11
       38.51    39.24    38.11    37.73
 16 Elizabeth Doubleday    15 Co Glasgow        5:12.81    5:03.30  
       35.50    37.46    39.13    38.56
       39.20    38.22    38.33    36.90
 17 Poppy McDonald         15 Co Glasgow        5:09.20    5:08.06  
       34.70    38.64    39.34    39.96
       40.01    39.43    38.64    37.34
 18 Holly Milne            15 Grangemouth       5:02.70    5:12.25  
       34.66    39.09    39.30    39.54
       39.23    40.28    40.21    39.94
 19 Jori Horn              15 Rutherglen        4:57.40    5:12.67  
       34.56    38.66    39.92    39.74
       40.63    40.57    40.22    38.37
 20 Yuki Faulds            15 Co Glasgow        5:09.00    5:14.33  
       36.34    40.05    40.44    40.53
       39.84    39.63    40.03    37.47
 21 Morgan Hughes          15 Bellshill         5:09.30    5:19.37  
       35.27    39.93    40.60    41.78
       40.88    41.31    40.44    39.16
 22 Mia Wood               15 Bellshill         5:12.80    5:22.87  
       35.71    39.85    41.22    41.64
       41.85    41.69    40.90    40.01
 23 Alexandra Lang         15 Cumbernauld       5:08.80    5:24.35  
       35.47    40.42    42.57    41.81
       42.14    41.22    42.74    37.98
 24 Carys Stirling         15 Grangemouth       5:08.48    5:28.72  
       36.69    40.90    40.21    42.83
       41.75    43.10    42.10    41.14
 25 Zoe Kirkbride          15 Co Glasgow        5:14.20    5:29.09  
       36.90    41.19    41.90    42.32
       42.02    42.62    41.83    40.31
 
 Event 303  Girls 16 Year Olds 400 LC Metre Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Katie Shanahan         16 Co Glasgow        4:19.60    4:22.74  
       29.41    32.75    32.34    33.79
       33.18    33.95    33.54    33.78
  2 Elise McQueenie        16 Co Glasgow        4:34.10    4:39.27  
       31.85    34.97    35.18    35.72
       35.61    35.68    35.40    34.86
  3 Mairi Craig            16 StirlingSwim      4:36.65    4:41.50  
       32.55    34.81    35.36    35.26
       35.99    36.12    36.02    35.39
  4 Gabriella Lessing      16 Ren 96            4:41.17    4:43.73  
       30.96    36.27    36.12    36.86
       35.21    37.38    34.98    35.95
  5 Rebecca Augier         16 Eastkilbride      4:44.50    4:47.82  
       32.64    35.52    37.21    37.38
       36.78    37.15    36.68    34.46
  6 Lauren Chalmers        16 Ren 96            4:35.80    4:48.44  
       33.04    35.23    36.86    36.56
       37.17    36.97    36.82    35.79
  7 Dana Maitles           16 Co Glasgow        4:48.00    4:58.44  
       33.36    36.01    37.95    37.81
       39.25    37.75    39.28    37.03
  8 Holly Welsh            16 Bellshill         4:55.69    4:59.31  
       34.09    37.64    38.12    38.27
       38.43    38.12    38.40    36.24
  9 Sarah Coffey           16 Bo'ness           5:00.70    5:03.95  
       33.42    38.23    37.86    39.09
       38.46    39.71    38.50    38.68
 10 Millie Boyd            16 Bellshill         5:10.71    5:12.54  
       34.03    37.99    39.88    39.48
       40.92    40.08    41.29    38.87
 11 Shannon Rolink         16 Bellshill         5:18.12    5:21.08  
       35.15    39.19    41.52    41.05
       42.40    41.03    41.58    39.16
 12 Lauren Hunter          16 Ren 96            5:09.01    5:22.65  
       36.28    40.24    42.07    41.32
       41.67    41.12    41.13    38.82
 13 Susannah Service       16 Stranraer         5:32.28    5:26.15  
       36.65    41.52    41.41    43.00
       40.82    42.88    41.51    38.36
 14 Neve McGinigal         16 Alloa             5:26.62    5:37.09  
       36.08    41.05    42.76    42.58
       44.18    44.06    44.72    41.66
 15 Hana Sommerville       16 Ren 96            5:23.60    5:42.07  
       38.27    44.34    42.23    44.60
       43.91    45.19    43.62    39.91
 16 Sophie McLaughlin      16 Kilmarnock        5:21.33    5:42.10  
       38.02    44.06    44.18    44.44
       43.03    44.47    42.83    41.07
 
 Event 303  Girls 17 & Over 400 LC Metre Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Yvonne Brown           18 Eastkilbride      4:31.94    4:33.14  
       30.90    34.85    34.74    35.57
       34.16    36.10    33.94    32.88
  2 Ellis Shiels           18 Co Glasgow        4:29.07    4:33.36  
       30.88    33.63    34.60    35.44
       34.94    35.32    34.75    33.80
  3 Katie Taylor           20 Co Glasgow        4:29.94    4:33.62  
       31.31    34.57    34.06    35.22
       33.86    35.27    34.45    34.88
  4 Lauren Paterson        17 Co Glasgow        4:33.10    4:34.55  
       32.30    33.76    34.82    35.08
       34.86    35.22    35.17    33.34
  5 Cameron Lynch          17 Falkirk           4:45.90    4:51.64  
       32.14    35.44    36.44    36.89
       37.70    37.93    38.06    37.04
  6 Victoria McCormick     17 Sth Ayrshire      5:05.41    4:58.53  
       32.87    36.96    36.93    38.70
       37.98    39.40    37.41    38.28
  7 Amy Ash                17 Eastkilbride      5:04.68    5:07.19  
       34.04    37.38    39.13    39.05
       39.84    39.10    40.55    38.10
  8 Aoibhinn McConville    17 Eastkilbride      5:17.42    5:20.51  
       36.17    40.79    41.58    42.34
                         39.77    37.97
  9 Sally Nisbet           18 Kingston          5:07.71    5:26.10  
       35.37    39.91    41.57    42.22
       42.10    41.93    42.18    40.82
 10 Sarah Hungerford       17 Co Glasgow        5:27.51    5:39.97  
       35.48    41.15    41.88    44.13
       43.54    46.08    44.70    43.01
 11 Amy Wilkie             17 Alloa             5:20.88    5:44.06  
       36.91    42.64    44.45    45.39
       44.58    45.55    43.63    40.91
 12 Niamh Morton           17 Alloa             5:27.54    5:46.02  
       36.54    41.51    43.44    45.33
       44.75    46.72    44.10    43.63