West District SASA - LC Age WE2 Champ - Organization License 
 2020 WD Long Course Championships - WE1 - 11/01/2020 to 12/01/2020 
 
 Event 404  Girls 12 Year Olds 400 LC Metre IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Coco Croxford          12 Co Glasgow        6:06.60    5:51.81  
       37.23    44.87    43.43    43.66
       51.61    50.91    41.41    38.69
  2 Mirren Gibb            12 Stranraer         6:18.08    6:23.01  
       40.42    52.43    49.76    49.23
       53.23    54.74    42.71    40.49
  3 Millie Colvin          12 Stranraer         6:26.60    6:29.47  
       40.70    53.22    49.76    48.39
       54.92    55.98    43.67    42.83
  4 Emma Silcock           12 Falkirk           6:34.40    6:32.37  
       42.69    52.28    47.20    49.02
       57.29    57.83    43.03    43.03
  5 Caelin Chan            12 N Ayrshire        6:39.00    6:35.04  
       42.19    51.13    52.66    51.41
       54.32    54.27    45.89    43.17
  6 Evan McAuley           12 Airdrie&monk      6:34.50    6:43.24  
       41.42    55.89    54.46    50.63
       55.52    55.58    45.17    44.57
  7 Morgan Dunn            12 Motherwell W      6:35.10    6:50.55  
       44.17    52.46    55.43    51.11
       59.38    57.95    46.13    43.92
  8 Addison Cole           12 Hamilton          6:39.50    6:55.70  
       46.65    56.89    53.74    53.57
       56.71    57.87    46.00    44.27
 
 Event 404  Girls 13 Year Olds 400 LC Metre IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Suzie McNair           13 Grangemouth       5:40.40    5:40.20  
       37.36    42.80    44.08    42.87
       50.85    48.12    39.20    34.92
  2 Heidi Ren              13 Co Glasgow        5:33.60    5:42.57  
       34.87    41.76    45.53    44.36
       50.85    52.08    37.87    35.25
  3 Ellyn MacPhee          13 Co Glasgow        5:34.70    5:43.27  
       37.84    45.73    44.55    41.75
       49.82    47.08    39.80    36.70
  4 Cassie Wyper           13 Eastkilbride      5:55.50    5:47.53  
       37.93    45.27    44.24    44.88
       48.19    47.40    41.66    37.96
  5 Eva Gordon             13 StirlingSwim      5:51.10    5:53.50  
       38.33    44.59    48.46    45.91
       50.21    52.69    38.48    34.83
  6 Emma McGavin           13 Hamilton          5:50.10    5:54.80  
       41.91    46.98    42.24    41.60
       50.80    51.97    40.83    38.47
  7 Sophie Steele          13 N Ayrshire        6:01.50    6:04.39  
       39.08    44.71    46.33    46.71
       54.45    54.63    39.82    38.66
  8 Isla Waller            13 N Ayrshire        5:59.60    6:05.43  
       36.94    42.94    49.82    47.26
       53.92    52.47    41.21    40.87
  9 Zuzia Smith            13 Grangemouth       5:47.70    6:09.93  
       42.35                      44.33
       53.32    51.46    42.46    41.73
 10 Freya Milling          13 West Dunbart      6:06.00    6:10.48  
       40.55    48.06    46.98    44.77
       54.86    53.63    41.92    39.71
 11 Madison Gallacher      13 Grangemouth       5:54.60    6:11.26  
       38.65    44.43    50.31    49.02
       53.97    52.27    41.76    40.85
 
 Event 404  Girls 14 Year Olds 400 LC Metre IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Stella McCardie        14 Co Glasgow        5:35.90    5:33.15  
       34.13    39.78    44.18    42.85
       50.69    49.43    37.27    34.82
  2 Kirsty Gilmore         14 Hamilton          5:34.80    5:39.32  
       34.18    43.32    42.35    42.01
       48.87    51.10    39.84    37.65
  3 Millie McArthur        14 Lanark            5:41.00    5:42.32  
       34.59    44.51    43.30    43.93
       48.19    49.94    40.62    37.24
  4 Heather Stuart         14 N Ayrshire        5:42.50    5:46.61  
       36.84    44.27    45.27    45.19
       51.07    49.40    37.97    36.60
  5 Lily Murray            14 N Ayrshire        5:55.90    5:51.72  
       34.89    41.65    46.94    45.51
       50.36    51.80    41.31    39.26
  6 Emilia Rae             14 Ren 96            5:50.90    5:53.19  
       38.86    47.15    47.33    47.11
       47.74    49.48    38.68    36.84
  7 Lexine McCappin        14 Falkirk           5:55.95    5:53.85  
       36.41    42.83    46.76    45.79
       50.35    50.42    41.67    39.62
  8 Ava Kirkham            14 Grangemouth       5:40.20    5:56.32  
       36.90    43.73    47.29    46.27
       47.77    50.38    42.00    41.98
  9 Victoria Niven         14 Co Glasgow        5:48.20    5:58.58  
       40.78    48.42    43.45    42.65
       51.56    51.70    42.06    37.96
 
 Event 404  Girls 15 Year Olds 400 LC Metre IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Drew McKenzie          15 Co Glasgow        5:07.90    5:12.32  
       32.22    37.88    39.42    39.99
       45.41    47.75    35.48    34.17
  2 Saskia Wade            15 Co Glasgow        5:30.72    5:27.46  
       33.07    41.74    42.68    42.77
       44.71    46.90    38.04    37.55
  3 Leigha Hughes          15 Co Glasgow        5:28.40    5:29.06  
       34.52    40.78    42.18    41.65
       48.30    49.48    36.27    35.88
  4 Elizabeth Doubleday    15 Co Glasgow        5:35.30    5:36.07  
       36.52    40.00    43.18    41.80
       49.91    49.32    39.19    36.15
  5 Milly Donnachie        15 Eastkilbride      5:27.70    5:36.11  
       34.96    40.85    44.66    41.68
       47.74    46.17    41.26    38.79
  6 Ayumi Faulds           15 Co Glasgow        5:35.35    5:36.79  
       35.29    41.60    44.19    43.23
       47.61    47.82    39.61    37.44
  7 Erin Hughes            15 Bellshill         5:32.86    5:39.32  
       37.15    40.49    44.19    42.26
       49.51    48.16    40.40    37.16
  8 Anna Williamson        15 Co Glasgow        5:20.60    5:39.43  
       33.98    43.46    44.55    44.20
       47.66    50.58    37.62    37.38
  9 Ellie Hamilton         15 Bo'ness           5:28.00    5:43.14  
       35.12    43.21    41.71    41.94
       56.19    54.29    35.23    35.45
 10 Poppy McDonald         15 Co Glasgow        5:36.90    5:43.69  
       36.97    44.62    44.19    43.30
       48.73    49.24    39.37    37.27
 11 Ceri Sinnett           15 Bellshill         5:50.80    5:53.52  
       35.73    42.89    44.46    45.31
       54.00    56.27    38.23    36.63
 12 Jessica Sproat         15 Stranraer         6:05.70    5:54.04  
       35.89    41.47    48.15    46.37
       51.03    50.10    41.85    39.18
 13 Holly Milne            15 Grangemouth       6:00.10    5:57.66  
       36.46    44.34    42.21    43.17
       54.54    55.91    39.93    41.10
 14 Yuki Faulds            15 Co Glasgow        5:45.90    6:00.26  
       37.38    43.31    47.98    46.43
       53.47    53.11    41.10    37.48
 15 Erin Hammond           15 Sth Ayrshire      5:55.30    6:05.91  
       38.69    46.95    43.76    43.36
       54.54    55.37    42.34    40.90
 16 Emily McCutcheon       15 Hamilton          6:00.80    6:09.72  
       36.14    43.73    48.79    49.53
       54.87    56.25    40.76    39.65
 17 Emer McKenzie          15 Co Glasgow        6:00.50    6:13.97  
       39.50    50.03    50.03    50.32
       51.56    52.03    40.39    40.11
 -- Emma Johnson           15 Kilmarnock        5:51.20         NS  
 -- Niamh Brownlie         15 Co Glasgow        5:59.90         NS  
 
 Event 404  Girls 16 Year Olds 400 LC Metre IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Katie Shanahan         16 Co Glasgow        4:43.36    4:53.85  
       31.84    35.29    36.86    37.40
       42.35    42.50    34.04    33.57
  2 Mairi Craig            16 StirlingSwim      5:21.70    5:19.31  
       34.19    39.68    44.68    40.93
       46.47    43.54    35.69    34.13
  3 Elise McQueenie        16 Co Glasgow        5:15.10    5:24.55  
       34.14    39.61    40.45    38.95
       49.45    47.98    37.73    36.24
  4 Susannah Service       16 Stranraer         6:26.10    6:24.34  
       37.60    50.43    50.55    50.19
       55.49    57.09    44.33    38.66
  5 Maisie Pollock         16 Kingston          6:43.92    6:54.29  
       42.67    51.60    56.86    53.14
     1:00.88    58.96    47.41    42.77
 -- Zara Cowan             16 Grangemouth       5:23.50         NS  
 
 Event 404  Girls 17 & Over 400 LC Metre IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Yvonne Brown           18 Eastkilbride      4:49.71    5:01.61  
       31.13    36.41    37.61    38.91
       42.89    44.55    34.95    35.16
  2 Katie MacKenzie        20 Co Glasgow        5:01.79    5:12.71  
       33.52    38.83    41.86    40.10
       43.97    43.04    37.31    34.08
  3 Cameron Lynch          17 Falkirk           5:36.00    5:42.04  
       36.06    42.63    45.25    41.67
       50.98    52.04    38.45    34.96
  4 Amy Ash                17 Eastkilbride      5:42.70    5:48.04  
       34.42    40.78    45.30    45.46
       49.97    53.27    40.43    38.41
  5 Zoe Gibson             17 Co Glasgow        6:04.10    6:19.29  
       41.11    51.46    50.08    48.30
       53.39    52.23    43.11    39.61
  6 Sally Nisbet           18 Kingston          6:20.46    6:19.93  
       39.69    49.80    46.28    47.00
       56.40    56.84    41.83    42.09
  7 Niamh Morton           17 Alloa             6:40.87    6:43.58  
       43.21    58.38    52.14    48.71
       57.03    57.81    44.61    41.69