West District SASA - LC Age Pre-NAG - Organization License 
  2020 WD Long Course AG Pre-SNAG Meet - 29/02/2020 to 01/03/2020   
 
 Event 408  Girls 11-13 1500 LC Metre Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Mooney, Carys          13 Co Glasgow       21:52.20   20:20.47  
       34.68    38.91    39.29    39.74
       40.91    40.64    40.81    40.75
       40.92    40.72    41.08    41.44
       41.83    40.65    41.15    41.48
       41.45    41.70    41.95    41.09
       41.99    41.17    42.26    41.34
       42.41    40.57    41.87    40.57
       40.05    37.05                           
  2 Hardie, Sophie         13 Stranraer        20:06.50   20:35.62  
       35.07    40.28    40.94    41.20
       41.30    41.97    41.46    41.73
       41.36    41.75    41.23    42.30
       42.00    42.21    42.85    41.78
       42.11    42.16    42.11    41.14
       40.56    40.83    40.93    41.83
       41.68    42.11    41.13    40.69
       40.49    38.42                           
  3 Blackley, Talia        13 Co Glasgow       21:33.80   20:47.82  
       34.55    39.54    39.57    40.88
       40.64    40.91    40.42    42.14
       41.19    42.16    41.12    42.91
       41.15    42.89    41.25    42.71
       41.87    43.18    42.78    42.76
       41.88    42.96    42.61    43.09
       43.32    42.72    42.84    43.48
       40.70    39.60                           
  4 Smith, Freya           13 West Dunbart     20:39.04   21:03.86  
       35.14    40.32    41.92    41.93
       42.45    42.28    42.12    42.76
       42.25    42.89    42.30    42.68
       42.81    42.41    42.46    42.49
       42.27    42.37    43.54    42.67
       43.13    42.53    43.06    43.20
       43.39    42.48    43.02    43.03
       40.06    39.90                           
  5 Gibb, Mirren           12 Stranraer        23:06.33   21:11.99  
       35.78    41.11    40.99    42.55
       42.13    42.60    42.53    42.26
       42.52    42.93    42.54    43.65
       41.85    43.58    42.49    43.51
       42.72    44.25    42.48    43.82
       41.76    43.98    42.00    43.77
       43.44    42.88    42.63    42.32
       41.32    41.60                           
 
 Event 408  Girls 14 & Over 1500 LC Metre Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Shanahan, Katie        16 Co Glasgow       17:22.60   17:36.90  
       32.26    35.39    34.97    35.81
       34.96    35.85    35.21    35.78
       35.21    35.79    35.16    35.70
       35.36    35.81    34.84    35.63
       35.55    35.70    35.27    35.92
       35.58    36.28    35.34    35.89
       35.36    35.37    34.16    35.23
       33.84    33.68                           
  2 Shiels, Ellis          18 Co Glasgow       17:59.18   17:50.37  
       31.81    35.67    35.41    35.89
       35.51    35.87    35.56    35.72
       35.58    35.82    35.28    35.85
       35.67    35.78    35.71    35.78
       35.80    36.02    35.98    36.26
       35.95    36.71    35.90    36.62
       35.62    36.87    35.90    36.37
       34.85    34.61                           
  3 Shiels, Amy            15 Milngavie &B     18:04.02   18:08.54  
       33.14    35.97    36.40    36.06
       36.52    36.03    36.41    36.31
       36.50    36.35    36.72    36.51
       36.46    36.61    36.55    36.36
       36.43    36.37    36.63    36.73
       36.27    36.56    36.62    36.79
       36.80    36.83    35.97    36.22
       35.78    35.64                           
  4 Paterson, Lauren       17 Co Glasgow       18:19.05   18:14.04  
       33.09    36.58    36.58    36.46
       37.37    36.52    37.15    36.79
       36.34    36.84    36.70    36.21
       36.78    36.58    36.97    36.81
       36.56    36.34    36.62    36.86
       36.80    36.34    36.88    36.68
       37.08    36.65    36.66    36.24
       36.07    34.49                           
  5 Craig, Mairi           16 StirlingSwim     18:03.70   18:17.53  
       33.20    36.43    36.30    37.33
       36.75    37.21    36.18    36.50
       36.24    36.96    36.18    36.66
       36.45    36.77    36.69    36.79
       36.68    36.89    36.80    36.64
       36.41    36.75    36.90    37.22
       37.13    37.15    36.82    36.85
       36.88    35.77                           
  6 McCardie, Stella       14 Co Glasgow       19:16.60   18:46.10  
       33.39    37.48    37.58    37.44
       37.28    37.92    37.97    37.25
       38.23    37.91    37.91    37.64
       38.06    38.19    37.76    37.66
       38.07    37.70    38.14    38.20
       37.92    37.95    37.95    37.83
       37.49    37.83    37.94    37.40
       37.20    34.81                           
  7 Gordon, Cara           15 StirlingSwim     18:55.60   19:11.76  
       35.04    37.42    38.08    37.95
       38.48    38.15    38.28    38.29
       38.40    38.14    38.37    38.31
       38.48    38.43    38.58    38.53
       38.58    38.48    38.71    39.11
       38.56    38.71                  
       39.14    39.10    38.80    39.39
       38.11    38.06                           
  8 Valentine, Eve         16 West Dunbart     19:56.03   19:17.66  
       34.91    37.80    38.26    38.06
       38.71    37.75    38.41    38.26
       38.85    38.27    38.91    38.89
       39.28    38.79    39.43    39.14
       39.47    39.15    39.34    39.45
       39.31    39.00    39.17    39.15
       39.16    38.75    38.36    38.65
       37.85    37.13                           
  9 Niven, Victoria        14 Co Glasgow       20:09.25   19:18.15  
       33.28    37.95    38.69    38.98
       38.54    39.38    38.04    39.92
       38.68    38.82    38.73    40.09
       38.89    39.35    39.34    38.94
       38.47    38.99    38.41    38.85
       38.85    39.41    38.61    39.21
       38.57    38.84    38.33    39.13
       37.84    37.02                           
 10 Reid, Alanna           16 West Dunbart     19:56.32   20:06.77  
       33.70    37.97    38.89    39.87
       40.17    39.68    40.23    40.80
       40.26    40.71    40.81    40.84
       41.07    40.85    39.98    41.14
       41.23    39.42    41.13    41.28
       41.53    41.07    40.69    41.06
       41.56    39.99    41.03    39.73
       40.81    39.27                           
 -- Hamilton, Ellie        15 Bo'ness          17:55.90         NS