Round One |
Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 |
Kintyre | Cumbernauld | Kingston | West Dunbartonshire | Inverclyde | Dumfries |
Kilmarnock | City of Glasgow | Scotia | Dunoon | North Ayrshire | Larkhall |
Milngavie & Bearsden | Renfrew Baths | Helensburgh | South Ayrshire | REN 96 | |
| | | | | |
Round Two |
Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 |
Kilmarnock | City of Glasgow | Scotia | Dunoon | North Ayrshire | Larkhall |
Inverclyde | REN 96 | South Ayrshire | Helensburgh | Renfrew Baths | Milngavie & Bearsden |
| Dumfries | Kintyre | Cumbernauld | Kingston | West Dunbartonshire |
| | | | | |
Round Three |
Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 |
Milngavie & Bearsden | Renfrew Baths | Helensburgh | South Ayrshire | REN 96 | West Dunbartonshire |
Inverclyde | Dumfries | Kintyre | Cumbernauld | Kingston | North Ayrshire |
City of Glasgow | Scotia | Larkhall | Kilmarnock | Dunoon | |
| | | | | |
No set dates have been allocated for the League Rounds.
Host Clubs to arrange mutually suitable dates for their Round Matches.
If Host Club unable to host, other Clubs can replace Host.
If no club is able to host, please contact leagues@scotswimwest.co.uk and an alternative solution will be found.
All Matches to be swum by Sunday 19th May latest.
The “A” and “B” Finals will take place on Saturday, 8 June 2024, at The Citadel, Ayr.
Copy of above can be downloaded – click here.