Long Course Open Records
LC Female Open Records 20/08/20
DISTANCE | STROKE | DoB | NAME | ||||||
---|---|---|---|---|---|---|---|---|---|
AGE | DISTANCE | STROKE | TIME | DoB | NAME | CLUB | MEET | VENUE | DATE |
OPEN | 50M | FREESTYLE | 00.25.78 | 24/09/2000 | ANNA FLEMING | WCGX | COMMONWEALTH YOUTH GAMES | BAHAMAS | 22/07/2017 |
OPEN | 100M | FREESTYLE | 00.56.24 | 24/02/1995 | CAMILLA HATTERSLEY | WCGX | SCOTTISH NATIONALS | ABERDEEN | 02/07/2017 |
OPEN | 200M | FREESTYLE | 01.59.44 | 24/02/1995 | CAMILLA HATTERSLEY | WCGX | BRITISH SWIMMING CHAMPS | GLASGOW | 12/04/2016 |
OPEN | 400M | FREESTYLE | 04.09.39 | 24/02/1995 | CAMILLA HATTERSLEY | WCGX | MARE NOSTRUM MEET | BARCELONA | 12/06/2016 |
OPEN | 800M | FREESTYLE | 08.30.99 | 24/02/1995 | CAMILLA HATTERSLEY | WCGX | BRITISH SWIMMING CHAMPS | GLASGOW | 14/04/2016 |
OPEN | 1500M | FREESTYLE | 16.16.72 | 24/02/1995 | CAMILLA HATTERSLEY | WCGX | SCOTTISH NATIONALS | GLASGOW | 03/07/2016 |
OPEN | 50M | BREASTSTROKE | 00.31.68 | 30/09/2001 | KATIE ROBERTSON | WSEX | EUROPEAN JUNIOR CHAMPS | HELSINKI | 04/07/2018 |
OPEN | 100M | BREASTSTROKE | 01.08.74 | 30/09/2001 | KATIE ROBERTSON | WSEX | EUROPEAN JUNIOR CHAMPS | HELSINKI | 07/07/2018 |
OPEN | 200M | BREASTSTROKE | 02.30.39 | 30/09/2001 | KATIE ROBERTSON | WSEX | SCOTTISH NAT AGE GROUPS | GLASGOW | 28/03/2019 |
OPEN | 50M | BACKSTROKE | 00.29.30 | 12/01/1900 | CASSIE WILD | WUSX | WD LC CHAMPS RD 2 | GLASGOW | 02/02/2019 |
OPEN | 100M | BACKSTROKE | 01.02.71 | 18/11/1996 | CHARLOTTE McKENZIE | WFOX | ASA YOUTH CHAMPS | SHEFFIELD | 30/07/2011 |
OPEN | 200M | BACKSTROKE | 02.11.20 | 25/06/2004 | KATIE SHANAHAN | WCGX | EUROPEAN YOUTH OLYMPIC FESTIVAL | BAKU | 23/07/2019 |
OPEN | 50M | BUTTERFLY | 00.26.92 | 30/09/2001 | KATIE ROBERTSON | WSEX | SCOTTISH NATIONAL OPEN | ABERDEEN | 29/06/2019 |
OPEN | 100M | BUTTERFLY | 01.00.50 | 30/09/2001 | KATIE ROBERTSON | WSEX | SCOTTISH NATIONAL OPEN | ABERDEEN | 27/06/2019 |
OPEN | 200M | BUTTERFLY | 02.13.92 | 08/02/2000 | NIKKI MILLER | WEKX | BRITISH SWIMMING CHAMPS | SHEFFIELD | 20/04/2017 |
OPEN | 200M | IND. MEDLEY | 02.14.10 | 25/06/2004 | KATIE SHANAHAN | WCGX | EUROPEAN YOUTH OLYMPIC FESTIVAL | BAKU | 26/07/2019 |
OPEN | 400M | IND. MEDLEY | 04.43.36 | 25/06/2004 | KATIE SHANAHAN | WCGX | EUROPEAN JUNIORS | BAKU | 03/07/2019 |
OPEN | 4 x 50M | MEDLEY RELAY | 02.06.94 | REN 96 Swim Team {L Smith, R Hillis, K Hart, J Williams} | WRXX | WEST DISTRICT OPEN | EAST KILBRIDE | 31/10/2004 | |
OPEN | 4 x 50M | FREE RELAY | 01.55.96 | REN 96 Swim Team {A McGavigan, K Aitken, J Williams, L Smith} | WRXX | WEST DISTRICT OPEN | EAST KILBRIDE | 01/11/2003 |
LC Male Open Records 20/08/20
DISTANCE | STROKE | NAME | DoB | ||||||
---|---|---|---|---|---|---|---|---|---|
AGE | DISTANCE | STROKE | TIME | NAME | CLUB | MEET | VENUE | DoB | DATE |
OPEN | 50M | FREESTYLE | 00.22.78 | DUNCAN SCOTT | WGHX | YOUTH OLYMPICS | NANJING CHINA | 19/05/1997 | 19/01/1900 |
OPEN | 100M | FREESTYLE | 00.49.17 | ROBBIE RENWICK | WCGX | BRITISH CHAMPS | SHEFFIELD | 21/07/1988 | 30/01/1900 |
OPEN | 200M | FREESTYLE | 01.46.52 | ROBBIE RENWICK | WCGX | WORLD CHAMPS | BARCELONA | 21/07/1988 | 30/01/1900 |
OPEN | 400M | FREESTYLE | 03.46.73 | ROBBIE RENWICK | WCGX | BRITISH CHAMPS | LONDON | 21/07/1988 | 03/01/1900 |
OPEN | 800M | FREESTYLE | 08.17.02 | ANGUS BARR | WEKX | SCOTTISH NATIONALS | GLASGOW | 28/09/1998 | 05/01/1900 |
OPEN | 1500M | FREESTYLE | 15.41.73 | ANGUS BARR | WEKX | BRITISH YOUTH CHAMPS | SHEFFIELD | 28/09/1998 | 08/01/1900 |
OPEN | 50M | BREASTSTROKE | 00.27.80 | ROSS MURDOCH | WUSX | WD LC CHAMPS RD 2 | GLASGOW | 14/01/1994 | 02/02/2019 |
OPEN | 100M | BREASTSTROKE | 01.01.39 | JAMIE GRAHAM | WCGX | BRITISH CHAMPS | SHEFFIELD | 02/03/1993 | 30/01/1900 |
OPEN | 200M | BREASTSTROKE | 02.12.57 | ROSS MURDOCH | WUSX | WD LC CHAMPS RD 2 | GLASGOW | 14/01/1994 | 02/02/2019 |
OPEN | 50M | BACKSTROKE | 00.25.78 | CRAIG MCNALLY | WCGX | BRITISH SUMMER CHAMPS | SHEFFIELD | 22/12/1992 | 25/01/1900 |
OPEN | 100M | BACKSTROKE | 00.55.28 | CRAIG MCNALLY | WCGX | COMMONWEALTH GAMES | GOLD COAST | 22/12/1992 | 05/04/2018 |
OPEN | 200M | BACKSTROKE | 01.58.32 | CRAIG MCNALLY | WCGX | COMMONWEALTH GAMES | GOLD COAST | 22/12/1992 | 09/04/2018 |
OPEN | 50M | BUTTERFLY | 00.24.29 | JAMIE GRAHAM | WCGX | ASA NAT YOUTHS | SHEFFIELD | 02/03/1993 | 31/01/1900 |
OPEN | 100M | BUTTERFLY | 00.53.31 | SEAN CAMPSIE | WCGX | COMMONWEALTH GAMES | GOLD COAST | 14/07/1994 | 08/04/2018 |
OPEN | 200M | BUTTERFLY | 02.00.30 | RYAN BROWN | WCGX | SCOTTISH NATIONALS | ABERDEEN | 25/01/1998 | 29/01/1900 |
OPEN | 200M | IND. MEDLEY | 02.01.57 | DUNCAN SCOTT | WGHX | EUROPEAN JUNIORS | DORDRECHT | 06/05/1997 | 11/01/1900 |
OPEN | 400M | IND. MEDLEY | 04.19.10 | ROSS MUIR | WFOX | BRITISH YOUTH CHAMPS | SHEFFIELD | 29/10/1991 | 21/01/1900 |
OPEN | 4 x 50M | MEDLEY RELAY | 01.55.99 | EAST KILBRIDE ASC {D McGown, R Martin, A Frondigoun, K Clark} | WEKX | WEST DISTRICT OPEN | EAST KILBRIDE | 04/01/1900 | |
OPEN | 4 x 50M | FREE RELAY | 01.44.16 | WEST DUNBARTONSHIRE ASC {A McCallum, M MacKenzie,R Lamont, G Lyons} | WDDX | WEST DISTRICT GROUP 5 | EAST KILBRIDE | 30/01/1900 |