- Scroll left and right to see table on mobile devices
click here for Club STO Requirements at Championships
Short Course September AG Meet & Relays Champs | Short Course AG Champs – WE1 | Short Course AG Champs – WE2 |
Meet Information Consideration Times Entry Form (pdf) Entry Form (doc) Entry File (TM) | Meet Information Consideration Times Entry Form (pdf) Entry Form (doc) Entry File (TM) | Meet Information Consideration Times Entry Form (pdf) Entry Form (doc) Entry File (TM) |
Programmes/Psych Sheets | ||
Session 1 Session 2 Session 3 Session 4 Club Entry Lists Session Event Timing Reports Online Withdrawal Form ![]() | Session 1 Session 2 Session 3 Session 4 Club Entry Lists Session Event Timing Reports Online Withdrawal Form ![]() | Session 1 Session 2 Session 3 Session 4 Club Entry Lists Session Event Timing Reports Online Withdrawal Form ![]() |
Start Lists | ||
Session 1 Session 2 Session 3 Session 4 | Session 1 Session 2 Session 3 Session 4 | Session 1 Session 2 Session 3 Session 4 |
Results | ||
Session 1 Session 2 Session 3 Session 4 Mary Black Points TM/SM/TU Download | Session 1 Session 2 Session 3 Session 4 Mary Black Pts TM/SM/TU Download | Session 1 Session 2 Session 3 Session 4 Mary Black Pts TM/SM/TU Download |
- Scroll left and right to see table on mobile devices