- Scroll left and right to see table on mobile devices
click here for Club STO Requirements at Championships
| Long Course AG Champ WE1 | Long Course AG Champ WE2 | March Meet/s | May Meet |
| Meet Information Consideration Times Entry Form (pdf) Entry Form (doc) Entry File (TM) | Meet Information Consideration Times Entry Form (pdf) Entry Form (doc) Entry File (TM) | Meet Information Consideration Times Entry Form (pdf) Entry Form (doc) Entry File (TM) | Meet Information Consideration Times Entry Form (pdf) Entry Form (doc) Entry File (TM) |
| Programmes/Psych Sheets | |||
| Session 1 Session 2 Session 3 Session 4 Sessions Events Report Club Entry Lists Online Withdrawal Form | Session 1 Session 2 Session 3 Session 4 Sessions Events Report Club Entry Lists Online Withdrawal Form | Session 1 Session 2 Session 3 Session 4 Sessions Events Report Club Entry Lists Online Withdrawal Form | Session 1 Session 2 Session 3 Session 4 Sessions Events Report Club Entry Lists Online Withdrawal Form |
| Start Lists | |||
| Session 1 Session 2 Session 3 Session 4 Warm-Up Schedule | Session 1 Session 2 Session 3 Session 4Warm-Up Schedule | Session 1 Session 2 Session 3 Session 4 Warm-Up Schedule | Session 1 Session 2 Session 3 Session 4 Warm-Up Schedule |
| Results | |||
| Session 1 Session 2 Session 3 Session 4 Mary Black Pts TM/SM/TU Download | Session 1 Session 2 Session 3 Session 4 Mary Black Pts TM/SM/TU Download | Session 1 Session 2 Session 3 Session 4 TM/SM/TU Download | Session 1 Session 2 Session 3 Session 4 TM/SM/TU Download |
- Scroll left and right to see table on mobile devices