Scottish Swimming – West District
2024 | Meet | Venue | Grade | Level | Information | Events | Results | SignUp |
06/07 Jan | ||||||||
13/14 Jan | ||||||||
20 Jan | ||||||||
21 Jan | South Ayrshire “Murdoch’s” Mini Meet | Citadel – Ayr | AA | L3 | Meet Info | TM File | Results | ![]() |
21 Jan | Stirling Swimming “IM Challenge” Meet | Grangemouth | tba | L2 | Meet Info | TM File(r1) | Results | ![]() |
27 Jan | Grangemouth Junior Age Group (JAGS) Meet | Grangemouth | C | L3 | Meet Info(R1) | TM File(R1) | Results | |
28 Jan | Grangemouth Middle Age Group (MAGS) Meet | Grangemouth | C | L2 | Meet Info(R1) | TM File(R1) | Results | |
28 Jan | Renfrew Baths Development Meet | ON-X Linwood | AA | L3 | Meet Info | TM File | Results | |
03/04 Feb | District Weekend (LC Champs) | Dollan – East Kilbride | ||||||
10/11 Feb | FIRST Open Meet | Grangemouth | AA-C | L2 | Meet Info | TM File | Results | |
17/18 Feb | District Weekend (LC Champs) | Dollan – East Kilbride | ||||||
24 Feb | North Ayrshire “200” Meet | Portal – Irvine | tba | L2 | Meet Info | TM File | Results | ![]() |
24 Feb | East Kilbride SC Graded Meet | Dollan – East Kilbride | <C | L3 | Meet Info | TM File | Results | |
25 Feb | North Ayrshire “200” Meet | Portal – Irvine | tba | L2 | see above | see above | see above | |
25 Feb | East Kilbride SC Time Band Meet | Dollan – East Kilbride | A<>C | L3 | Meet Info | TM File | Results | |
02/03 Mar | Bellshill Sharks Open Meet | Bellshill | tba | L2 | Meet Info | TM File(R1) | Results | |
09/10 Mar | REN 96 Pre-SNAGS Meet | ON-X Linwood | tba | L2 | Meet Info | TM File | Results | ![]() |
16 Mar | Cumbernauld Spring Meet | Tryst – Cumbernauld | >B | L2 | Meet Info | TM File(R1) | Results | ![]() |
16 Mar | Renfrew Baths Spring Mini (11&U) Meet | ON-X Linwood | AA | L3 | Meet Info | TM File | Results | |
17 Mar | Cumbernauld Spring Meet | Tryst – Cumbernauld | >B | L2 | see above | see above | ||
17 Mar | Renfrew Baths Spring Junior (12+) Meet | ON-X Linwood | AA | L3 | Meet Info | TM File | Results | |
23/24 Mar | District Weekend (Pre-SNAGs) | |||||||
30/31 Mar | Easter – just highlighting – available | |||||||
06/07 Apr | ||||||||
13/14 Apr | Scottish National Age Groups | |||||||
20/21 Apr | Dumfries “Diamond” Spring Splash Meet | Dumfries – DG1 | >B | L3 | Meet Info(R1) | TM File(R1) | Results | ![]() |
27 Apr | East Kilbride LC Meet | Dollan – East Kilbride | >A | L1 | Meet Info | TM File | Results | |
28 Apr | East Kilbride LC Meet | Dollan – East Kilbride | >A | L1 | as above | as above | ||
04 May | Falkirk Otter Development Meet | Grangemouth | tba | L3 | Meet Info | TM File | Results | |
05 May | Falkirk Otter AG Meet | Grangemouth | A-C | L2 | Meet Info | TM File | Results | |
11/12 May | District Weekend AG Meet – Open | |||||||
18/19 May | North Ayrshire Junior Meet | Portal – Irvine | tba | L2 | Meet Info | TM File | Results | ![]() |
25/26 May | Meet Info | TM File | Results | |||||
01 Jun | West District AGM – no Meets during AGM (10am-1pm) | |||||||
02 Jun | Stirling Swimming Summer Meet | Grangemouth | tba | L3 | Meet Info | TM File | Results | |
08 Jun | Clyde Coast League Finals | Citadel – Ayr | L2 | see League pages | n/a | see League pages | ![]() | |
09 Jun | Cumbernauld Sprints Meet | Tryst – Cumbernauld | >B | L2 | Meet Info(R1) | TM File(R1) | Results | ![]() |
15/16 Jun | South Ayrshire ST Open Meet | Citadel – Ayr | tba | L2 | Meet Info | TM File | Results | ![]() |
22 Jun | REN 96 Development Age Group (9+ yrs) | ON-X Linwood | tba | L2 | Meet Info | TM File | Results | ![]() |
23 Jun | REN 96 Mini Meet (U13 yrs) | ON-X Linwood | tba | L3 | Meet Info | TM File | Results | ![]() |
29/30 Jun | Scottish National Championships | |||||||
10/11 Aug | ||||||||
17/28 Aug | ||||||||
24 Aug | REN 96 Pentaqua Meet | ON-X Linwood | tba | L2 | Meet Info | TM File | Results | ![]() |
25 Aug | REN 96 Masters Meet | ON-X Linwood | Meet Info | n/a | Results | ![]() | ||
25 Aug | Central Championships | Grangemouth | tba | L2 | Meet Info | TM File | Results | |
31 Aug | North Ayrshire Development Meet (12+) | Portal – Irvine | B | L3 | Meet Info | TM File | Results | ![]() |
01 Sep | North Ayrshire Foundation Meet (11&U) | Portal – Irvine | C | L3 | Meet Info | TM File | Results | See Above |
07/08 Sep | District Weekend (Relay Champs + AG Meet)) | |||||||
14 Sep | Scottish Team Champs (Provisional) | |||||||
15 Sep | Dumfries “Diamond” Dip & Dash Meet | Dumfries – DG1 | >B | L3 | Meet Info | TM File | Results | ![]() |
15 Sep | Junior Academy Training Day 1 – Pool | |||||||
21 Sep | Scottish AGM (Fixed) | |||||||
28 Sep | ||||||||
29 Sep | FIRST Graded Meet | Grangemouth | A | L2 | Meet Info(R1.1) | TM File(R1) | Results | |
05/06 Oct | Cumbernauld Autumn Graded Meet | Tryst – Cumbernauld | <B | L2 | Meet Info(R1) | TM File(R3) | Results | ![]() |
06 Oct | South Ayshire “Sue McClure” Graded Meet | Citadel – Ayr | A | L3 | Meet Info | TM File | Results | ![]() |
12/13 Oct | ||||||||
19/20 Oct | District Weekend (SC Champs) | |||||||
26 Oct | Bo’ness Mini Meet | Grangemouth | tba | L3 | Meet Info(R3) | TM File | Results | |
26 Oct | Renfrew Baths “Spooky Splash” Meet | ON-X Linwood | AA | L3 | Meet Info | TM File | Results | |
27 Oct | Junior Academy Training Day 2 – Pool | |||||||
02/03 Nov | REN 96 Open Meet | ON-X Linwood | tba | L2 | Meet Info | TM File | Results | ![]() |
09/10 Nov | District Weekend (SC Champs) | |||||||
15/16/17 Nov | Bellshill Sharks Winter Meet | Bellshill | tba | L2 | Meet Info(R2) | TM File | Results | ![]() |
22/23/24 Nov | Dumfries “Diamond” Advent Meet | Dumfries – DG1 | >AA | L2 | Meet Info | TM File | Results | ![]() |
30 Nov | District Meet (provisional) | |||||||
01 Dec | Junior Academy Training Day 3 – Pool | |||||||
01 Dec | Cancelled due to Pool Repairs | <C | L3 | Meet Info | TM File | Results | ||
07 Dec | Scottish Short Course Champs | |||||||
08 Dec | Scottish Short Course Champs | |||||||
14 Dec | National League Finals | |||||||
15 Dec |