Scottish Swimming – West District
| Club | R1 League Pts | R1 Match Pts | R2 League Pts | R2 Match Pts | R3 League Pts | R3 Match Pts | Rounds | Total League Pts | Total Match Pts | Position |
|---|---|---|---|---|---|---|---|---|---|---|
| Bellshill Sharks | ||||||||||
| City of Glasgow ST | ||||||||||
| Cumbernauld | ||||||||||
| Dumfries | ||||||||||
| Dunoon | ||||||||||
| Forth Valley Tridents | ||||||||||
| Hamilton Baths | ||||||||||
| Inverclyde | ||||||||||
| Kilmarnock | ||||||||||
| Kingston | ||||||||||
| Kintyre | ||||||||||
| Kirkintilloch & Kilsyth | ||||||||||
| Larhall Avondale | ||||||||||
| Milngavie & Bearsden | ||||||||||
| Motherwell & Wishaw | ||||||||||
| North Ayrshire | ||||||||||
| Phoenix Aquatics | ||||||||||
| REN 96 | ||||||||||
| Renfrew Baths | ||||||||||
| Rutherglen | ||||||||||
| Scotia | ||||||||||
| South Ayrshire ST | ||||||||||
| Stirling Swimming | ||||||||||
| West Dunbartonshire |